Event 1 Men Senior 200 Yard Medley Relay
Team Relay Finals Time
1 W&L A 1:42.09
2 VMI A 1:42.34
3 VMI B 2:02.52
Event 2 Men Senior 1000 Yard Freestyle
Name Yr School Finals Time
1 Lambert, Chris 03 VMI 10:47.44
2 Black, Rick 02 W&L 10:50.57
3 Brennan, Timothy 02 VMI 11:44.14
4 Vogel, Kirk 03 W&L 13:06.01
Event 3 Men Senior 200 Yard Freestyle
Name Yr School Finals Time
1 Miraglia, Mike 01 W&L 1:53.04
2 Pace, Ryan 03 W&L 1:54.32
3 Little, Rob 01 W&L 1:57.15
4 Smolinski, Phil 03 VMI 2:06.62
5 Parson, John 01 VMI 2:15.72
6 Donahue, Anthony 02 VMI 2:15.88
Event 4 Men Senior 50 Yard Freestyle
Name Yr School Finals Time
1 Semler, Mac 03 VMI 22.74
2 Fake, Zach 03 W&L 22.84
3 Burns, Brett 03 W&L 23.29
4 Powell, Jim 00 VMI 23.51
5 Schnute, Kevin 01 VMI 24.34
Event 5 Men Senior 200 Yard IM
Name Yr School Finals Time
1 Frankfort, Patrick 03 W&L 2:03.81
2 Hayes, Colin 01 W&L 2:04.26
3 Franks, Matthew 00 VMI 2:17.60
4 Fisher, Austin 03 W&L 2:18.50
5 Wagnon, Todd 03 VMI 2:23.93
6 Hoover, Sean 02 VMI 2:36.57
Event 6 Men Senior 100 Yard Butterfly
Name Yr School Finals Time
1 Vik, Erik 02 VMI 55.05
2 Miraglia, Mike 01 W&L 58.29
3 Hoover, Sean 02 VMI 1:07.84
4 Wagnon, Todd 03 VMI 1:08.71
Event 7 Men Senior 100 Yard Freestyle
Name Yr School Finals Time
1 Fake, Zach 03 W&L 50.38
2 Semler, Mac 03 VMI 50.39
3 Burns, Brett 03 W&L 51.30
4 Fisher, Austin 03 W&L 55.20
5 Kasper, Lisa 02 VMI 1:00.69
Event 8 Men Senior 100 Yard Backstroke
Name Yr School Finals Time
1 Frankfort, Patrick 03 W&L 57.11
2 Pace, Ryan 03 W&L 1:06.82
3 Vogel, Kirk 03 W&L 1:07.12
Event 9 Men Senior 500 Yard Freestyle
Name Yr School Finals Time
1 Hayes, Colin 01 W&L 5:11.07
2 Black, Rick 02 W&L 5:14.82
3 Brennan, Timothy 02 VMI 5:16.68
4 Little, Rob 01 W&L 5:19.37
5 Lambert, Chris 03 VMI 5:42.73
6 Smolinski, Phil 03 VMI 5:48.12
Event 10 Men Senior 100 Yard Breaststroke
Name Yr School Finals Time
1 Vik, Erik 02 VMI 1:05.38
2 Frankfort, Patrick 03 W&L 1:06.63
3 Franks, Matthew 00 VMI 1:06.90
4 Fisher, Austin 03 W&L 1:07.22
5 Powell, Jim 00 VMI 1:10.58
6 Vogel, Kirk 03 W&L 1:13.09
Event 11 Men Senior 200 Yard Freestyle Relay
Team Relay Finals Time
1 W&L A 1:32.35
2 VMI A 1:37.73
3 VMI B 1:49.18