| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 10, 2008 | at | Christopher Newport University | L | ||||||||||||
| Feb 18, 2008 | at | #1 UC Santa Cruz | L | |||||||||||||
| Feb 21, 2008 | at | University of Redlands | L | |||||||||||||
| * | Mar 01, 2008 | EMORY & HENRY | W | |||||||||||||
| * | Mar 01, 2008 | VIRGINIA WESLEYAN | W | |||||||||||||
| * | Mar 12, 2008 | LYNCHBURG COLLEGE | W | |||||||||||||
| Mar 14, 2008 | DENISON | W | ||||||||||||||
| Mar 15, 2008 | #8 MARY WASHINGTON | L | ||||||||||||||
| * | Mar 18, 2008 | at | Randolph College | W | ||||||||||||
| * | Mar 19, 2008 | ROANOKE COLLEGE | W | |||||||||||||
| * | Mar 20, 2008 | RANDOLPH-MACON | W | |||||||||||||
| * | Mar 21, 2008 | at | Hampden-Sydney | W | ||||||||||||
| Mar 22, 2008 | #13 CARNEGIE MELLON UNIVERSITY | W | ||||||||||||||
| * | Mar 26, 2008 | GUILFORD | W | |||||||||||||
| * | Mar 26, 2008 | at | Bridgewater | W | ||||||||||||
| Mar 29, 2008 | at | Swarthmore | W | |||||||||||||
| Mar 30, 2008 | vs | #15 Johns Hopkins | W | |||||||||||||
| Apr 14, 2008 | at | #12 Salisbury | W | |||||||||||||
| Apr 16, 2008 | LYNCHBURG COLLEGE | W | ||||||||||||||
| Apr 19, 2008 | GUILFORD | W | ||||||||||||||
| Apr 20, 2008 | HAMPDEN-SYDNEY | W | ||||||||||||||
| May 02, 2008 | MESSIAH COLLEGE | W | ||||||||||||||
| May 03, 2008 | at | #13 Mary Washington | L | |||||||||||||
| Schedule legend |