| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Hampden-Sydney | Rich Pugh | Won 6-4, 7-5 | |||
| Sep 13-14, 2008 | vs | Washington and Lee | Morgan Hopson | Won 6-2, 3-0, retired | |||
| Sep 13-14, 2008 | vs | Hampden-Sydney | Kevin Calhoun | Won 6-3, 6-0 | |||
| Sep 13-14, 2008 | vs | Lynchburg | Kristian Richardson | Won 6-1, 6-0 | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Rafael Altmayer | Lost 3-6, 5-7 | |||
| Sep 19-20, 2008 | vs | South Carolina-Aiken | Bruno Seves | Lost 7-5, 6-7 (12-14), 1-10 | |||
| Sep 19-20, 2008 | vs | Furman | Robert Bruner | Won 7-6 (7-2), 6-0 | |||
| Oct 4-6, 2008 | vs | Carnegie Mellon | James Muliawan | Lost 0-6, 2-6 | |||
| Oct 4-6, 2008 | vs | Salisbury | Sasha Felikson | Won 6-1, 6-1 | |||
| Oct 4-6, 2008 | vs | Swarthmore | J.J. England | Won 6-4, 6-2 | |||
| Oct 4-6, 2008 | vs | Washington and Lee | Jonathan Gaffney | Won 6-2, 6-7 (4-7), 10-7 | |||
| %* | Feb 15, 2009 | at | Emory & Henry | Brian Butler | Won 6-0, 6-0 | ||
| Feb 17, 2009 | at | Furman | Watson George | Won 6-4, 6-3 | |||
| * | Feb 18, 2009 | at | Guilford | Brandon Johnson | Won 6-0, 6-0 | ||
| Feb 28, 2009 | SALISBURY | Daniel Barnas | Lost 3-6, 6-3, 2-6 | ||||
| * | Feb 28, 2009 | BRIDGEWATER | Chris Radke | Won 6-2, 6-1 | |||
| Mar 01, 2009 | #24 CHRISTOPHER NEWPORT | Martin Brown | Won 6-1, 1-6, 7-6 | ||||
| * | Mar 07, 2009 | at | Randolph-Macon | Marc Mauer | Won 6-1, 6-0 | ||
| * | Mar 10, 2009 | at | Roanoke College | Rodgers, Drew | Won 6-2, 6-2 | ||
| Mar 14, 2009 | at | #12 Mary Washington | Randy Loden | Lost 4-6, 4-6 | |||
| * | Mar 20, 2009 | HAMPDEN-SYDNEY | Shad Harrell | Won 6-2, 6-2 | |||
| Mar 21, 2009 | #16 CARNEGIE MELLON UNIVERSITY | Bobby MacTaggart | Won 6-3, 6-0 | ||||
| Mar 27, 2009 | AVERETT UNIVERSITY | LOOCK, Dean | Lost 5-7, 6-0, 4-6 | ||||
| Mar 29, 2009 | SWARTHMORE | Kevin Shaughnessy | Lost 4-6, 4-6 | ||||
| Apr 14, 2009 | at | #22 Skidmore | Yahia Imam | Won 6-4, 3-6, 6-3 | |||
| Apr 15, 2009 | at | #6 Middlebury | Andrew Thomson | Lost 0-6, 3-6 | |||
| Apr 25, 2009 | ROANOKE | Sam Sherrill | Won 7-5, 6-0 | ||||
| Apr 26, 2009 | HAMPDEN-SYDNEY | Rich Pugh | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Carlos Quijano/Rafael Altmayer | Lost 5-8/Jonathan Gaffney | |||
| Sep 19-20, 2008 | vs | South Carolina-Aiken | Bruno Seves/Christopher Kaetz | Lost 5-8/Jonathan Gaffney | |||
| Sep 19-20, 2008 | vs | Furman | Luis Soto/Ethan Asher | Won 8-5/Jonathan Gaffney | |||
| Sep 19-20, 2008 | vs | Furman | Watson George/Sawyer Duncan | Won 8-6/Jonathan Gaffney | |||
| Oct 4-6, 2008 | vs | Johns Hopkins | David Maldow/Andrew Wang | Lost 6-8/Jonathan Gaffney | |||
| Oct 4-6, 2008 | vs | Roanoke | Hart Callahan/Jon Roy | Lost 6-8/Jonathan Gaffney | |||
| %* | Feb 15, 2009 | at | Emory & Henry | Brian Butler / Hunter Romano | Won 8-3 / Will Hall | ||
| Feb 17, 2009 | at | Furman | Robert Bruner / Watson George | Lost 1-8 / Michael Freeman | |||
| * | Feb 18, 2009 | at | Guilford | Brandon Johnson / Billy Dennis | Won 8-0 / Will Hall | ||
| Feb 28, 2009 | SALISBURY | David Lupinetti / Marcus Robinson | Won 8-2 / Alex Brooke | ||||
| * | Feb 28, 2009 | BRIDGEWATER | Teddy Callow / Andrew Thornton | Won 8-2 / Alex Brooke | |||
| Mar 01, 2009 | #24 CHRISTOPHER NEWPORT | Martin Brown / Dylan Young | Won 9-7 / Alex Brooke | ||||
| * | Mar 07, 2009 | at | Randolph-Macon | Marc Mauer / Frank Doherty | Won 8-1 / Alex Brooke | ||
| * | Mar 10, 2009 | at | Roanoke College | Jordan, Sam / Lyons, Alex | Won 8-1 / Alex Brooke | ||
| Mar 14, 2009 | at | #12 Mary Washington | Jason Dunn / John James | Lost 3-8 / Alex Brooke | |||
| * | Mar 20, 2009 | HAMPDEN-SYDNEY | Zack Pack / Tal Covington | Won 8-3 / Michael Freeman | |||
| Mar 21, 2009 | #16 CARNEGIE MELLON UNIVERSITY | James Muliawan / Nikola Ljuboja | Lost 5-8 / Michael Freeman | ||||
| Mar 27, 2009 | AVERETT UNIVERSITY | RUIZ, Xavier / DIAZ, Marcelo | Won 9-7 / Jamie McCardell | ||||
| Mar 29, 2009 | SWARTHMORE | Stephen Youngblood / Mark Wee | Won 9-7 / Jamie McCardell | ||||
| Apr 14, 2009 | at | #22 Skidmore | Spencer Cheng / Lorenzo Cabrera | Lost 6-8 / Jamie McCardell | |||
| Apr 15, 2009 | at | #6 Middlebury | Conrad Olson / Andrew Lee | Lost 1-8 / Jamie McCardell | |||
| Apr 25, 2009 | ROANOKE | Alex Lyons / Drew Rogers | Won 8-2 / Jonathan Gaffney | ||||
| Apr 26, 2009 | HAMPDEN-SYDNEY | Tal Covington / Philip Parrish | Won 8-4 / Jonathan Gaffney | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Joshua Tallent | Lost 0-8 | |||
| * | Feb 28, 2009 | BRIDGEWATER | Brent Floyd | Won 6-3, 6-2 | |||
| * | Mar 07, 2009 | at | Randolph-Macon | Frank Doherty | Won 6-2, 6-3 | ||
| * | Mar 10, 2009 | at | Roanoke College | Roy, Jon | Lost 4-6, 6-1, 2-10 | ||
| * | Mar 16, 2009 | RANDOLPH COLLEGE | Reid Winkler | Won 8-0 | |||
| %* | Mar 24, 2009 | at | Lynchburg College | Brandon Brown | Won 6-3, 6-1 | ||
| Apr 15, 2009 | at | #6 Middlebury | Derrick Angle | Lost 4-6, 2-6 | |||
| Apr 24, 2009 | GUILFORD | Ben Lewis | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Grant VanRensburg/Andrew Veeder | Lost 5-8/Jamie McCardell | |||
| Sep 19-20, 2008 | vs | South Carolina-Aiken | Dagoberto Darezzo/Edward Horne | Lost 3-8/Jamie McCardell | |||
| Sep 19-20, 2008 | vs | Furman | Philipp Fuelkell/Robert Bruner | Won 8-6/Jamie McCardell | |||
| Sep 19-20, 2008 | vs | Furman | Jordan Walters/Andrei Chvetsov | Lost 6-8/Jamie McCardell | |||
| Oct 4-6, 2008 | vs | Salisbury | David Lupinetti/Marcus Robinson | Won 8-5/Jamie McCardell | |||
| Oct 4-6, 2008 | vs | Mary Washington | Jason Dunn/John James | Lost 4-8/Jamie McCardell | |||
| Feb 28, 2009 | SALISBURY | David Lupinetti / Marcus Robinson | Won 8-2 / Jeremy Becht | ||||
| * | Feb 28, 2009 | BRIDGEWATER | Teddy Callow / Andrew Thornton | Won 8-2 / Jeremy Becht | |||
| Mar 01, 2009 | #24 CHRISTOPHER NEWPORT | Martin Brown / Dylan Young | Won 9-7 / Jeremy Becht | ||||
| * | Mar 07, 2009 | at | Randolph-Macon | Marc Mauer / Frank Doherty | Won 8-1 / Jeremy Becht | ||
| * | Mar 10, 2009 | at | Roanoke College | Jordan, Sam / Lyons, Alex | Won 8-1 / Jeremy Becht | ||
| Mar 14, 2009 | at | #12 Mary Washington | Jason Dunn / John James | Lost 3-8 / Jeremy Becht | |||
| * | Mar 16, 2009 | RANDOLPH COLLEGE | Enrique Orozco / Tom Cooper | Won 8-1 / Tim Watson | |||
| * | Mar 20, 2009 | HAMPDEN-SYDNEY | Kenneth Holzapfel / William Moss | Won 8-1 / Jonathan Gaffney | |||
| Mar 21, 2009 | #16 CARNEGIE MELLON UNIVERSITY | Bobby MacTaggart / Jon Spero | Lost 2-8 / Jonathan Gaffney | ||||
| %* | Mar 24, 2009 | at | Lynchburg College | Kristian Richardson / Daniel Civis | Won 8-2 / Tim Watson | ||
| Mar 29, 2009 | SWARTHMORE | Mark Greenburg / Maxwell Bressmen | Won 8-6 / Michael Freeman | ||||
| Apr 14, 2009 | at | #22 Skidmore | Luke Granger / Yahia Imam | Won 9-7 / Jonathan Gaffney | |||
| Apr 15, 2009 | at | #6 Middlebury | Andrew Peters / Rich Bonfiglio | Won 8-6 / Jonathan Gaffney | |||
| Apr 24, 2009 | GUILFORD | Ben Lewis / Patrick Childs | Won 8-6 / Jamie McCardell | ||||
| Apr 25, 2009 | ROANOKE | Pete DeWitt / Sam Jordan | Won 8-1 / Jamie McCardell | ||||
| Apr 26, 2009 | HAMPDEN-SYDNEY | Shad Harrell / Kevin Calhoun | Lost 6-8 / Jamie McCardell | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Emory & Henry | Kelly McCall | Won 6-4, 6-0 | |||
| Sep 13-14, 2008 | vs | Hampden-Sydney | Shad Harrell | Lost 2-6, 3-6 | |||
| Sep 13-14, 2008 | vs | Washington and Lee | Michael Freeman | Lost 1-6, 1-6 | |||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Lee Cebula | Won 6-0, 6-1 | |||
| * | Mar 16, 2009 | RANDOLPH COLLEGE | Ludovic Lemaitre | Won 8-0 | |||
| %* | Mar 24, 2009 | at | Lynchburg College | Brian Nelson | Won 6-0, 6-0 | ||
| Apr 24, 2009 | GUILFORD | Garrett Tanner | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Luke Blum / Sal Sarainti | Won 8-0 / Brian Roberts | |||
| * | Mar 16, 2009 | RANDOLPH COLLEGE | Carl Coffey / Allan Marrs | Won 8-0 / Will Hall | |||
| %* | Mar 24, 2009 | at | Lynchburg College | Brian Nelson / Robert Martin | Won 8-1 / Jacob Weinstein | ||
| Apr 24, 2009 | GUILFORD | Garrett Tanner / Billy Dennis | Won 8-1 / Jonathan Gaffney | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Washington and Lee | Michael Freeman | Won 6-7 (4-7), 6-3, 10-4 | |||
| Sep 13-14, 2008 | vs | Lynchburg | Brandon Brown | Won 6-1, 6-0 | |||
| Sep 13-14, 2008 | vs | Bridgewater | Brad DeWitt | Won 6-2, 6-0 | |||
| Sep 13-14, 2008 | vs | Hampden-Sydney | Shad Harrell | Won 7-5, 6-2 | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Jamie Lawlor | Won 7-6 (7-1), 6-2 | |||
| Sep 19-20, 2008 | vs | South Carolina-Aiken | Christopher Kaetz | Lost 3-6, 0-6 | |||
| Sep 19-20, 2008 | vs | Furman | Watson George | Lost 5-8 | |||
| Oct 4-6, 2008 | vs | Johns Hopkins | Orlando Ferrer | Won 6-4, 5-7, 6-4 | |||
| Oct 4-6, 2008 | vs | Dickinson | Ross Anstaett | Won 2-6, 6-1, 6-0 | |||
| Oct 4-6, 2008 | vs | Mary Washington | Randy Loden | Lost 5-7, 2-6 | |||
| %* | Feb 15, 2009 | at | Emory & Henry | Michael Rogers | Won 6-0, 6-0 | ||
| Feb 17, 2009 | at | Furman | Jordan Walters | Lost 4-6, 5-7 | |||
| * | Feb 18, 2009 | at | Guilford | Ben Lewis | Won 6-0, 6-1 | ||
| Feb 28, 2009 | SALISBURY | Andrew Nottage | Won 6-3, 6-1 | ||||
| Mar 01, 2009 | #24 CHRISTOPHER NEWPORT | Dylan Young | Won 6-0, 6-0 | ||||
| * | Mar 07, 2009 | at | Randolph-Macon | Chris Picarde | Won 6-0, 6-0 | ||
| Mar 14, 2009 | at | #12 Mary Washington | Riley Baver | Lost 1-6, 6-2, 3-6 | |||
| * | Mar 20, 2009 | HAMPDEN-SYDNEY | Tal Covington | Won 6-1, 6-0 | |||
| Mar 21, 2009 | #16 CARNEGIE MELLON UNIVERSITY | Jeremy King | Lost 6-2, 2-6, 4-10 | ||||
| Mar 27, 2009 | AVERETT UNIVERSITY | DIAZ, Marcelo | Won 6-1, 6-0 | ||||
| Mar 29, 2009 | SWARTHMORE | J.J. England | Won 6-1, 6-2 | ||||
| Apr 14, 2009 | at | #22 Skidmore | Spencer Cheng | Won 4-6, 6-4, 6-4 | |||
| Apr 15, 2009 | at | #6 Middlebury | Andrew Lee | Lost 1-6, 2-6 | |||
| Apr 24, 2009 | GUILFORD | Alec Chase | Won 6-1, 6-3 | ||||
| Apr 25, 2009 | ROANOKE | Sam Jordan | Won 6-0, 6-0 | ||||
| Apr 26, 2009 | HAMPDEN-SYDNEY | Kevin Calhoun | Won 6-4, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 15, 2009 | at | Emory & Henry | Kelly McCall / Michael Rogers | Won 8-0 / Brent Meyers | ||
| Feb 17, 2009 | at | Furman | Chris Rhyne / Andrei Chvetsov | Lost 4-8 / Brent Meyers | |||
| * | Feb 18, 2009 | at | Guilford | Patrick Childs / Ben Lewis | Won 8-1 / Brent Meyers | ||
| * | Mar 07, 2009 | at | Randolph-Macon | Kevin Lloyd / Dan Doherty | Won 8-0 / Michael Freeman | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Washington and Lee | Mac Davis | Won 6-1, 6-1 | |||
| Sep 13-14, 2008 | vs | Hampden-Sydney | Ryan Davis | Won 6-2, 7-5 | |||
| Sep 13-14, 2008 | vs | Roanoke | Alex Lyons | Won 6-0, 6-2 | |||
| Sep 13-14, 2008 | vs | Washington and Lee | Ben Fass | Lost 7-6 (7-4), 3-6, 4-10 | |||
| Sep 19-20, 2008 | vs | Furman | Andrei Chvetsov | Lost 3-8 | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Joshua Ray | Lost 4-6, 5-7 | |||
| Sep 19-20, 2008 | vs | Wofford | Elliott Farmer | Lost 1-6, 3-6 | |||
| Oct 4-6, 2008 | vs | Carnegie Mellon | Yiram Liu | Lost 5-7, 3-6 | |||
| Oct 4-6, 2008 | vs | Roanoke | Jon Roy | Lost 4-6, 4-6 | |||
| %* | Feb 15, 2009 | at | Emory & Henry | Hunter Romano | Won 6-0, 6-0 | ||
| Feb 17, 2009 | at | Furman | Andrei Chvetsov | Lost 4-6, 3-6 | |||
| * | Feb 18, 2009 | at | Guilford | Garrett Tanner | Won 6-0, 6-0 | ||
| Feb 28, 2009 | SALISBURY | Sasha Felikson | Won 6-2, 6-4 | ||||
| * | Feb 28, 2009 | BRIDGEWATER | Teddy Callow | Won 6-2, 6-1 | |||
| Mar 01, 2009 | #24 CHRISTOPHER NEWPORT | John Braig | Won 6-1, 6-0 | ||||
| * | Mar 07, 2009 | at | Randolph-Macon | Kevin Lloyd | Won 6-0, 6-0 | ||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Bryan Hutchinson | Won 8-0 | |||
| * | Mar 10, 2009 | at | Roanoke College | Jordan, Sam | Won 6-2, 6-3 | ||
| Mar 14, 2009 | at | #12 Mary Washington | Evan Goff | Won 6-4, 4-6, 6-4 | |||
| * | Mar 20, 2009 | HAMPDEN-SYDNEY | Kevin Clahoun | Won 7-5, 6-1 | |||
| Mar 21, 2009 | #16 CARNEGIE MELLON UNIVERSITY | Yiran Liu | Lost 4-6, 0-6 | ||||
| %* | Mar 24, 2009 | at | Lynchburg College | Daniel Civis | Won 6-4, 6-0 | ||
| Mar 27, 2009 | AVERETT UNIVERSITY | WAHEEB, Samuel | Won 6-1, 6-0 | ||||
| Mar 29, 2009 | SWARTHMORE | Mark Wee | Won 4-6, 6-1, 11-9 | ||||
| Apr 14, 2009 | at | #22 Skidmore | Ethan Bond | Lost 4-6, 2-6 | |||
| Apr 15, 2009 | at | #6 Middlebury | Peter Odell | Lost 5-7, 3-6 | |||
| Apr 25, 2009 | ROANOKE | Pete DeWitt | Won 6-0, 6-2 | ||||
| Apr 26, 2009 | HAMPDEN-SYDNEY | Zack Pack | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Jamie Lawlor/Ryan Bernthal | Lost 5-8/Morgan Hopson | |||
| Oct 4-6, 2008 | vs | Salisbury | Daniel Barnas/Andrew Nottage | Lost 3-8/Tim Watson | |||
| Oct 4-6, 2008 | vs | Christopher Newport | John Braig/Dustin Nelson | Won 8-0/Tim Watson | |||
| Oct 4-6, 2008 | vs | Swarthmore | Eric Legunn/Kevin Shaughnessy | Lost 2-8/Tim Watson | |||
| Feb 17, 2009 | at | Furman | Robert Bruner / Watson George | Lost 1-8 / Jeremy Becht | |||
| * | Mar 07, 2009 | at | Randolph-Macon | Kevin Lloyd / Dan Doherty | Won 8-0 / Ben Fass | ||
| * | Mar 20, 2009 | HAMPDEN-SYDNEY | Zack Pack / Tal Covington | Won 8-3 / Jeremy Becht | |||
| Mar 21, 2009 | #16 CARNEGIE MELLON UNIVERSITY | James Muliawan / Nikola Ljuboja | Lost 5-8 / Jeremy Becht | ||||
| %* | Mar 24, 2009 | at | Lynchburg College | Brandon Brown / Kyler Paluga | Won 8-0 / Will Hall | ||
| Mar 29, 2009 | SWARTHMORE | Mark Greenburg / Maxwell Bressmen | Won 8-6 / Alex Brooke | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Guilford | Alex Chase | Won 6-1, 7-5 | |||
| Sep 13-14, 2008 | vs | Hampden-Sydney | Kevin Calhoun | Lost 1-6, 1-6 | |||
| Sep 13-14, 2008 | vs | Bridgewater | Ryan Radke | Lost 0-6, 1-6 | |||
| Sep 19-20, 2008 | vs | Furman | Sawyer Duncan | Lost 5-8 | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Josh Callen | Won 6-1, 6-1 | |||
| Sep 19-20, 2008 | vs | South Carolina-Aiken | Nathan Berlyn | Won 6-2, 5-7, 10-5 | |||
| Oct 4-6, 2008 | vs | Johns Hopkins | Casey Blythe | Lost 3-6, 4-6 | |||
| Oct 4-6, 2008 | vs | Washington and Lee | Jeremy Becht | Lost 2-6, 7-6 (7-4), 7-10 | |||
| Oct 4-6, 2008 | vs | Salisbury | Daniel Barnas | Won 6-3, 3-6, 10-7 | |||
| Oct 4-6, 2008 | vs | Roanoke | Hart Callahan | Won 7-5, 7-6 (8-6) | |||
| Feb 28, 2009 | SALISBURY | Evan Thomas | Lost 1-6, 3-6 | ||||
| * | Feb 28, 2009 | BRIDGEWATER | Ryan Radke | Won 6-3, 6-4 | |||
| Mar 01, 2009 | #24 CHRISTOPHER NEWPORT | Eric Shulman | Lost 0-6, 0-6 | ||||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Sal Sarainti | Won 6-0, 6-0 | |||
| * | Mar 10, 2009 | at | Roanoke College | DeWitt, Pete | Won 6-1, 6-4 | ||
| Mar 14, 2009 | at | #12 Mary Washington | Andrew Frisk | Won 6-1, 4-6, 6-3 | |||
| * | Mar 20, 2009 | HAMPDEN-SYDNEY | Philip Parrish | Lost 6-2, 6-7, 5-10 | |||
| Mar 27, 2009 | AVERETT UNIVERSITY | JALKANEN, Joonas | Won 6-2, 6-2 | ||||
| Apr 14, 2009 | at | #22 Skidmore | Luke Granger | Lost 4-6, 7-6, 3-6 | |||
| Apr 15, 2009 | at | #6 Middlebury | Andrew Peters | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Carlos Quijano/Rafael Altmayer | Lost 5-8/Jeremy Becht | |||
| Sep 19-20, 2008 | vs | South Carolina-Aiken | Bruno Seves/Christopher Kaetz | Lost 5-8/Jeremy Becht | |||
| Sep 19-20, 2008 | vs | Furman | Luis Soto/Ethan Asher | Won 8-5/Jeremy Becht | |||
| Sep 19-20, 2008 | vs | Furman | Watson George/Sawyer Duncan | Won 8-6/Jeremy Becht | |||
| Oct 4-6, 2008 | vs | Johns Hopkins | David Maldow/Andrew Wang | Lost 6-8/Jeremy Becht | |||
| Oct 4-6, 2008 | vs | Roanoke | Hart Callahan/Jon Roy | Lost 6-8/Jeremy Becht | |||
| Feb 28, 2009 | SALISBURY | Daniel Barnas / Andrew Nottage | Won 9-7 / Brent Meyers | ||||
| * | Feb 28, 2009 | BRIDGEWATER | Chris Radke / Brad DeWitt | Won 8-2 / Brent Meyers | |||
| Mar 01, 2009 | #24 CHRISTOPHER NEWPORT | Lorenzo Sison / John Braig | Lost 6-8 / Brent Meyers | ||||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Steven Wright / Lee Cebula | Won 8-1 / Jamie McCardell | |||
| * | Mar 10, 2009 | at | Roanoke College | Sherrill, Sam / Roy, Jon | Lost 4-8 / Brent Meyers | ||
| Mar 14, 2009 | at | #12 Mary Washington | Kaz Murata / Randy Loden | Lost 1-8 / Tim Watson | |||
| * | Mar 20, 2009 | HAMPDEN-SYDNEY | Kenneth Holzapfel / William Moss | Won 8-1 / Alex Brooke | |||
| Mar 21, 2009 | #16 CARNEGIE MELLON UNIVERSITY | Bobby MacTaggart / Jon Spero | Lost 2-8 / Alex Brooke | ||||
| Mar 27, 2009 | AVERETT UNIVERSITY | JALKANEN, Joonas / WAHEEB, Samuel | Won 8-5 / Brent Meyers | ||||
| Apr 14, 2009 | at | #22 Skidmore | Luke Granger / Yahia Imam | Won 9-7 / Alex Brooke | |||
| Apr 15, 2009 | at | #6 Middlebury | Andrew Peters / Rich Bonfiglio | Won 8-6 / Alex Brooke | |||
| Apr 24, 2009 | GUILFORD | Garrett Tanner / Billy Dennis | Won 8-1 / Mac Davis | ||||
| Apr 25, 2009 | ROANOKE | Alex Lyons / Drew Rogers | Won 8-2 / Jeremy Becht | ||||
| Apr 26, 2009 | HAMPDEN-SYDNEY | Tal Covington / Philip Parrish | Won 8-4 / Jeremy Becht | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Lynchburg | Kyler Paluga | Won 6-0, 6-1 | |||
| Sep 13-14, 2008 | vs | Bridgewater | Teddy Callow | Won 6-0, 6-2 | |||
| Sep 13-14, 2008 | vs | Washington and Lee | Brian Roberts | Won 4-6, 6-2, 7-5 | |||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Steven Wright | Won 6-3, 6-0 | |||
| * | Mar 16, 2009 | RANDOLPH COLLEGE | Tashi Dhondup | Won 8-0 | |||
| %* | Mar 24, 2009 | at | Lynchburg College | Kristian Richardson | Won 6-4, 6-2 | ||
| Apr 14, 2009 | at | #22 Skidmore | Lorenzo Cabrera | Lost 1-6, 0-6 | |||
| Apr 24, 2009 | GUILFORD | Billy Dennis | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 15, 2009 | at | Emory & Henry | Brian Butler / Hunter Romano | Won 8-3 / Jeremy Becht | ||
| * | Feb 18, 2009 | at | Guilford | Brandon Johnson / Billy Dennis | Won 8-0 / Jeremy Becht | ||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Darrell Fountain / Bryan Hutchinson | Won 8-0 / Jacob Weinstein | |||
| * | Mar 10, 2009 | at | Roanoke College | DeWitt, Pete / Rodgers, Drew | Won 8-2 / Parker Swenson | ||
| * | Mar 16, 2009 | RANDOLPH COLLEGE | Carl Coffey / Allan Marrs | Won 8-0 / Mac Davis | |||
| %* | Mar 24, 2009 | at | Lynchburg College | Brandon Brown / Kyler Paluga | Won 8-0 / Michael Freeman | ||
| Mar 27, 2009 | AVERETT UNIVERSITY | TAPANAINEN, Juuso / LOOCK, Dean | Lost 5-8 / Tim Watson | ||||
| Mar 29, 2009 | SWARTHMORE | Zak Kelm / Kevin Shaughnessy | Won 9-7 / Tim Watson | ||||
| Apr 14, 2009 | at | #22 Skidmore | T.J. David / Carl-Eric Girardin | Won 9-7 / Tim Watson | |||
| Apr 15, 2009 | at | #6 Middlebury | Andrew Thomson / David Farah | Lost 1-8 / Tim Watson | |||
| Apr 24, 2009 | GUILFORD | Will Mason-Deese / Alec Chase | Won 9-7 / Tim Watson | ||||
| Apr 25, 2009 | ROANOKE | Jon Roy / Sam Sherrill | Won 8-4 / Tim Watson | ||||
| Apr 26, 2009 | HAMPDEN-SYDNEY | William Moss / Rich Pugh | Lost 3-8 / Tim Watson | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Washington and Lee | Jeremy Becht | Lost 2-6, 0-3, retired | |||
| Sep 13-14, 2008 | vs | Roanoke | Hart Callahan | Won 7-6 (7-4), 7-5 | |||
| Sep 13-14, 2008 | vs | Bridgewater | Ryan Radke | Won 6-4, 7-5 | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Carlos Quijano | Won 4-6, 6-4, 10-8 | |||
| Sep 19-20, 2008 | vs | South Carolina-Aiken | Edward Horne | Lost 5-7, 4-6 | |||
| Sep 19-20, 2008 | vs | Furman | Philipp Fuelkell | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Jamie Lawlor/Ryan Bernthal | Lost 5-8/Michael Freeman | |||
| Sep 19-20, 2008 | vs | South Carolina-Aiken | Ryan Bernthal/Juan Guglielmeti | Lost 8-9 (5-7)/Tim Watson | |||
| Sep 19-20, 2008 | vs | Wofford | Elliott Farmer/Stuart Robertson | Won 8-7 (7-5)/Tim Watson | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Roanoke | Allan Marrs | Won 6-0, 6-1 | |||
| Sep 13-14, 2008 | vs | Randolph | Saumya Bajacharya | Won 6-0, 6-0 | |||
| Sep 13-14, 2008 | vs | Washington and Lee | Marcus Newsome | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2008 | vs | Emory & Henry | Chip Whittingham | Won 6-0, 6-1 | |||
| Sep 13-14, 2008 | vs | Roanoke | Jon Roy | Lost 6-4, 5-7, 0-4, retired | |||
| Sep 19-20, 2008 | vs | Gardner-Webb | Andrew Veeder | Lost 3-6, 1-6 | |||
| Sep 19-20, 2008 | vs | South Carolina-Aiken | Dagoberto Darezzo | Lost 1-6, 2-6 | |||
| Sep 19-20, 2008 | vs | Furman | Ethan Asher | Lost 1-6, 1-6 | |||
| Sep 19-20, 2008 | vs | Furman | Jordan Walters | Lost 3-8 | |||
