![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
WASHINGTON AND LEE MEN'S TRACK AND FIELD RECORDS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVENT | RECORD HOLDER | TIME | DATE |
| 55 meters | Marc Watson | 6.44 | 2/24/00 |
| 200 meters | Chris Sullivan | 23.24 | 2/12/02 |
| 400 meters | Dax Mahoney | 51.54 | 2/28/93 |
| 800 meters | Mark Pembroke | 1:57.84 | 2/28/84 |
| 1,500 meters | David Martin | 4:05.04 | 2/28/89 |
| 3,000 meters | Nathan Johnson | 8:37.24 | 1/28/05 |
| 5,000 meters | Nathan Johnson | 15:35.93 | 2/27/05 |
| Mile run | David Martin | 4:16.34 | 2/28/89 |
| Two mile run | Mike Burns | 9:48.74 | 2/28/77 |
| 55 meter hurdles | Andrew White & David Phillips | 7.94 | 2/24/88 |
| High Jump | Harrison Shull | 6'06.00" | 2/28/93 |
| Pole Vault | Phillip Sampson | 15'01.00" | 2/28/89 |
| Long Jump | Chris Sullivan | 22'06.50" | 2/28/00 |
| Triple Jump | Carl Gilbert | 46'06.50" | 2/28/90 |
| Shot Put | Tom Murray | 50'00.00" | 2/28/87 |
| Weight Throw | Phil Dunlay | 53'01.00" | 2/28/76 |
| 4x400 meter relay | Phillips, Covey, Cowell, Mahoney | 3:30.94 | 2/28/93 |
| 4x800 meter relay | Chapman, Moody, Boyle, Pembroke | 8:15.24 | 2/28/84 |
| Mile Distance Medley Relay | Berry, French, Rivoir, Mahoney | 10:43.45 | 1/28/06 |
| EVENT | RECORD HOLDER | TIME | YEAR |
| 100 meters | Wes Boyd & Marc Watson | 10.84 | 1990 & 2001 |
| 200 meters | Dax Mahoney | 21.94 | 1994 |
| 400 meters | Scott Williams | 49.14 | 1990 |
| 800 meters | Mark Pembroke | 1:53.34 | 1985 |
| 1,500 meters | Angus McBryde | 3:53.60 | 1983 |
|
Mile run |
David Martin | 4:16.20 | 1991 |
| 3,000 meter steeplechase | Nathan Johnson | 9:19.21 | 2005 |
| 3,000 meters | Bo Hannah | 8:47.10 | 1993 |
| 5,000 meters | Jason Callen | 14:50.47 | 1997 |
| 10,000 meters | Charles Edwards | 31:59.60 | 1992 |
| 4x100 meter relay | Covey, Mahoney Robinson, Hodges |
42.10 | 1993 |
| 4x400 meter relay | Mahoney, Robinson Cowell, Phillips |
3:18.20 | 1993 |
| 4x800 meter relay | McBryde, Pembroke Chapman, Boyle |
7:49.90 | 1984 |
| Distance Medley Relay | Senior, Chambers, A. Johnson, N. Johnson | 10:37.98 | 2005 |
| 110 meter hurdles | Andy White | 14.30 | 1987 |
| 400 meter hurdles | Andy White | 54.60 | 1987 |
| High Jump | Mike Neer | 6'08.00" | 1969 |
| Long Jump | W.S. Sandifer | 22'09.00" | 1927 |
| Triple Jump | Carl Gilbert | 48'06.75" | 1990 |
| Pole Vault | Philip Sampson | 15'05.00" | 1988 |
| Discus | Jim McLaughlin | 150'10.50" | 1986 |
| Javelin | Andrew Fischer | 165'09.00" | 2007 |
| Hammer | Walker Duncan | 136'00" | 2005 |
| Shot Put | Tom Murray | 50'1.50" |
1987 |
| Decathlon | Michael Keenan | 4,290 points | 2007 |
| EVENT | RECORD HOLDER | TIME | YEAR |
| 100 yard | J.C. Hickey | 9.7 | 1961 |
| 200 yard | J.C. Hickey | 21.3 | 1961 |
| 440 yard | H.H. Ragon | 48.8 | 1939 |
| 880 yard | H.E. Harvey | 1:54.2 | 1939 |
| 2 mile | M.J. Burns | 9:42.1 | 1977 |
| 3 mile | M.J. Burns | 14:54.2 | 1977 |
| 120 yard hurdles | O.S. White | 14.6 | 1950 |
| 220 yard hurdles | W. Schuhle & O.S. White | 23.8 | 1935 & 1950 |
| 330 yard int. hurdles | J.Y. Pearson | 39.8 | 1963 |
| 440 yard int. hurdles | W. Schuhle | 53.3 | 1936 |
| 4x440 relay | Newman, Helms, Herbert, Suthern | 43.2 | 1973 |
| Mile relay | Curl, Thuran, Harvey, Ragon | 3:19.4 | 1939 |
| Javelin (Old) | Skip Rhonke | 211'3.00" | 1960 |
Contact:
Brian Laubscher