Southwestern vs Washington and Lee (Sep 28, 2002)
Volleyball Box Score
Volleyball Box Score
Southwestern vs Washington and Lee (Sep 28, 2002 at Atlanta, Ga.)
Southwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Southwestern........ 36 30 30
3 0 0 0 .000 Washington and Lee.. 34 17 28 13-3
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Taylor Gibson....... 3| 8 3 19 .263| 1| 2 2| 0| 5| 0 5 0| 0
12 Stacey Kimmel....... 3| 3 6 17 -.176| 0| 1 0| 0| 7| 0 1 0| 0
13 Michelle Chastain... 3| 3 7 22 -.182| 0| 0 1| 0| 15| 0 3 0| 0
20 Emily Wolfing....... 3| 3 5 21 -.095| 1| 0 0| 0| 7| 0 0 0| 0
21 Susan Gaillard...... 3| 11 1 26 .385| 1| 1 1| 0| 1| 1 3 0| 0
22 Jennifer Lux........ 3| 2 2 8 .000| 27| 1 3| 0| 8| 0 3 0| 0
14 Laura Byrne......... 3| 4 2 9 .222| 0| 0 1| 0| 1| 0 1 0| 0
15 Christine Gladysz... 3| 0 0 1 .000| 0| 0 0| 0| 19| 0 0 0| 0
24 Virginia Baird...... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 26 123 .065| 30| 6 9| 0| 63| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 9 57 .140 Site: Atlanta, Ga.
2 6 11 30 -.167 Date: Sep 28, 2002 Attend: 75 Time: 1:35
3 11 6 36 .139 Referees: