Washington and Lee vs Huntingdon (Oct 25, 2002)
Volleyball Box Score
Volleyball Box Score
Washington and Lee vs Huntingdon (Oct 25, 2002 at Maryville, Tenn.)
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Taylor Gibson....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Stacey Kimmel....... 3| 4 1 11 .273| 0| 0 0| 0| 4| 0 2 1| 0
13 Michelle Chastain... 3| 13 3 32 .312| 0| 0 1| 0| 8| 0 0 0| 0
15 Christine Gladysz... 3| 2 0 2 1.000| 33| 4 0| 0| 6| 0 1 0| 0
20 Emily Wolfing....... 4| 14 8 38 .158| 2| 1 1| 0| 18| 1 4 0| 0
21 Susan Gaillard...... 4| 14 4 24 .417| 3| 1 2| 0| 5| 0 4 1| 0
3 Ashleigh Overly..... 4| 5 2 12 .250| 1| 1 2| 0| 4| 0 3 2| 0
5 Quintina Conway..... 3| 2 3 7 -.143| 1| 1 1| 0| 6| 0 0 0| 0
14 Laura Byrne......... 3| 4 1 9 .333| 2| 1 1| 0| 5| 0 0 3| 0
22 Jennifer Lux........ 4| 1 0 1 1.000| 7| 0 0| 0| 10| 0 0 0| 0
23 Kim Hurd............ 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
24 Virginia Baird...... 3| 1 1 2 .000| 5| 2 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 23 138 .268| 54| 11 10| 0| 70| 1 14 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 29 .345 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 2 26 .423 Washington and Lee.. 30 30 29 30 25-5
3 14 7 38 .184 Huntingdon.......... 22 13 31 21
4 18 9 45 .200
Huntingdon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Maryville, Tenn.
2 0 0 0 .000 Date: Oct 25, 2002 Attend: 45 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000