Washington and Lee
Cumulative Season Statistics
Overall Team Statistics
2003 Washington and Lee Volleyball
Washington and Lee Overall Team Statistics (as of Nov 17, 2003)
All matches
Overall record: 35-4 Conf: 11-0 Home: 12-0 Away: 8-1 Neutral: 15-3
TEAM STATISTICS W&L OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2111 0
Errors...................... 737 0
Total Attacks............... 5117 0
Attack Pct.................. .269 .000
Kills/Game.................. 16.2 0.0
SET...........................
Assists..................... 1814 0
Assists/Game................ 14.0 0.0
SERVE.........................
Aces........................ 317 0
Errors...................... 333 0
Attempts.................... 3341 0
Serve Pct................... .900 .000
Aces/Game................... 2.4 0.0
SERVE RECEPTIONS..............
Errors...................... 0 0
Errors/Game................. 0.0 0.0
DEFENSE.......................
Digs........................ 2428 0
Digs/Game................... 18.7 0.0
BLOCKING......................
Block Solo.................. 71 0
Block Assist................ 386 0
Total Blocks................ 264.0 0.0
Blocks Per Game............. 2.0 0.0
Block Errors................ 59 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 873 1080
Dates/Avg Per Date.......... 12/73 9/120
Neutral site #/Avg.......... 18/63
Current win streak.......... 0 -
Home win streak............. 12 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Washington and Lee.. 0 0 26 9 0 - 35
Opponents........... 0 0 1 2 1 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Washington and Lee.. 34 30 35 10 0 - 109
Opponents........... 5 9 4 2 1 - 21
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Washington and Lee.. 1144 1118 1165 353 13 - 3793
Opponents........... 859 876 855 312 15 - 2917
Overall Individual Statistics
2003 Washington and Lee Volleyball
Washington and Lee Overall Individual Statistics (as of Nov 17, 2003)
All matches
Overall record: 35-4 Conf: 11-0 Home: 12-0 Away: 8-1 Neutral: 15-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
20 Emily Wolfing 121 39- 462 3.82 129 1199 .278 4 0.03 50 0.41 28 500 .944
21 Susan Gaillard 127 39- 452 3.56 112 804 .423 7 0.06 20 0.16 30 338 .911
13 Michelle Chastain 90 31- 344 3.82 166 929 .192 2 0.02 31 0.34 45 318 .858
14 Laura Byrne 119 39- 250 2.10 115 664 .203 59 0.50 45 0.38 55 401 .863
2 Taylor Gibson 88 33- 190 2.16 62 423 .303 4 0.05 16 0.18 18 150 .880
3 Ashleigh Overly 78 30- 151 1.94 44 380 .282 5 0.06 8 0.10 21 178 .882
1 Ashley Hurt 50 26- 136 2.72 60 361 .211 10 0.20 17 0.34 14 180 .922
15 Christine Gladysz 124 39- 92 0.74 22 240 .292 1642 13.24 86 0.69 55 651 .916
5 Quintina Conway 26 18- 19 0.73 18 58 .017 4 0.15 1 0.04 0 4 1.000
24 Virginia Baird 98 34- 8 0.08 4 26 .154 10 0.10 26 0.27 33 258 .872
22 Jennifer Lux 120 38- 5 0.04 1 21 .190 37 0.31 2 0.02 3 27 .889
11 Allison Stokan 75 37- 1 0.01 2 7 -.143 29 0.39 1 0.01 5 154 .968
23 Kim Hurd 26 15- 1 0.04 0 1 1.000 0 0.00 12 0.46 13 72 .819
4 Lauren Edmonson 72 33- 0 0.00 2 4 -.500 1 0.01 2 0.03 13 110 .882
WASHINGTON AND LEE.. 130 39- 2111 16.24 737 5117 .269 1814 13.95 317 2.44 333 3341 .900
Opponents........... 130 39- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Emily Wolfing 121 0 485 4.01 4 40 44 0.36 2 0
21 Susan Gaillard 127 0 95 0.75 12 88 100 0.79 7 0
13 Michelle Chastain 90 0 315 3.50 8 34 42 0.47 5 0
14 Laura Byrne 119 0 307 2.58 8 43 51 0.43 10 0
2 Taylor Gibson 88 0 52 0.59 16 71 87 0.99 18 0
3 Ashleigh Overly 78 0 82 1.05 2 34 36 0.46 9 0
1 Ashley Hurt 50 0 104 2.08 3 13 16 0.32 1 0
15 Christine Gladysz 124 0 399 3.22 15 57 72 0.58 5 0
5 Quintina Conway 26 0 12 0.46 3 5 8 0.31 2 0
24 Virginia Baird 98 0 42 0.43 0 1 1 0.01 0 0
22 Jennifer Lux 120 0 411 3.42 0 0 0 0.00 0 0
23 Kim Hurd 26 0 8 0.31 0 0 0 0.00 0 0
11 Allison Stokan 75 0 37 0.49 0 0 0 0.00 0 0
4 Lauren Edmonson 72 0 79 1.10 0 0 0 0.00 0 0
WASHINGTON AND LEE.. 130 0 2428 18.68 71 386 264.0 2.03 59 0
Opponents........... 130 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
2003 Washington and Lee Volleyball
Washington and Lee Category Leaders (as of Nov 17, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Hurt 50 136 2.72 60 361 .211
2 Taylor Gibson 88 190 2.16 62 423 .303
3 Ashleigh Overly 78 151 1.94 44 380 .282
4 Lauren Edmonson 72 0 0.00 2 4 -.500
5 Quintina Conway 26 19 0.73 18 58 .017
11 Allison Stokan 75 1 0.01 2 7 -.143
13 Michelle Chastain 90 344 3.82 166 929 .192
14 Laura Byrne 119 250 2.10 115 664 .203
15 Christine Gladysz 124 92 0.74 22 240 .292
20 Emily Wolfing 121 462 3.82 129 1199 .278
21 Susan Gaillard 127 452 3.56 112 804 .423
22 Jennifer Lux 120 5 0.04 1 21 .190
23 Kim Hurd 26 1 0.04 0 1 1.000
24 Virginia Baird 98 8 0.08 4 26 .154
WASHINGTON AND LEE.. 130 2111 16.24 737 5117 .269
Opponents........... 130 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
15 Christine Gladysz 124 1642 13.24
14 Laura Byrne 119 59 0.50
11 Allison Stokan 75 29 0.39
22 Jennifer Lux 120 37 0.31
1 Ashley Hurt 50 10 0.20
5 Quintina Conway 26 4 0.15
24 Virginia Baird 98 10 0.10
3 Ashleigh Overly 78 5 0.06
21 Susan Gaillard 127 7 0.06
2 Taylor Gibson 88 4 0.05
20 Emily Wolfing 121 4 0.03
13 Michelle Chastain 90 2 0.02
4 Lauren Edmonson 72 1 0.01
WASHINGTON AND LEE.. 130 1814 13.95
Opponents........... 130 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Taylor Gibson 88 16 71 87.0 0.99 18
21 Susan Gaillard 127 12 88 100.0 0.79 7
15 Christine Gladysz 124 15 57 72.0 0.58 5
13 Michelle Chastain 90 8 34 42.0 0.47 5
3 Ashleigh Overly 78 2 34 36.0 0.46 9
14 Laura Byrne 119 8 43 51.0 0.43 10
20 Emily Wolfing 121 4 40 44.0 0.36 2
1 Ashley Hurt 50 3 13 16.0 0.32 1
5 Quintina Conway 26 3 5 8.0 0.31 2
24 Virginia Baird 98 0 1 1.0 0.01 0
22 Jennifer Lux 120 0 0 0.0 0.00 0
WASHINGTON AND LEE.. 130 71 386 264.0 2.03 59
Opponents........... 130 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Michelle Chastain 90 344 3.82
20 Emily Wolfing 121 462 3.82
21 Susan Gaillard 127 452 3.56
1 Ashley Hurt 50 136 2.72
2 Taylor Gibson 88 190 2.16
14 Laura Byrne 119 250 2.10
3 Ashleigh Overly 78 151 1.94
15 Christine Gladysz 124 92 0.74
5 Quintina Conway 26 19 0.73
24 Virginia Baird 98 8 0.08
22 Jennifer Lux 120 5 0.04
23 Kim Hurd 26 1 0.04
11 Allison Stokan 75 1 0.01
4 Lauren Edmonson 72 0 0.00
WASHINGTON AND LEE.. 130 2111 16.24
Opponents........... 130 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Ashley Hurt 50 17 14 180 .922 0.34
2 Taylor Gibson 88 16 18 150 .880 0.18
3 Ashleigh Overly 78 8 21 178 .882 0.10
4 Lauren Edmonson 72 2 13 110 .882 0.03
5 Quintina Conway 26 1 0 4 1.000 0.04
11 Allison Stokan 75 1 5 154 .968 0.01
13 Michelle Chastain 90 31 45 318 .858 0.34
14 Laura Byrne 119 45 55 401 .863 0.38
15 Christine Gladysz 124 86 55 651 .916 0.69
20 Emily Wolfing 121 50 28 500 .944 0.41
21 Susan Gaillard 127 20 30 338 .911 0.16
22 Jennifer Lux 120 2 3 27 .889 0.02
23 Kim Hurd 26 12 13 72 .819 0.46
24 Virginia Baird 98 26 33 258 .872 0.27
WASHINGTON AND LEE.. 130 317 333 3341 .900 2.44
Opponents........... 130 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
20 Emily Wolfing 121 485 4.01 0
13 Michelle Chastain 90 315 3.50 0
22 Jennifer Lux 120 411 3.42 0
15 Christine Gladysz 124 399 3.22 0
14 Laura Byrne 119 307 2.58 0
1 Ashley Hurt 50 104 2.08 0
4 Lauren Edmonson 72 79 1.10 0
3 Ashleigh Overly 78 82 1.05 0
21 Susan Gaillard 127 95 0.75 0
2 Taylor Gibson 88 52 0.59 0
11 Allison Stokan 75 37 0.49 0
5 Quintina Conway 26 12 0.46 0
24 Virginia Baird 98 42 0.43 0
23 Kim Hurd 26 8 0.31 0
WASHINGTON AND LEE.. 130 2428 18.68 0
Opponents........... 130 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
WASHINGTON AND LEE.. 130 0 0.00
Opponents........... 130 0 0.00
Combined Team Statistics
2003 Washington and Lee Volleyball
Washington and Lee Combined Team Statistics (as of Nov 17, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (35-4 ) (12-0 ) ( 8-1 ) (15-3 )
CONFERENCE.......... (11-0 ) ( 6-0 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (24-4 ) ( 6-0 ) ( 3-1 ) (15-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Emily Wolfing 121 462 3.82 129 1199 .278 4 0.03 50 28 0.41 0 485 4.01 4 40 44 0.36 2 0
21 Susan Gaillard 127 452 3.56 112 804 .423 7 0.06 20 30 0.16 0 95 0.75 12 88 100 0.79 7 0
13 Michelle Chastain 90 344 3.82 166 929 .192 2 0.02 31 45 0.34 0 315 3.50 8 34 42 0.47 5 0
14 Laura Byrne 119 250 2.10 115 664 .203 59 0.50 45 55 0.38 0 307 2.58 8 43 51 0.43 10 0
2 Taylor Gibson 88 190 2.16 62 423 .303 4 0.05 16 18 0.18 0 52 0.59 16 71 87 0.99 18 0
3 Ashleigh Overly 78 151 1.94 44 380 .282 5 0.06 8 21 0.10 0 82 1.05 2 34 36 0.46 9 0
1 Ashley Hurt 50 136 2.72 60 361 .211 10 0.20 17 14 0.34 0 104 2.08 3 13 16 0.32 1 0
15 Christine Gladysz 124 92 0.74 22 240 .292 1642 13.24 86 55 0.69 0 399 3.22 15 57 72 0.58 5 0
5 Quintina Conway 26 19 0.73 18 58 .017 4 0.15 1 0 0.04 0 12 0.46 3 5 8 0.31 2 0
24 Virginia Baird 98 8 0.08 4 26 .154 10 0.10 26 33 0.27 0 42 0.43 0 1 1 0.01 0 0
22 Jennifer Lux 120 5 0.04 1 21 .190 37 0.31 2 3 0.02 0 411 3.42 0 0 0 0.00 0 0
11 Allison Stokan 75 1 0.01 2 7 -.143 29 0.39 1 5 0.01 0 37 0.49 0 0 0 0.00 0 0
23 Kim Hurd 26 1 0.04 0 1 1.000 0 0.00 12 13 0.46 0 8 0.31 0 0 0 0.00 0 0
4 Lauren Edmonson 72 0 0.00 2 4 -.500 1 0.01 2 13 0.03 0 79 1.10 0 0 0 0.00 0 0
#TM 0
WASHINGTON AND LEE.. 130 2111 16.24 737 5117 .269 1814 13.95 317 333 2.44 0 2428 18.68 71 386 264.0 2.03 59 0
Opponents........... 130 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS W&L OPP
--------------------------------------
ATTACK..............
Kills............. 2111 0
Errors............ 737 0
Total Attacks..... 5117 0
Attack Pct........ .269 .000
Kills/Game........ 16.2 0.0
SET.................
Assists........... 1814 0
Assists/Game...... 14.0 0.0
SERVE...............
Aces.............. 317 0
Errors............ 333 0
Attempts.......... 3341 0
Serve Pct......... .900 .000
Aces/Game......... 2.4 0.0
SERVE RECEPTIONS....
Errors............ 0 0
Errors/Game....... 0.0 0.0
DEFENSE.............
Digs.............. 2428 0
Digs/Game......... 18.7 0.0
BLOCKING............
Block Solo........ 71 0
Block Assist...... 386 0
Total Blocks...... 264.0 0.0
Blocks Per Game... 2.0 0.0
Block Errors...... 59 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 873 1080
Dates/Avg Per Date 12/73 9/120
Neutral site #/Avg 18/63
Current win streak 0 -
Home win streak... 12 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 12 AVERETT W 3-0 30-26,30-15,30-20 85
Sep 12 SHENANDOAH W 3-0 30-21,30-18,30-21 88
Sep 13 SAVANNAH A&D W 3-1 26-30,30-28,30-28,30-25 115
Sep 13 EMORY W 3-0 30-21,30-27,42-40 145
* Sep 16 at Sweet Briar W 3-0 30-16,30-19,30-21 45
* Sep 18 EMORY & HENRY W 3-0 30-18,30-19,30-21 65
* Sep 20 EASTERN MENNONITE W 3-0 30-20,30-15,30-21 75
* Sep 23 RANDOLPH-MACON WC W 3-0 30-23,30-15,30-25 85
Sep 26 vs Transylvania W 3-0 30-23,30-27,30-19 75
Sep 26 vs Maryville L 2-3 30-28,27-30,24-30,30-27,13-15 75
Sep 27 vs East Texas Baptist W 3-1 30-26,25-30,30-18,30-26 75
Sep 27 at Emory L 1-3 18-30,18-30,30-25,26-30 215
* Sep 30 at Guilford W 3-0 30-18,30-19,30-13 45
* Oct 05 at Roanoke W 3-1 30-13,28-30,30-23,30-26 75
Oct 05 vs Methodist W 3-0 30-14,30-17,30-15 35
* Oct 08 at Bridgewater W 3-1 30-26,20-30,31-29,30-26 125
Oct 10 vs Roanoke W 3-0 30-24,30-24,30-24 75
Oct 10 vs Peace W 3-0 30-7,30-21,30-20 75
Oct 11 vs Guilford W 3-0 30-13,30-21,30-17 45
Oct 11 vs Southern Virginia W 3-0 30-23,30-20,30-20 45
Oct 11 at Savannah A&D W 3-0 30-28,30-19,30-21 125
* Oct 15 VIRGINIA WESLEYAN W 3-0 30-22,30-17,30-24 65
Oct 16 at Christopher Newport W 3-0 31-29,30-28,30-20 50
Oct 18 vs Susquehanna L 1-3 30-11,27-30,25-30,24-30 65
Oct 18 vs Averett W 3-0 30-27,30-16,30-19 45
Oct 18 vs Emory & Henry W 3-0 30-20,30-23,30-23 45
* Oct 23 at Hollins W 3-0 30-19,30-17,30-12 75
* Oct 25 RANDOLPH-MACON W 3-1 30-18,30-21,26-30,30-28 45
Oct 25 SOUTHERN VIRGINIA W 3-0 30-20,30-26,30-19 40
* Oct 28 LYNCHBURG W 3-0 30-24,30-15,30-15 65
Oct 31 vs Milligan W 3-0 30-15,30-15,30-17 65
Oct 31 at Maryville W 3-1 30-24,25-30,30-26,30-28 325
Nov 01 vs Emory & Henry W 3-0 30-19,30-21,30-23 35
Nov 01 vs Centre W 3-1 27-30,30-28,30-17,33-31 46
Nov 07 vs Virginia Wesleyan W 3-0 30-24,30-18,30-17 -
Nov 08 ROANOKE W 3-0 30-21,30-19,30-22 -
Nov 08 vs Bridgewater W 3-1 30-28,23-30,30-23,30-14 -
Nov 13 vs Averett W 3-1 25-30,30-18,30-17,30-21 215
Nov 14 vs Emory L 0-3 27-30,25-30,27-30 125
* denotes conference game