Washington and Lee vs Maryville (Oct 31, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Washington and Lee Volleyball
Washington and Lee vs Maryville (Oct 31, 2003 at Maryville, Tenn.)
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashleigh Overly..... 4| 4 3 20 .050| 1| 0 0| 0| 6| 0 5 0| 0
13 Michelle Chastain... 4| 14 7 52 .135| 0| 0 2| 0| 19| 0 1 0| 0
14 Laura Byrne......... 4| 7 4 28 .107| 3| 0 1| 0| 5| 0 2 0| 0
15 Christine Gladysz... 4| 4 0 12 .333| 52| 3 4| 0| 17| 0 4 1| 0
20 Emily Wolfing....... 4| 18 2 44 .364| 1| 2 1| 0| 25| 0 0 0| 0
21 Susan Gaillard...... 4| 19 6 33 .394| 0| 0 2| 0| 8| 0 2 0| 0
2 Taylor Gibson....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
4 Lauren Edmonson..... 2| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
11 Allison Stokan...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Jennifer Lux........ 2| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
24 Virginia Baird...... 4| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 22 191 .236| 57| 7 12| 0|102| 0 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 41 .268 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 51 .275 Washington and Lee.. 30 25 30 30 29-3
3 15 7 45 .178 Maryville........... 24 30 26 28
4 18 6 54 .222
Maryville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Maryville, Tenn.
2 0 0 0 .000 Date: Oct 31, 2003 Attend: 325 Time: 2:35
3 0 0 0 .000 Referees:
4 0 0 0 .000