Randolph-Macon WC vs Washington and Lee (Sep 23, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Washington and Lee Volleyball
Randolph-Macon WC vs Washington and Lee (Sep 23, 2003 at Lexington, Va.)
Randolph-Macon WC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon WC... 23 15 25 4-7, 1-2
3 0 0 0 .000 Washington and Lee.. 30 30 30 8-0, 4-0
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Hurt......... 1| 5 0 10 .500| 0| 0 1| 0| 1| 0 0 0| 0
3 Ashleigh Overly..... 3| 6 0 8 .750| 0| 0 2| 0| 4| 0 0 0| 0
5 Quintina Conway..... 1| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
14 Laura Byrne......... 3| 4 8 18 -.222| 1| 2 2| 0| 5| 0 0 0| 0
15 Christine Gladysz... 3| 2 0 4 .500| 35| 3 2| 0| 10| 1 3 0| 0
21 Susan Gaillard...... 3| 9 1 16 .500| 1| 0 0| 0| 2| 1 3 1| 0
2 Taylor Gibson....... 1| 4 0 5 .800| 0| 0 0| 0| 1| 0 0 0| 0
4 Lauren Edmonson..... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
11 Allison Stokan...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Michelle Chastain... 2| 3 7 15 -.267| 0| 3 2| 0| 6| 1 0 0| 0
20 Emily Wolfing....... 2| 11 2 27 .333| 0| 0 2| 0| 6| 0 1 0| 0
23 Kim Hurd............ 2| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
24 Virginia Baird...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 109 .248| 37| 9 14| 0| 50| 3 7 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 5 33 .273 Site: Lexington, Va. (Warner Center)
2 16 4 28 .429 Date: Sep 23, 2003 Attend: 85 Time: 1:15
3 16 10 48 .125 Referees: