Washington and Lee
Cumulative Season Statistics
Overall Team Statistics
2004 Washington and Lee Volleyball
Washington and Lee Overall Team Statistics (as of Nov 13, 2004)
All matches
Overall record: 28-8 Conf: 11-0 Home: 8-2 Away: 7-3 Neutral: 13-3
TEAM STATISTICS W&L OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1839 0
Errors...................... 609 0
Total Attacks............... 4427 0
Attack Pct.................. .278 .000
Kills/Game.................. 15.5 0.0
SET...........................
Assists..................... 1646 0
Assists/Game................ 13.8 0.0
SERVE.........................
Aces........................ 346 0
Errors...................... 284 0
Attempts.................... 3337 0
Serve Pct................... .915 .000
Aces/Game................... 2.9 0.0
SERVE RECEPTIONS..............
Errors...................... 0 0
Errors/Game................. 0.0 0.0
DEFENSE.......................
Digs........................ 2286 0
Digs/Game................... 19.2 0.0
BLOCKING......................
Block Solo.................. 77 0
Block Assist................ 386 0
Total Blocks................ 270.0 0.0
Blocks Per Game............. 2.3 0.0
Block Errors................ 0 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 1425 1172
Dates/Avg Per Date.......... 10/142 10/117
Neutral site #/Avg.......... 16/73
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Washington and Lee.. 0 0 25 2 1 - 28
Opponents........... 0 0 2 5 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Washington and Lee.. 26 31 29 4 1 - 91
Opponents........... 10 5 7 5 1 - 28
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Washington and Lee.. 1005 1062 1043 237 31 - 3378
Opponents........... 810 755 789 249 31 - 2634
Overall Individual Statistics
2004 Washington and Lee Volleyball
Washington and Lee Overall Individual Statistics (as of Nov 13, 2004)
All matches
Overall record: 28-8 Conf: 11-0 Home: 8-2 Away: 7-3 Neutral: 13-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
20 Emily Wolfing 109 35- 454 4.17 127 1134 .288 16 0.15 53 0.49 37 528 .930
21 Susan Gaillard 108 36- 353 3.27 91 669 .392 1 0.01 20 0.19 20 212 .906
1 Ashley Hurt 113 36- 334 2.96 131 913 .222 2 0.02 1 0.01 1 27 .963
14 Laura Byrne 109 36- 246 2.26 118 633 .202 61 0.56 50 0.46 47 361 .870
2 Taylor Gibson 79 36- 199 2.52 43 401 .389 2 0.03 6 0.08 3 24 .875
3 Ashleigh Overly 58 33- 76 1.31 27 167 .293 2 0.03 0 0.00 3 13 .769
15 Christine Gladysz 110 35- 71 0.65 26 194 .232 1387 12.61 55 0.50 49 586 .916
10 Jessica Hudock 18 14- 38 2.11 11 69 .391 7 0.39 6 0.33 6 37 .838
24 Virginia Baird 95 36- 30 0.32 14 113 .142 5 0.05 23 0.24 25 239 .895
12 Shaun Edwards 12 9- 18 1.50 7 46 .239 0 0.00 0 0.00 2 11 .818
4 Lauren Edmonson 116 36- 12 0.10 11 64 .016 16 0.14 46 0.40 27 517 .948
13 Lauren Rudolph 47 29- 5 0.11 1 11 .364 123 2.62 16 0.34 9 126 .929
22 Jennifer Lux 111 36- 2 0.02 1 8 .125 21 0.19 62 0.56 53 542 .902
11 Allison Stokan 44 26- 1 0.02 1 5 .000 3 0.07 8 0.18 2 110 .982
23 Kim Hurd 3 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0 4 1.000
WASHINGTON AND LEE.. 119 36- 1839 15.45 609 4427 .278 1646 13.83 346 2.91 284 3337 .915
Opponents........... 119 36- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Emily Wolfing 109 0 412 3.78 18 40 58 0.53 0 0
21 Susan Gaillard 108 0 62 0.57 17 76 93 0.86 0 0
1 Ashley Hurt 113 0 151 1.34 5 30 35 0.31 0 0
14 Laura Byrne 109 0 310 2.84 9 63 72 0.66 0 0
2 Taylor Gibson 79 0 19 0.24 9 77 86 1.09 0 0
3 Ashleigh Overly 58 0 19 0.33 10 33 43 0.74 0 0
15 Christine Gladysz 110 0 374 3.40 6 55 61 0.55 0 0
10 Jessica Hudock 18 0 15 0.83 0 7 7 0.39 0 0
24 Virginia Baird 95 0 83 0.87 3 4 7 0.07 0 0
12 Shaun Edwards 12 0 17 1.42 0 1 1 0.08 0 0
4 Lauren Edmonson 116 0 280 2.41 0 0 0 0.00 0 0
13 Lauren Rudolph 47 0 38 0.81 0 0 0 0.00 0 0
22 Jennifer Lux 111 0 458 4.13 0 0 0 0.00 0 0
11 Allison Stokan 44 0 47 1.07 0 0 0 0.00 0 0
23 Kim Hurd 3 0 1 0.33 0 0 0 0.00 0 0
WASHINGTON AND LEE.. 119 0 2286 19.21 77 386 270.0 2.27 0 0
Opponents........... 119 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
2004 Washington and Lee Volleyball
Washington and Lee Category Leaders (as of Nov 13, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Hurt 113 334 2.96 131 913 .222
2 Taylor Gibson 79 199 2.52 43 401 .389
3 Ashleigh Overly 58 76 1.31 27 167 .293
4 Lauren Edmonson 116 12 0.10 11 64 .016
10 Jessica Hudock 18 38 2.11 11 69 .391
11 Allison Stokan 44 1 0.02 1 5 .000
12 Shaun Edwards 12 18 1.50 7 46 .239
13 Lauren Rudolph 47 5 0.11 1 11 .364
14 Laura Byrne 109 246 2.26 118 633 .202
15 Christine Gladysz 110 71 0.65 26 194 .232
20 Emily Wolfing 109 454 4.17 127 1134 .288
21 Susan Gaillard 108 353 3.27 91 669 .392
22 Jennifer Lux 111 2 0.02 1 8 .125
24 Virginia Baird 95 30 0.32 14 113 .142
WASHINGTON AND LEE.. 119 1839 15.45 609 4427 .278
Opponents........... 119 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
15 Christine Gladysz 110 1387 12.61
13 Lauren Rudolph 47 123 2.62
14 Laura Byrne 109 61 0.56
10 Jessica Hudock 18 7 0.39
22 Jennifer Lux 111 21 0.19
20 Emily Wolfing 109 16 0.15
4 Lauren Edmonson 116 16 0.14
11 Allison Stokan 44 3 0.07
24 Virginia Baird 95 5 0.05
3 Ashleigh Overly 58 2 0.03
2 Taylor Gibson 79 2 0.03
1 Ashley Hurt 113 2 0.02
21 Susan Gaillard 108 1 0.01
WASHINGTON AND LEE.. 119 1646 13.83
Opponents........... 119 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Taylor Gibson 79 9 77 86.0 1.09 0
21 Susan Gaillard 108 17 76 93.0 0.86 0
3 Ashleigh Overly 58 10 33 43.0 0.74 0
14 Laura Byrne 109 9 63 72.0 0.66 0
15 Christine Gladysz 110 6 55 61.0 0.55 0
20 Emily Wolfing 109 18 40 58.0 0.53 0
10 Jessica Hudock 18 0 7 7.0 0.39 0
1 Ashley Hurt 113 5 30 35.0 0.31 0
12 Shaun Edwards 12 0 1 1.0 0.08 0
24 Virginia Baird 95 3 4 7.0 0.07 0
4 Lauren Edmonson 116 0 0 0.0 0.00 0
22 Jennifer Lux 111 0 0 0.0 0.00 0
13 Lauren Rudolph 47 0 0 0.0 0.00 0
WASHINGTON AND LEE.. 119 77 386 270.0 2.27 0
Opponents........... 119 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Emily Wolfing 109 454 4.17
21 Susan Gaillard 108 353 3.27
1 Ashley Hurt 113 334 2.96
2 Taylor Gibson 79 199 2.52
14 Laura Byrne 109 246 2.26
10 Jessica Hudock 18 38 2.11
12 Shaun Edwards 12 18 1.50
3 Ashleigh Overly 58 76 1.31
15 Christine Gladysz 110 71 0.65
24 Virginia Baird 95 30 0.32
13 Lauren Rudolph 47 5 0.11
4 Lauren Edmonson 116 12 0.10
11 Allison Stokan 44 1 0.02
22 Jennifer Lux 111 2 0.02
WASHINGTON AND LEE.. 119 1839 15.45
Opponents........... 119 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Ashley Hurt 113 1 1 27 .963 0.01
2 Taylor Gibson 79 6 3 24 .875 0.08
3 Ashleigh Overly 58 0 3 13 .769 0.00
4 Lauren Edmonson 116 46 27 517 .948 0.40
10 Jessica Hudock 18 6 6 37 .838 0.33
11 Allison Stokan 44 8 2 110 .982 0.18
12 Shaun Edwards 12 0 2 11 .818 0.00
13 Lauren Rudolph 47 16 9 126 .929 0.34
14 Laura Byrne 109 50 47 361 .870 0.46
15 Christine Gladysz 110 55 49 586 .916 0.50
20 Emily Wolfing 109 53 37 528 .930 0.49
21 Susan Gaillard 108 20 20 212 .906 0.19
22 Jennifer Lux 111 62 53 542 .902 0.56
23 Kim Hurd 3 0 0 4 1.000 0.00
24 Virginia Baird 95 23 25 239 .895 0.24
WASHINGTON AND LEE.. 119 346 284 3337 .915 2.91
Opponents........... 119 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
22 Jennifer Lux 111 458 4.13 0
20 Emily Wolfing 109 412 3.78 0
15 Christine Gladysz 110 374 3.40 0
14 Laura Byrne 109 310 2.84 0
4 Lauren Edmonson 116 280 2.41 0
12 Shaun Edwards 12 17 1.42 0
1 Ashley Hurt 113 151 1.34 0
11 Allison Stokan 44 47 1.07 0
24 Virginia Baird 95 83 0.87 0
10 Jessica Hudock 18 15 0.83 0
13 Lauren Rudolph 47 38 0.81 0
21 Susan Gaillard 108 62 0.57 0
23 Kim Hurd 3 1 0.33 0
3 Ashleigh Overly 58 19 0.33 0
2 Taylor Gibson 79 19 0.24 0
WASHINGTON AND LEE.. 119 2286 19.21 0
Opponents........... 119 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
WASHINGTON AND LEE.. 119 0 0.00
Opponents........... 119 0 0.00
Combined Team Statistics
2004 Washington and Lee Volleyball
Washington and Lee Combined Team Statistics (as of Nov 13, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-8 ) ( 8-2 ) ( 7-3 ) (13-3 )
CONFERENCE.......... (11-0 ) ( 5-0 ) ( 4-0 ) ( 2-0 )
NON-CONFERENCE...... (17-8 ) ( 3-2 ) ( 3-3 ) (11-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Emily Wolfing 109 454 4.17 127 1134 .288 16 0.15 53 37 0.49 0 412 3.78 18 40 58 0.53 0 0
21 Susan Gaillard 108 353 3.27 91 669 .392 1 0.01 20 20 0.19 0 62 0.57 17 76 93 0.86 0 0
1 Ashley Hurt 113 334 2.96 131 913 .222 2 0.02 1 1 0.01 0 151 1.34 5 30 35 0.31 0 0
14 Laura Byrne 109 246 2.26 118 633 .202 61 0.56 50 47 0.46 0 310 2.84 9 63 72 0.66 0 0
2 Taylor Gibson 79 199 2.52 43 401 .389 2 0.03 6 3 0.08 0 19 0.24 9 77 86 1.09 0 0
3 Ashleigh Overly 58 76 1.31 27 167 .293 2 0.03 0 3 0.00 0 19 0.33 10 33 43 0.74 0 0
15 Christine Gladysz 110 71 0.65 26 194 .232 1387 12.61 55 49 0.50 0 374 3.40 6 55 61 0.55 0 0
10 Jessica Hudock 18 38 2.11 11 69 .391 7 0.39 6 6 0.33 0 15 0.83 0 7 7 0.39 0 0
24 Virginia Baird 95 30 0.32 14 113 .142 5 0.05 23 25 0.24 0 83 0.87 3 4 7 0.07 0 0
12 Shaun Edwards 12 18 1.50 7 46 .239 0 0.00 0 2 0.00 0 17 1.42 0 1 1 0.08 0 0
4 Lauren Edmonson 116 12 0.10 11 64 .016 16 0.14 46 27 0.40 0 280 2.41 0 0 0 0.00 0 0
13 Lauren Rudolph 47 5 0.11 1 11 .364 123 2.62 16 9 0.34 0 38 0.81 0 0 0 0.00 0 0
22 Jennifer Lux 111 2 0.02 1 8 .125 21 0.19 62 53 0.56 0 458 4.13 0 0 0 0.00 0 0
11 Allison Stokan 44 1 0.02 1 5 .000 3 0.07 8 2 0.18 0 47 1.07 0 0 0 0.00 0 0
23 Kim Hurd 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
#TM 0
WASHINGTON AND LEE.. 119 1839 15.45 609 4427 .278 1646 13.83 346 284 2.91 0 2286 19.21 77 386 270.0 2.27 0 0
Opponents........... 119 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS W&L OPP
--------------------------------------
ATTACK..............
Kills............. 1839 0
Errors............ 609 0
Total Attacks..... 4427 0
Attack Pct........ .278 .000
Kills/Game........ 15.5 0.0
SET.................
Assists........... 1646 0
Assists/Game...... 13.8 0.0
SERVE...............
Aces.............. 346 0
Errors............ 284 0
Attempts.......... 3337 0
Serve Pct......... .915 .000
Aces/Game......... 2.9 0.0
SERVE RECEPTIONS....
Errors............ 0 0
Errors/Game....... 0.0 0.0
DEFENSE.............
Digs.............. 2286 0
Digs/Game......... 19.2 0.0
BLOCKING............
Block Solo........ 77 0
Block Assist...... 386 0
Total Blocks...... 270.0 0.0
Blocks Per Game... 2.3 0.0
Block Errors...... 0 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 1425 1172
Dates/Avg Per Date 10/142 10/117
Neutral site #/Avg 16/73
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 10 CATHOLIC W 3-0 30-17,30-21,30-20 125
Sep 10 CHRISTOPHER NEWPORT L 1-3 23-30,30-23,27-30,24-30 225
Sep 11 FROSTBURG STATE L 1-3 27-30,24-30,30-25,22-30 125
Sep 11 CATHOLIC W 3-0 30-20,30-12,30-26 45
Sep 16 at Mary Washington W 3-0 30-19,30-20,30-23 55
* Sep 18 vs Emory & Henry W 3-0 30-27,30-12,30-23 50
* Sep 18 at Virginia Wesleyan W 3-0 30-27,30-25,30-21 75
Sep 24 vs Elmhurst L 2-3 27-30,30-28,23-30,30-28,13-15 115
Sep 24 at Emory L 1-3 22-30,30-26,15-30,24-30 225
Sep 25 vs Eastern W 3-1 21-30,30-20,30-27,30-21 100
Sep 25 vs King W 3-2 15-30,29-31,30-17,30-28,18-16 75
* Sep 28 at Guilford W 3-0 30-13,30-11,30-16 65
Sep 30 SOUTHERN VIRGINIA W 3-0 30-26,30-23,31-29 215
* Oct 02 EASTERN MENNONITE W 3-0 30-14,30-9,30-22 275
* Oct 02 LYNCHBURG W 3-0 30-20,30-22,30-18 115
* Oct 06 at Randolph-Macon W 3-1 30-24,30-27,25-30,30-22 125
Oct 08 vs Meredith W 3-0 30-16,30-17,30-15 55
Oct 08 at Averett W 3-0 30-18,30-13,30-14 115
Oct 09 vs Queens W 3-0 30-23,30-21,30-12 45
Oct 09 vs Randolph-Macon W 3-0 30-20,30-25,31-29 85
* Oct 13 BRIDGEWATER W 3-0 30-21,31-29,30-16 125
* Oct 16 vs Randolph-Macon WC W 3-0 30-23,30-17,30-12 55
* Oct 16 at Hollins W 3-0 30-13,30-17,30-20 50
* Oct 20 SWEET BRIAR W 3-0 30-6,30-3,30-10 50
Oct 23 vs Messiah W 3-0 30-14,30-23,30-22 50
Oct 23 at Marymount W 3-0 30-20,30-14,30-17 75
* Oct 26 ROANOKE W 3-0 30-16,30-16,30-21 125
Oct 30 vs Southwestern W 3-0 30-21,30-27,30-21 50
Oct 30 at Centre L 0-3 18-30,32-34,26-30 100
Oct 31 vs Mt. St. Joseph L 0-3 21-30,22-30,27-30 50
oct 31 vs Thomas More L 1-3 28-30,30-24,28-30,20-30 50
Nov 05 vs Randolph-Macon WC W 3-0 30-13,30-14,30-19 50
Nov 06 vs Virginia Wesleyan W 3-0 30-23,30-23,30-13 115
Nov 06 vs Randolph-Macon W 3-0 30-28,30-13,30-25 125
Nov 11 vs Maryville W 3-0 30-28,30-25,30-23 100
Nov 12 at Emory L 1-3 23-30,24-30,30-23,27-30 287
* denotes conference game