Washington and Lee
Team Match-by-Match Statistics
Match Results
2004 Washington and Lee Volleyball
Washington and Lee Match Results (as of Nov 13, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 10, 2004 CATHOLIC W 3-0 30-17,30-21,30-20 1-0 0-0 1:25 125
Sep 10, 2004 CHRISTOPHER NEWPORT 1-3 L 23-30,30-23,27-30,24-30 1-1 0-0 2:02 225
Sep 11, 2004 FROSTBURG STATE 1-3 L 27-30,24-30,30-25,22-30 1-2 0-0 2:05 125
Sep 11, 2004 CATHOLIC W 3-0 30-20,30-12,30-26 2-2 0-0 1:25 45
Sep 16, 2004 at Mary Washington W 3-0 30-19,30-20,30-23 3-2 0-0 1:30 55
* Sep 18, 2004 vs Emory & Henry W 3-0 30-27,30-12,30-23 4-2 1-0 1:35 50
* Sep 18, 2004 at Virginia Wesleyan W 3-0 30-27,30-25,30-21 5-2 2-0 3:25 75
Sep 24, 2004 vs Elmhurst 2-3 L 27-30,30-28,23-30,30-28,13-15 5-3 2-0 2:25 115
Sep 24, 2004 at Emory 1-3 L 22-30,30-26,15-30,24-30 5-4 2-0 2:00 225
Sep 25, 2004 vs Eastern W 3-1 21-30,30-20,30-27,30-21 6-4 2-0 1:45 100
Sep 25, 2004 vs King W 3-2 15-30,29-31,30-17,30-28,18-16 7-4 2-0 1:25 75
* Sep 28, 2004 at Guilford W 3-0 30-13,30-11,30-16 8-4 3-0 1:30 65
Sep 30, 2004 SOUTHERN VIRGINIA W 3-0 30-26,30-23,31-29 9-4 3-0 1:28 215
* Oct 02, 2004 EASTERN MENNONITE W 3-0 30-14,30-9,30-22 10-4 4-0 1:05 275
* Oct 02, 2004 LYNCHBURG W 3-0 30-20,30-22,30-18 11-4 5-0 1:15 115
* Oct 06, 2004 at Randolph-Macon W 3-1 30-24,30-27,25-30,30-22 12-4 6-0 1:50 125
Oct 08, 2004 vs Meredith W 3-0 30-16,30-17,30-15 13-4 6-0 1:00 55
Oct 08, 2004 at Averett W 3-0 30-18,30-13,30-14 14-4 6-0 1:05 115
Oct 09, 2004 vs Queens W 3-0 30-23,30-21,30-12 15-4 6-0 1:15 45
Oct 09, 2004 vs Randolph-Macon W 3-0 30-20,30-25,31-29 16-4 6-0 1:15 85
* Oct 13, 2004 BRIDGEWATER W 3-0 30-21,31-29,30-16 17-4 7-0 1:25 125
* Oct 16, 2004 vs Randolph-Macon WC W 3-0 30-23,30-17,30-12 18-4 8-0 1:30 55
* Oct 16, 2004 at Hollins W 3-0 30-13,30-17,30-20 19-4 9-0 1:35 50
* Oct 20, 2004 SWEET BRIAR W 3-0 30-6,30-3,30-10 20-4 10-0 0:55 50
Oct 23, 2004 vs Messiah W 3-0 30-14,30-23,30-22 21-4 10-0 1:25 50
Oct 23, 2004 at Marymount W 3-0 30-20,30-14,30-17 22-4 10-0 1:30 75
* Oct 26, 2004 ROANOKE W 3-0 30-16,30-16,30-21 23-4 11-0 1:10 125
Oct 30, 2004 vs Southwestern W 3-0 30-21,30-27,30-21 24-4 11-0 1:25 50
Oct 30, 2004 at Centre 0-3 L 18-30,32-34,26-30 24-5 11-0 1:35 100
Oct 31, 2004 vs Mt. St. Joseph 0-3 L 21-30,22-30,27-30 24-6 11-0 1:45 50
oct 31, 2004 vs Thomas More 1-3 L 28-30,30-24,28-30,20-30 24-7 11-0 1:45 50
Nov 05, 2004 vs Randolph-Macon WC W 3-0 30-13,30-14,30-19 25-7 11-0 1:10 50
Nov 06, 2004 vs Virginia Wesleyan W 3-0 30-23,30-23,30-13 26-7 11-0 1:15 115
Nov 06, 2004 vs Randolph-Macon W 3-0 30-28,30-13,30-25 27-7 11-0 1:35 125
Nov 11, 2004 vs Maryville W 3-0 30-28,30-25,30-23 28-7 11-0 1:25 100
Nov 12, 2004 at Emory 1-3 L 23-30,24-30,30-23,27-30 28-8 11-0 1:42 287
TEAM RECORD W-L
---------- ---
Overall: 28-8
Conference: 11-0
Home: 8-2
Away: 7-3
Neutral: 13-3
3 games: 25-2
4 games: 2-5
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 3767 105
Home: 10 1425 142
Away: 10 1172 117
Neutral: 16 1170 73
Team Match-by-Match
2004 Washington and Lee Volleyball
Washington and Lee Team Match-by-Match (as of Nov 13, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 10, 2004 CATHOLIC............... 3 60 17 133 .323 57 7 11 0 63 0 4 0 2.0 0
Sep 10, 2004 CHRISTOPHER NEWPORT.... 4 58 25 170 .194 48 1 3 0 79 3 18 0 12.0 0
Sep 11, 2004 FROSTBURG STATE........ 4 49 24 148 .169 43 7 13 0 69 2 6 0 5.0 0
Sep 11, 2004 CATHOLIC............... 3 53 12 123 .333 44 10 7 0 74 1 12 0 7.0 0
Sep 16, 2004 at Mary Washington..... 3 41 20 108 .194 33 12 5 0 61 1 7 0 4.5 0
Sep 18, 2004 vs Emory & Henry....... 3 48 13 116 .302 43 12 10 0 61 1 5 0 3.5 0
Sep 18, 2004 at Virginia Wesleyan... 3 42 16 113 .230 41 8 11 0 72 2 12 0 8.0 0
Sep 24, 2004 vs Elmhurst............ 5 69 23 180 .256 58 7 8 0 98 3 17 0 11.5 0
Sep 24, 2004 at Emory............... 4 51 26 149 .168 47 1 3 0 91 3 4 0 5.0 0
Sep 25, 2004 vs Eastern............. 4 55 17 149 .255 46 5 7 0 80 7 16 0 15.0 0
Sep 25, 2004 vs King................ 5 68 31 218 .170 61 7 5 0 116 1 16 0 9.0 0
Sep 28, 2004 at Guilford............ 3 54 8 100 .460 47 6 5 0 61 1 14 0 8.0 0
Sep 30, 2004 SOUTHERN VIRGINIA...... 3 46 19 131 .206 37 9 3 0 53 4 7 0 7.5 0
Oct 02, 2004 EASTERN MENNONITE...... 3 53 15 98 .388 46 11 9 0 54 1 10 0 6.0 0
Oct 02, 2004 LYNCHBURG.............. 3 58 9 126 .389 52 4 8 0 60 0 14 0 7.0 0
Oct 06, 2004 at Randolph-Macon...... 4 68 25 160 .269 60 7 10 0 92 3 8 0 7.0 0
Oct 08, 2004 vs Meredith............ 3 49 13 99 .364 39 17 10 0 38 2 8 0 6.0 0
Oct 08, 2004 at Averett............. 3 44 12 91 .352 41 13 5 0 59 4 10 0 9.0 0
Oct 09, 2004 vs Queens.............. 3 47 10 92 .402 42 12 6 0 49 3 14 0 10.0 0
Oct 09, 2004 vs Randolph-Macon...... 3 44 19 111 .225 42 10 12 0 69 3 6 0 6.0 0
Oct 13, 2004 BRIDGEWATER............ 3 53 12 136 .301 47 6 7 0 63 3 18 0 12.0 0
Oct 16, 2004 vs Randolph-Macon WC... 3 41 17 92 .261 36 17 5 0 36 5 6 0 8.0 0
Oct 16, 2004 at Hollins............. 3 44 17 93 .290 43 15 7 0 46 2 10 0 7.0 0
Oct 20, 2004 SWEET BRIAR............ 3 37 5 54 .593 31 27 7 0 36 0 2 0 1.0 0
Oct 23, 2004 vs Messiah............. 3 46 14 101 .317 42 16 8 0 50 2 8 0 6.0 0
Oct 23, 2004 at Marymount........... 3 47 8 94 .415 44 12 5 0 51 3 10 0 8.0 0
Oct 26, 2004 ROANOKE................ 3 56 14 111 .378 53 9 10 0 57 2 10 0 7.0 0
Oct 30, 2004 vs Southwestern........ 3 49 12 101 .366 47 8 7 0 46 2 19 0 11.5 0
Oct 30, 2004 at Centre.............. 3 43 21 128 .172 39 8 8 0 46 2 12 0 8.0 0
Oct 31, 2004 vs Mt. St. Joseph...... 3 45 14 124 .250 41 3 10 0 40 3 0 0 3.0 0
oct 31, 2004 vs Thomas More......... 4 53 31 160 .138 47 7 13 0 75 1 17 0 9.5 0
Nov 05, 2004 vs Randolph-Macon WC... 3 46 14 81 .395 41 19 10 0 45 2 12 0 8.0 0
Nov 06, 2004 vs Virginia Wesleyan... 3 54 13 126 .325 50 13 12 0 81 3 11 0 8.5 0
Nov 06, 2004 vs Randolph-Macon...... 3 61 19 140 .300 58 9 6 0 73 1 12 0 7.0 0
Nov 11, 2004 vs Maryville........... 3 48 17 134 .231 45 3 9 0 71 0 18 0 9.0 0
Nov 12, 2004 at Emory............... 4 59 27 137 .234 55 8 9 0 71 1 13 0 7.5 0
Washington and Lee..................119 1839 609 4427 .278 1646 346 284 0 2286 77 386 0 270.0 0
Opponent............................119 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 119
Kills per game: 15.45
Assists per game: 13.83
Service aces per game: 2.91
Reception errors per game: 0.00
Digs per game: 19.21
Blocks per game: 2.27
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Overall record: 28-8 Conf: 11-0 Home: 8-2 Away: 7-3 Neutral: 13-3
Opponent Match-by-Match
2004 Washington and Lee Volleyball
Washington and Lee Opponent Match-by-Match (as of Nov 13, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 10, 2004 CATHOLIC............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2004 CHRISTOPHER NEWPORT.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 FROSTBURG STATE........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2004 CATHOLIC............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2004 at Mary Washington..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2004 vs Emory & Henry....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2004 at Virginia Wesleyan... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2004 vs Elmhurst............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2004 at Emory............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2004 vs Eastern............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2004 vs King................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2004 at Guilford............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2004 SOUTHERN VIRGINIA...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 02, 2004 EASTERN MENNONITE...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 02, 2004 LYNCHBURG.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2004 at Randolph-Macon...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2004 vs Meredith............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2004 at Averett............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 09, 2004 vs Queens.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 09, 2004 vs Randolph-Macon...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2004 BRIDGEWATER............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 2004 vs Randolph-Macon WC... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 2004 at Hollins............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2004 SWEET BRIAR............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2004 vs Messiah............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2004 at Marymount........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2004 ROANOKE................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2004 vs Southwestern........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2004 at Centre.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2004 vs Mt. St. Joseph...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
oct 31, 2004 vs Thomas More......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 05, 2004 vs Randolph-Macon WC... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 06, 2004 vs Virginia Wesleyan... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 06, 2004 vs Randolph-Macon...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 11, 2004 vs Maryville........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 12, 2004 at Emory............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................119 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Washington and Lee..................119 1839 609 4427 .278 1646 346 284 0 2286 77 386 0 270.0 0
OPPONENT PER-GAME:
Games played: 119
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
2004 Washington and Lee Volleyball
Washington and Lee Team Match-by-Match Comparison (as of Nov 13, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
CATHOLIC............ 3-0 3 60/0 17/0 133/0 .323/ .000 57/0 7/0 11/0
CHRISTOPHER NEWPORT. 1-3 4 58/0 25/0 170/0 .194/ .000 48/0 1/0 3/0
FROSTBURG STATE..... 1-3 4 49/0 24/0 148/0 .169/ .000 43/0 7/0 13/0
CATHOLIC............ 3-0 3 53/0 12/0 123/0 .333/ .000 44/0 10/0 7/0
Mary Washington..... 3-0 3 41/0 20/0 108/0 .194/ .000 33/0 12/0 5/0
Emory & Henry....... 3-0 3 48/0 13/0 116/0 .302/ .000 43/0 12/0 10/0
Virginia Wesleyan... 3-0 3 42/0 16/0 113/0 .230/ .000 41/0 8/0 11/0
Elmhurst............ 2-3 5 69/0 23/0 180/0 .256/ .000 58/0 7/0 8/0
Emory............... 1-3 4 51/0 26/0 149/0 .168/ .000 47/0 1/0 3/0
Eastern............. 3-1 4 55/0 17/0 149/0 .255/ .000 46/0 5/0 7/0
King................ 3-2 5 68/0 31/0 218/0 .170/ .000 61/0 7/0 5/0
Guilford............ 3-0 3 54/0 8/0 100/0 .460/ .000 47/0 6/0 5/0
SOUTHERN VIRGINIA... 3-0 3 46/0 19/0 131/0 .206/ .000 37/0 9/0 3/0
EASTERN MENNONITE... 3-0 3 53/0 15/0 98/0 .388/ .000 46/0 11/0 9/0
LYNCHBURG........... 3-0 3 58/0 9/0 126/0 .389/ .000 52/0 4/0 8/0
Randolph-Macon...... 3-1 4 68/0 25/0 160/0 .269/ .000 60/0 7/0 10/0
Meredith............ 3-0 3 49/0 13/0 99/0 .364/ .000 39/0 17/0 10/0
Averett............. 3-0 3 44/0 12/0 91/0 .352/ .000 41/0 13/0 5/0
Queens.............. 3-0 3 47/0 10/0 92/0 .402/ .000 42/0 12/0 6/0
Randolph-Macon...... 3-0 3 44/0 19/0 111/0 .225/ .000 42/0 10/0 12/0
BRIDGEWATER......... 3-0 3 53/0 12/0 136/0 .301/ .000 47/0 6/0 7/0
Randolph-Macon WC... 3-0 3 41/0 17/0 92/0 .261/ .000 36/0 17/0 5/0
Hollins............. 3-0 3 44/0 17/0 93/0 .290/ .000 43/0 15/0 7/0
SWEET BRIAR......... 3-0 3 37/0 5/0 54/0 .593/ .000 31/0 27/0 7/0
Messiah............. 3-0 3 46/0 14/0 101/0 .317/ .000 42/0 16/0 8/0
Marymount........... 3-0 3 47/0 8/0 94/0 .415/ .000 44/0 12/0 5/0
ROANOKE............. 3-0 3 56/0 14/0 111/0 .378/ .000 53/0 9/0 10/0
Southwestern........ 3-0 3 49/0 12/0 101/0 .366/ .000 47/0 8/0 7/0
Centre.............. 0-3 3 43/0 21/0 128/0 .172/ .000 39/0 8/0 8/0
Mt. St. Joseph...... 0-3 3 45/0 14/0 124/0 .250/ .000 41/0 3/0 10/0
Thomas More......... 1-3 4 53/0 31/0 160/0 .138/ .000 47/0 7/0 13/0
Randolph-Macon WC... 3-0 3 46/0 14/0 81/0 .395/ .000 41/0 19/0 10/0
Virginia Wesleyan... 3-0 3 54/0 13/0 126/0 .325/ .000 50/0 13/0 12/0
Randolph-Macon...... 3-0 3 61/0 19/0 140/0 .300/ .000 58/0 9/0 6/0
Maryville........... 3-0 3 48/0 17/0 134/0 .231/ .000 45/0 3/0 9/0
Emory............... 1-3 4 59/0 27/0 137/0 .234/ .000 55/0 8/0 9/0
Totals.............. 91-28 119 1839/0 609/0 4427/0 .278/ .000 1646/0 346/0 284/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 Washington and Lee Volleyball
Washington and Lee Team Match-by-Match Comparison (as of Nov 13, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
CATHOLIC............ 0/0 63/0 0-4 / 0-0 0/0 2.0/ 0.0 0/0
CHRISTOPHER NEWPORT. 0/0 79/0 3-18 / 0-0 0/0 12.0/ 0.0 0/0
FROSTBURG STATE..... 0/0 69/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
CATHOLIC............ 0/0 74/0 1-12 / 0-0 0/0 7.0/ 0.0 0/0
Mary Washington..... 0/0 61/0 1-7 / 0-0 0/0 4.5/ 0.0 0/0
Emory & Henry....... 0/0 61/0 1-5 / 0-0 0/0 3.5/ 0.0 0/0
Virginia Wesleyan... 0/0 72/0 2-12 / 0-0 0/0 8.0/ 0.0 0/0
Elmhurst............ 0/0 98/0 3-17 / 0-0 0/0 11.5/ 0.0 0/0
Emory............... 0/0 91/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
Eastern............. 0/0 80/0 7-16 / 0-0 0/0 15.0/ 0.0 0/0
King................ 0/0 116/0 1-16 / 0-0 0/0 9.0/ 0.0 0/0
Guilford............ 0/0 61/0 1-14 / 0-0 0/0 8.0/ 0.0 0/0
SOUTHERN VIRGINIA... 0/0 53/0 4-7 / 0-0 0/0 7.5/ 0.0 0/0
EASTERN MENNONITE... 0/0 54/0 1-10 / 0-0 0/0 6.0/ 0.0 0/0
LYNCHBURG........... 0/0 60/0 0-14 / 0-0 0/0 7.0/ 0.0 0/0
Randolph-Macon...... 0/0 92/0 3-8 / 0-0 0/0 7.0/ 0.0 0/0
Meredith............ 0/0 38/0 2-8 / 0-0 0/0 6.0/ 0.0 0/0
Averett............. 0/0 59/0 4-10 / 0-0 0/0 9.0/ 0.0 0/0
Queens.............. 0/0 49/0 3-14 / 0-0 0/0 10.0/ 0.0 0/0
Randolph-Macon...... 0/0 69/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
BRIDGEWATER......... 0/0 63/0 3-18 / 0-0 0/0 12.0/ 0.0 0/0
Randolph-Macon WC... 0/0 36/0 5-6 / 0-0 0/0 8.0/ 0.0 0/0
Hollins............. 0/0 46/0 2-10 / 0-0 0/0 7.0/ 0.0 0/0
SWEET BRIAR......... 0/0 36/0 0-2 / 0-0 0/0 1.0/ 0.0 0/0
Messiah............. 0/0 50/0 2-8 / 0-0 0/0 6.0/ 0.0 0/0
Marymount........... 0/0 51/0 3-10 / 0-0 0/0 8.0/ 0.0 0/0
ROANOKE............. 0/0 57/0 2-10 / 0-0 0/0 7.0/ 0.0 0/0
Southwestern........ 0/0 46/0 2-19 / 0-0 0/0 11.5/ 0.0 0/0
Centre.............. 0/0 46/0 2-12 / 0-0 0/0 8.0/ 0.0 0/0
Mt. St. Joseph...... 0/0 40/0 3-0 / 0-0 0/0 3.0/ 0.0 0/0
Thomas More......... 0/0 75/0 1-17 / 0-0 0/0 9.5/ 0.0 0/0
Randolph-Macon WC... 0/0 45/0 2-12 / 0-0 0/0 8.0/ 0.0 0/0
Virginia Wesleyan... 0/0 81/0 3-11 / 0-0 0/0 8.5/ 0.0 0/0
Randolph-Macon...... 0/0 73/0 1-12 / 0-0 0/0 7.0/ 0.0 0/0
Maryville........... 0/0 71/0 0-18 / 0-0 0/0 9.0/ 0.0 0/0
Emory............... 0/0 71/0 1-13 / 0-0 0/0 7.5/ 0.0 0/0
Totals.............. 0/0 2286/0 77-386 / 0-0 0/0 270.0/ 0.0 0/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 Washington and Lee Volleyball
Washington and Lee Match Highs (as of Nov 13, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.812 (13- 0-16) Susan Gaillard at Queens (Oct 09, 2004)
.778 (14- 0-18) Susan Gaillard vs Lynchburg (Oct 02, 2004)
.688 (12- 1-16) Taylor Gibson at Randolph-Macon WC (Nov 05, 2004)
.591 (14- 1-22) Susan Gaillard at Randolph-Macon (Nov 06, 2004)
.591 (13- 0-22) Emily Wolfing at Guilford (Sep 28, 2004)
KILLS (K-E-TA)
20 (20- 9-40) 4g Emily Wolfing at Emory (Nov 12, 2004)
20 (20- 6-57) 4g Emily Wolfing at Emory (Sep 24, 2004)
19 (19- 5-41) 3g Emily Wolfing vs Catholic (Sep 10, 2004)
19 (19- 7-49) 5g Ashley Hurt at King (Sep 25, 2004)
18 (18- 6-51) 4g Ashley Hurt vs Christopher Newport (Sep 10, 2004)
KILLS 3-GAMES (K-E-TA)
19 (19- 5-41) Emily Wolfing vs Catholic (Sep 10, 2004)
17 (17- 0-41) Emily Wolfing vs Lynchburg (Oct 02, 2004)
16 (16- 5-34) Emily Wolfing at Mary Washington (Sep 16, 2004)
16 (16- 2-34) Emily Wolfing vs Bridgewater (Oct 13, 2004)
16 (16- 8-39) Emily Wolfing at Randolph-Macon (Nov 06, 2004)
KILLS 4-GAMES (K-E-TA)
20 (20- 9-40) Emily Wolfing at Emory (Nov 12, 2004)
20 (20- 6-57) Emily Wolfing at Emory (Sep 24, 2004)
18 (18- 6-51) Ashley Hurt vs Christopher Newport (Sep 10, 2004)
17 (17- 5-41) Ashley Hurt at Eastern (Sep 25, 2004)
16 (16- 5-47) Emily Wolfing vs Frostburg State (Sep 11, 2004)
KILLS 5-GAMES (K-E-TA)
19 (19- 7-49) Ashley Hurt at King (Sep 25, 2004)
16 (16- 7-49) Emily Wolfing at Elmhurst (Sep 24, 2004)
15 (15- 6-50) Ashley Hurt at Elmhurst (Sep 24, 2004)
14 (14- 4-27) Susan Gaillard at Elmhurst (Sep 24, 2004)
13 (13- 5-32) Laura Byrne at King (Sep 25, 2004)
TOTAL ATTEMPTS (K-E-TA)
57 (20- 6-57) 4g Emily Wolfing at Emory (Sep 24, 2004)
51 (18- 6-51) 4g Ashley Hurt vs Christopher Newport (Sep 10, 2004)
50 (15- 6-50) 5g Ashley Hurt at Elmhurst (Sep 24, 2004)
49 (16- 7-49) 5g Emily Wolfing at Elmhurst (Sep 24, 2004)
49 (19- 7-49) 5g Ashley Hurt at King (Sep 25, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 (19- 5-41) Emily Wolfing vs Catholic (Sep 10, 2004)
41 (17- 0-41) Emily Wolfing vs Lynchburg (Oct 02, 2004)
40 (12- 3-40) Emily Wolfing at Mt. St. Joseph (Oct 31, 2004)
40 (12- 5-40) Ashley Hurt at Maryville (Nov 11, 2004)
39 (16- 8-39) Emily Wolfing at Randolph-Macon (Nov 06, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (20- 6-57) Emily Wolfing at Emory (Sep 24, 2004)
51 (18- 6-51) Ashley Hurt vs Christopher Newport (Sep 10, 2004)
47 (16- 5-47) Emily Wolfing vs Frostburg State (Sep 11, 2004)
45 (16- 5-45) Emily Wolfing at Thomas More (oct 31, 2004)
41 (17- 5-41) Ashley Hurt at Eastern (Sep 25, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
50 (15- 6-50) Ashley Hurt at Elmhurst (Sep 24, 2004)
49 (16- 7-49) Emily Wolfing at Elmhurst (Sep 24, 2004)
49 (19- 7-49) Ashley Hurt at King (Sep 25, 2004)
38 ( 9- 2-38) Emily Wolfing at King (Sep 25, 2004)
36 (13- 7-36) Susan Gaillard at King (Sep 25, 2004)
2004 Washington and Lee Volleyball
Washington and Lee Match Highs (as of Nov 13, 2004)
All matches
ASSISTS
57 (4g) Christine Gladysz at Randolph-Macon (Oct 06, 2004)
56 (5g) Christine Gladysz at King (Sep 25, 2004)
51 (3g) Christine Gladysz at Randolph-Macon (Nov 06, 2004)
50 (5g) Christine Gladysz at Elmhurst (Sep 24, 2004)
50 (3g) Christine Gladysz vs Catholic (Sep 10, 2004)
ASSISTS 3-GAMES
51 Christine Gladysz at Randolph-Macon (Nov 06, 2004)
50 Christine Gladysz vs Lynchburg (Oct 02, 2004)
50 Christine Gladysz vs Catholic (Sep 10, 2004)
48 Christine Gladysz vs Roanoke (Oct 26, 2004)
47 Christine Gladysz vs Bridgewater (Oct 13, 2004)
ASSISTS 4-GAMES
57 Christine Gladysz at Randolph-Macon (Oct 06, 2004)
50 Christine Gladysz at Emory (Nov 12, 2004)
45 Christine Gladysz at Emory (Sep 24, 2004)
43 Christine Gladysz at Thomas More (oct 31, 2004)
42 Christine Gladysz vs Christopher Newport (Sep 10, 2004)
ASSISTS 5-GAMES
56 Christine Gladysz at King (Sep 25, 2004)
50 Christine Gladysz at Elmhurst (Sep 24, 2004)
3 Jennifer Lux at Elmhurst (Sep 24, 2004)
3 Laura Byrne at Elmhurst (Sep 24, 2004)
2 Emily Wolfing at King (Sep 25, 2004)
DIGS
26 (5g) Emily Wolfing at Elmhurst (Sep 24, 2004)
26 (3g) Jennifer Lux at Virginia Wesleyan (Nov 06, 2004)
25 (3g) Emily Wolfing at Maryville (Nov 11, 2004)
24 (4g) Jennifer Lux vs Christopher Newport (Sep 10, 2004)
23 (4g) Emily Wolfing at Randolph-Macon (Oct 06, 2004)
DIGS 3-GAMES
26 Jennifer Lux at Virginia Wesleyan (Nov 06, 2004)
25 Emily Wolfing at Maryville (Nov 11, 2004)
22 Jennifer Lux at Virginia Wesleyan (Sep 18, 2004)
22 Jennifer Lux at Randolph-Macon (Oct 09, 2004)
19 Jennifer Lux at Randolph-Macon (Nov 06, 2004)
DIGS 4-GAMES
24 Jennifer Lux vs Christopher Newport (Sep 10, 2004)
23 Emily Wolfing at Randolph-Macon (Oct 06, 2004)
23 Christine Gladysz at Eastern (Sep 25, 2004)
20 Christine Gladysz at Randolph-Macon (Oct 06, 2004)
20 Emily Wolfing at Emory (Sep 24, 2004)
DIGS 5-GAMES
26 Emily Wolfing at Elmhurst (Sep 24, 2004)
23 Jennifer Lux at King (Sep 25, 2004)
22 Laura Byrne at King (Sep 25, 2004)
19 Christine Gladysz at Elmhurst (Sep 24, 2004)
19 Lauren Edmonson at King (Sep 25, 2004)
ACES
9 Jennifer Lux at Messiah (Oct 23, 2004)
8 Lauren Rudolph vs Sweet Briar (Oct 20, 2004)
