Washington and Lee vs Randolph-Macon WC (Nov 05, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Washington and Lee Volleyball
Washington and Lee vs Randolph-Macon WC (Nov 05, 2004 at Greensboro, N.C.)
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Hurt......... 3| 7 4 15 .200| 0| 0 0| 0| 3| 0 1 0| 0
4 Lauren Edmonson..... 3| 1 0 1 1.000| 0| 3 2| 0| 6| 0 0 0| 0
14 Laura Byrne......... 3| 6 2 10 .400| 2| 4 0| 0| 5| 0 2 0| 0
15 Christine Gladysz... 3| 1 1 3 .000| 38| 1 0| 0| 6| 0 3 0| 0
20 Emily Wolfing....... 3| 9 3 18 .333| 0| 1 1| 0| 6| 0 0 0| 0
21 Susan Gaillard...... 2| 5 1 8 .500| 0| 1 1| 0| 0| 0 2 0| 0
2 Taylor Gibson....... 2| 12 1 16 .688| 0| 0 0| 0| 0| 2 2 0| 0
3 Ashleigh Overly..... 2| 4 2 8 .250| 0| 0 0| 0| 0| 0 2 0| 0
10 Jessica Hudock...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Allison Stokan...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Lauren Rudolph...... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
22 Jennifer Lux........ 3| 0 0 0 .000| 1| 7 4| 0| 15| 0 0 0| 0
24 Virginia Baird...... 2| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 81 .395| 41| 19 10| 0| 45| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 23 .348 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 22 .500 Washington and Lee.. 30 30 30 25-7
3 19 6 36 .361 Randolph-Macon WC... 13 14 19 11-19
Randolph-Macon WC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Greensboro, N.C. (Ragan-Brown FH)
2 0 0 0 .000 Date: Nov 05, 2004 Attend: 50 Time: 1:10
3 0 0 0 .000 Referees: