# 5 Kassie Bagley
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 08, 2006 SOUTHERN VIRGINIA...... 1 1 1 3 .000 0 0 .000 3 1 8 .875 0 0 .000 0 0 0 0 0.0 0 .198 3-0
Sep 08, 2006 AVERETT................ 1 1 1 6 .000 0 0 .000 1 0 3 1.000 0 0 .000 1 0 4 2 4.0 0 .243 3-0
Sep 09, 2006 MCDANIEL............... 2 4 2 11 .182 0 1 .000 0 2 10 .800 0 0 .000 2 0 2 0 2.0 1 .210 3-0
Sep 09, 2006 VIRGINIA-WISE.......... 3 1 1 6 .000 0 0 .000 2 2 11 .818 0 0 .000 1 0 2 0 2.0 0 .338 3-0
Sep 13, 2006 EMORY & HENRY.......... 2 2 1 7 .143 0 1 .000 0 0 0 .000 0 1 1.000 0 1 2 0 3.0 0 .311 3-0
Sep 15, 2006 at Christopher Newport. 2 2 2 5 .000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 1 0 1.0 0 .159 1-3
Sep 16, 2006 at Virginia Wesleyan... 1 0 1 2 -.500 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .183 3-1
Sep 19, 2006 at Guilford............ 2 3 1 8 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .314 3-0
Sep 22, 2006 vs Rockford............ 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .258 3-0
Sep 22, 2006 at Emory............... 2 2 2 10 .000 0 2 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .099 0-3
Sep 23, 2006 vs Randolph-Macon...... 1 2 3 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .170 0-3
Sep 29, 2006 RAND.-MACON WOMAN'S.... 2 3 1 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .305 3-0
Oct 03, 2006 at Lynchburg........... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .203 3-0
Oct 04, 2006 FERRUM................. 2 4 2 10 .200 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .389 3-0
Oct 06, 2006 vs Greensboro.......... 1 2 0 5 .400 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .295 3-0
Oct 06, 2006 at Averett............. 4 9 3 22 .273 0 0 .000 0 0 0 .000 1 1 .000 3 0 4 0 4.0 0 .256 3-1
Oct 07, 2006 vs Queens.............. 3 8 3 19 .263 0 0 .000 0 0 0 .000 0 0 .000 0 2 3 0 5.0 0 .333 3-0
Oct 07, 2006 vs Meredith............ 4 13 1 19 .632 1 1 1.000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 .462 3-1
Oct 10, 2006 SWEET BRIAR............ 2 11 1 16 .625 0 1 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .494 3-0
Oct 13, 2006 vs Ohio Northern....... 3 5 4 16 .062 0 1 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .212 1-3
Oct 13, 2006 vs Hardin Simmons...... 1 1 0 5 .200 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .336 3-2
Oct 14, 2006 at Southwestern........ 3 5 1 9 .444 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .169 0-3
Oct 17, 2006 EASTERN MENNONITE...... 2 10 2 18 .444 0 2 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .261 3-0
Oct 21, 2006 at Bridgewater......... 4 11 1 19 .526 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .185 3-1
Oct 25, 2006 at Roanoke............. 4 4 1 19 .158 0 1 .000 0 0 0 .000 0 0 .000 5 3 4 0 7.0 0 .268 3-1
Oct 28, 2006 vs Rhodes.............. 4 10 4 24 .250 0 1 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .182 1-3
Oct 28, 2006 at Maryville........... 2 4 1 17 .176 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .295 3-0
Oct 31, 2006 RAND.-MACON WOMAN'S.... 2 7 2 10 .500 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .330 3-0
Nov 04, 2006 VIRGINIA WESLEYAN...... 3 8 3 17 .294 0 1 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .229 3-0
Nov 04, 2006 RANDOLPH-MACON......... 3 6 3 16 .188 0 0 .000 0 0 0 .000 0 1 1.000 1 1 6 0 7.0 0 .342 3-0
Nov 9, 2006 vs Vassar.............. 3 9 2 21 .333 0 0 .000 0 0 0 .000 0 0 .000 3 1 5 0 6.0 0 .222 3-1
Nov 10, 2006 vs New York University. 5 12 3 22 .409 0 0 .000 0 0 0 .000 0 0 .000 0 1 7 0 8.0 0 .185 3-2
Nov 11, 2006 at Stevens Tech........ 4 6 0 20 .300 0 2 .000 0 0 0 .000 0 0 .000 4 0 8 0 8.0 0 .197 1-3
Totals.............................. 80 167 53 398 .286 1 16 .062 6 5 34 .853 2 5 .600 31 10 81 2 91.0 1
Games played: 80
Kills per game: 2.09
Assists per game: 0.01
Service aces per game: 0.08
Digs per game: 0.39
Blocks per game: 1.14