#13 Lauren Rudolph
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 08, 2006 SOUTHERN VIRGINIA...... 3 2 0 4 .500 11 41 .268 1 0 7 1.000 0 0 .000 4 0 0 0 0.0 0 .198 3-0
Sep 08, 2006 AVERETT................ 3 2 0 5 .400 12 46 .261 0 1 17 .941 0 0 .000 2 0 0 0 0.0 1 .243 3-0
Sep 09, 2006 MCDANIEL............... 3 0 0 1 .000 17 48 .354 0 0 9 1.000 0 0 .000 5 0 0 0 0.0 0 .210 3-0
Sep 09, 2006 VIRGINIA-WISE.......... 3 1 0 1 1.000 17 31 .548 3 2 11 .818 0 0 .000 2 0 0 0 0.0 1 .338 3-0
Sep 13, 2006 EMORY & HENRY.......... 2 0 0 0 .000 13 34 .382 1 3 10 .700 0 0 .000 5 0 0 0 0.0 0 .311 3-0
Sep 15, 2006 at Christopher Newport. 4 2 1 6 .167 21 62 .339 0 1 14 .929 0 1 1.000 9 0 0 0 0.0 0 .159 1-3
Sep 16, 2006 at Virginia Wesleyan... 4 3 0 9 .333 32 102 .314 4 1 21 .952 0 0 .000 17 0 1 0 1.0 0 .183 3-1
Sep 19, 2006 at Guilford............ 2 1 0 1 1.000 16 30 .533 0 1 3 .667 0 0 .000 2 0 0 0 0.0 0 .314 3-0
Sep 22, 2006 vs Rockford............ 3 0 0 2 .000 25 50 .500 3 0 13 1.000 0 0 .000 8 0 0 0 0.0 0 .258 3-0
Sep 22, 2006 at Emory............... 3 0 0 2 .000 15 45 .333 0 3 10 .700 0 0 .000 4 0 0 0 0.0 0 .099 0-3
Sep 23, 2006 vs Carthage............ 3 0 0 1 .000 14 62 .226 2 1 11 .909 0 0 .000 7 0 0 0 0.0 0 .039 0-3
Sep 23, 2006 vs Randolph-Macon...... 3 0 1 3 -.333 21 56 .375 2 0 13 1.000 1 1 .000 7 0 0 0 0.0 0 .170 0-3
Sep 27, 2006 RANDOLPH-MACON......... 5 2 1 7 .143 28 84 .333 2 2 17 .882 0 0 .000 18 0 0 0 0.0 0 .159 3-2
Sep 29, 2006 RAND.-MACON WOMAN'S.... 2 0 0 1 .000 11 30 .367 2 1 14 .929 0 0 .000 5 0 0 0 0.0 0 .305 3-0
Oct 03, 2006 at Lynchburg........... 3 1 0 1 1.000 22 66 .333 4 0 14 1.000 0 0 .000 7 0 0 0 0.0 0 .203 3-0
Oct 04, 2006 FERRUM................. 2 0 0 0 .000 11 27 .407 2 1 9 .889 0 0 .000 6 0 0 0 0.0 0 .389 3-0
Oct 06, 2006 vs Greensboro.......... 3 0 0 1 .000 21 47 .447 2 1 15 .933 0 0 .000 6 0 0 0 0.0 0 .295 3-0
Oct 06, 2006 at Averett............. 4 2 0 4 .500 27 71 .380 2 1 14 .929 0 0 .000 9 0 0 0 0.0 0 .256 3-1
Oct 07, 2006 vs Queens.............. 3 0 0 3 .000 21 51 .412 0 0 10 1.000 0 0 .000 12 0 0 0 0.0 0 .333 3-0
Oct 07, 2006 vs Meredith............ 4 2 1 5 .200 31 55 .564 4 1 17 .941 0 1 1.000 5 0 0 0 0.0 0 .462 3-1
Oct 10, 2006 SWEET BRIAR............ 1 0 0 1 .000 9 10 .900 0 2 7 .714 0 0 .000 2 0 0 0 0.0 0 .494 3-0
Oct 13, 2006 vs Ohio Northern....... 3 0 0 5 .000 20 60 .333 1 0 10 1.000 0 0 .000 6 0 0 0 0.0 0 .212 1-3
Oct 13, 2006 vs Hardin Simmons...... 5 2 0 6 .333 30 64 .469 2 1 25 .960 0 0 .000 6 0 0 0 0.0 0 .336 3-2
Oct 14, 2006 vs Lakeland............ 4 1 0 2 .500 29 60 .483 1 1 13 .923 0 1 1.000 12 0 0 0 0.0 0 .254 3-1
Oct 14, 2006 at Southwestern........ 2 1 0 3 .333 10 30 .333 0 1 6 .833 0 0 .000 4 0 0 0 0.0 0 .169 0-3
Oct 17, 2006 EASTERN MENNONITE...... 1 0 0 1 .000 8 21 .381 1 0 9 1.000 0 0 .000 2 0 0 0 0.0 0 .261 3-0
Oct 21, 2006 at Bridgewater......... 4 0 0 5 .000 25 74 .338 4 1 20 .950 0 3 1.000 9 0 0 0 0.0 0 .185 3-1
Oct 25, 2006 at Roanoke............. 4 2 1 4 .250 30 68 .441 2 2 21 .905 0 0 .000 12 0 0 0 0.0 0 .268 3-1
Oct 27, 2006 vs Huntingdon.......... 3 0 0 1 .000 22 61 .361 2 1 17 .941 0 0 .000 16 0 0 0 0.0 0 .276 3-0
Oct 28, 2006 vs Rhodes.............. 4 3 1 8 .250 25 73 .342 2 1 13 .923 0 0 .000 9 0 0 0 0.0 0 .182 1-3
Oct 28, 2006 at Maryville........... 3 2 1 6 .167 15 61 .246 1 2 14 .857 0 0 .000 11 0 0 0 0.0 0 .295 3-0
Oct 31, 2006 RAND.-MACON WOMAN'S.... 2 0 0 1 .000 15 30 .500 1 1 8 .875 0 0 .000 9 0 0 0 0.0 0 .330 3-0
Nov 04, 2006 VIRGINIA WESLEYAN...... 3 1 0 5 .200 17 56 .304 1 1 11 .909 0 1 1.000 14 0 0 0 0.0 0 .229 3-0
Nov 04, 2006 RANDOLPH-MACON......... 3 1 0 5 .200 19 49 .388 1 1 12 .917 0 0 .000 13 0 0 0 0.0 0 .342 3-0
Nov 9, 2006 vs Vassar.............. 4 1 0 2 .500 32 82 .390 5 1 30 .967 0 0 .000 12 0 0 0 0.0 0 .222 3-1
Nov 10, 2006 vs New York University. 5 3 1 8 .250 29 86 .337 3 3 22 .864 0 0 .000 10 0 0 0 0.0 0 .185 3-2
Nov 11, 2006 at Stevens Tech........ 4 1 1 8 .000 19 64 .297 0 1 15 .933 0 0 .000 11 0 0 0 0.0 0 .197 1-3
Totals..............................117 36 9 128 .211 740 1987 .372 61 40 502 .920 1 8 .875 298 0 1 0 1.0 2
Games played: 117
Kills per game: 0.31
Assists per game: 6.32
Service aces per game: 0.52
Digs per game: 2.55
Blocks per game: 0.01