#20 Jessica Ulrich
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 08, 2006 SOUTHERN VIRGINIA...... 3 5 5 17 .000 2 5 .400 2 2 14 .857 0 5 1.000 4 0 1 0 1.0 0 .198 3-0
Sep 08, 2006 AVERETT................ 3 8 2 23 .261 1 3 .333 1 0 13 1.000 0 3 1.000 5 0 3 0 3.0 0 .243 3-0
Sep 09, 2006 MCDANIEL............... 3 7 2 17 .294 4 8 .500 5 0 19 1.000 0 3 1.000 16 0 1 0 1.0 0 .210 3-0
Sep 09, 2006 VIRGINIA-WISE.......... 3 4 1 10 .300 1 3 .333 1 1 7 .857 0 6 1.000 4 0 1 1 1.0 0 .338 3-0
Sep 13, 2006 EMORY & HENRY.......... 3 8 0 18 .444 1 4 .250 4 1 18 .944 0 2 1.000 8 0 1 0 1.0 0 .311 3-0
Sep 15, 2006 at Christopher Newport. 4 4 3 22 .045 2 6 .333 2 2 15 .867 2 12 .833 7 0 5 0 5.0 0 .159 1-3
Sep 16, 2006 at Virginia Wesleyan... 2 4 1 14 .214 2 6 .333 0 1 7 .857 3 8 .625 5 0 0 0 0.0 0 .183 3-1
Sep 19, 2006 at Guilford............ 3 6 2 16 .250 3 6 .500 1 1 21 .952 0 2 1.000 9 0 0 0 0.0 0 .314 3-0
Sep 22, 2006 vs Rockford............ 3 11 4 17 .412 0 6 .000 0 1 8 .875 1 6 .833 4 0 3 0 3.0 0 .258 3-0
Sep 22, 2006 at Emory............... 3 7 2 17 .294 0 2 .000 1 1 12 .917 0 2 1.000 2 0 0 0 0.0 0 .099 0-3
Sep 23, 2006 vs Carthage............ 3 4 3 15 .067 1 3 .333 3 1 8 .875 2 8 .750 4 0 3 0 3.0 0 .039 0-3
Sep 23, 2006 vs Randolph-Macon...... 3 6 1 17 .294 0 12 .000 3 2 14 .857 0 8 1.000 7 0 0 0 0.0 0 .170 0-3
Sep 27, 2006 RANDOLPH-MACON......... 5 9 1 32 .250 1 17 .059 4 6 23 .739 1 4 .750 15 0 6 0 6.0 0 .159 3-2
Sep 29, 2006 RAND.-MACON WOMAN'S.... 3 7 1 19 .316 2 8 .250 4 2 16 .875 0 3 1.000 9 0 0 0 0.0 0 .305 3-0
Oct 03, 2006 at Lynchburg........... 3 7 4 22 .136 1 7 .143 2 2 12 .833 0 5 1.000 6 0 7 0 7.0 0 .203 3-0
Oct 04, 2006 FERRUM................. 3 10 0 16 .625 1 6 .167 0 0 12 1.000 0 0 .000 5 0 0 0 0.0 0 .389 3-0
Oct 06, 2006 vs Greensboro.......... 3 5 4 19 .053 1 7 .143 1 0 13 1.000 0 2 1.000 5 0 0 0 0.0 0 .295 3-0
Oct 06, 2006 at Averett............. 4 8 2 22 .273 5 15 .333 0 2 17 .882 0 2 1.000 7 0 3 0 3.0 0 .256 3-1
Oct 07, 2006 vs Queens.............. 3 9 2 18 .389 2 7 .286 1 3 10 .700 0 1 1.000 7 0 3 0 3.0 0 .333 3-0
Oct 07, 2006 vs Meredith............ 4 8 2 17 .353 4 6 .667 1 1 12 .917 0 1 1.000 6 0 2 0 2.0 0 .462 3-1
Oct 10, 2006 SWEET BRIAR............ 1 2 0 3 .667 1 2 .500 3 1 6 .833 0 0 .000 1 0 1 0 1.0 0 .494 3-0
Oct 13, 2006 vs Ohio Northern....... 4 11 5 28 .214 2 9 .222 1 2 17 .882 0 2 1.000 5 0 1 0 1.0 0 .212 1-3
Oct 13, 2006 vs Hardin Simmons...... 5 12 1 26 .423 2 8 .250 2 0 17 1.000 0 1 1.000 11 0 6 0 6.0 0 .336 3-2
Oct 14, 2006 vs Lakeland............ 4 13 1 23 .522 1 12 .083 3 2 26 .923 1 8 .875 10 0 2 0 2.0 0 .254 3-1
Oct 14, 2006 at Southwestern........ 3 11 4 27 .259 4 9 .444 0 0 11 1.000 0 7 1.000 11 0 0 0 0.0 0 .169 0-3
Oct 17, 2006 EASTERN MENNONITE...... 3 5 0 11 .455 2 10 .200 1 0 7 1.000 0 1 1.000 2 0 1 0 1.0 0 .261 3-0
Oct 21, 2006 at Bridgewater......... 4 10 4 31 .194 1 6 .167 1 2 20 .900 0 3 1.000 8 0 2 0 2.0 0 .185 3-1
Oct 25, 2006 at Roanoke............. 4 8 2 25 .240 1 13 .077 0 0 14 1.000 1 3 .667 8 0 2 0 2.0 0 .268 3-1
Oct 27, 2006 vs Huntingdon.......... 3 11 2 23 .391 3 12 .250 1 2 13 .846 0 1 1.000 3 0 2 0 2.0 0 .276 3-0
Oct 28, 2006 vs Rhodes.............. 4 4 4 25 .000 1 7 .143 2 2 16 .875 1 8 .875 11 0 1 0 1.0 0 .182 1-3
Oct 28, 2006 at Maryville........... 3 3 1 18 .111 3 9 .333 4 1 13 .923 0 1 1.000 7 0 1 0 1.0 0 .295 3-0
Oct 31, 2006 RAND.-MACON WOMAN'S.... 3 9 2 14 .500 3 7 .429 4 1 22 .955 1 5 .800 9 1 1 0 2.0 0 .330 3-0
Nov 04, 2006 VIRGINIA WESLEYAN...... 3 14 0 25 .560 4 11 .364 2 1 14 .929 0 1 1.000 10 0 3 0 3.0 0 .229 3-0
Nov 04, 2006 RANDOLPH-MACON......... 3 8 2 17 .353 3 5 .600 2 0 14 1.000 0 3 1.000 8 0 5 0 5.0 0 .342 3-0
Nov 9, 2006 vs Vassar.............. 4 8 4 22 .182 2 10 .200 2 0 15 1.000 0 7 1.000 7 0 2 0 2.0 0 .222 3-1
Nov 10, 2006 vs New York University. 5 6 5 25 .040 4 12 .333 1 1 12 .917 0 2 1.000 8 0 3 0 3.0 0 .185 3-2
Nov 11, 2006 at Stevens Tech........ 4 10 4 25 .240 2 10 .200 2 3 15 .800 0 4 1.000 9 0 7 0 7.0 0 .197 1-3
Totals..............................124 282 83 736 .270 73 289 .253 67 47 523 .910 13 140 .907 263 1 79 1 80.0 0
Games played: 124
Kills per game: 2.27
Assists per game: 0.59
Service aces per game: 0.54
Digs per game: 2.12
Blocks per game: 0.65