Emory & Henry vs Washington and Lee (Sep 13, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Washington and Lee Volleyball
Emory & Henry vs Washington and Lee (Sep 13, 2006 at Lexington, Va.)
Emory & Henry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emory & Henry....... (0) 15 22 11 3-7, 0-1 ODAC
3 0 0 0 .000 Washington and Lee.. (3) 30 30 30 5-0, 1-0 ODAC
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachael Phillips.... 2| 5 0 6 .833| 1| 5 3| 0| 2| 1 4 0| 0
3 Kristi Stevens...... 3| 0 0 0 .000| 18| 2 0| 0| 6| 0 0 0| 1
4 Lauren Edmonson..... 3| 2 0 3 .667| 0| 2 1| 0| 9| 0 0 0| 0
5 Kassie Bagley....... 2| 2 1 7 .143| 0| 0 0| 0| 0| 1 2 0| 0
7 Katie Dunphy........ 2| 3 2 14 .071| 0| 0 0| 0| 3| 0 1 0| 0
10 Jess Hudock......... 2| 2 1 6 .167| 1| 5 0| 1| 7| 0 2 0| 0
11 Alex Scaggs......... 2| 7 0 9 .778| 0| 0 0| 0| 1| 0 3 0| 0
13 Lauren Rudolph...... 2| 0 0 0 .000| 13| 1 3| 0| 5| 0 0 0| 0
14 Kelly Harrison...... 1| 4 0 9 .444| 0| 0 0| 0| 4| 0 1 0| 0
20 Jessica Ulrich...... 3| 8 0 18 .444| 1| 4 1| 0| 8| 0 1 0| 0
21 Megan Steinhardt.... 1| 0 0 0 .000| 4| 2 0| 0| 1| 0 0 0| 1
22 Abbey Wilson........ 2| 4 1 10 .300| 1| 1 1| 0| 1| 1 4 1| 1
23 Laura Maurer........ 2| 3 4 20 -.050| 0| 0 0| 0| 1| 1 2 1| 0
24 Jessica Bunnell..... 1| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 9 103 .311| 39| 22 9| 2| 49| 4 20 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 2 26 .462 Site: Lexington, Va. (Warner Center)
2 11 6 40 .125 Date: Sep 13, 2006 Attend: 100 Time: 1:25
3 16 1 37 .405 Referees: