Rand.-Macon Woman's vs Washington and Lee (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Washington and Lee Volleyball
Rand.-Macon Woman's vs Washington and Lee (Sep 29, 2006 at Lexington, Va.)
Rand.-Macon Woman's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rand.-Macon Woman's. (0) 19 16 13 4-11, 0-4 ODAC
3 0 0 0 .000 Washington and Lee.. (3) 30 30 30 10-4, 5-0 ODAC
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachael Phillips.... 1| 2 1 4 .250| 0| 0 0| 0| 1| 1 1 0| 0
3 Kristi Stevens...... 2| 0 0 1 .000| 10| 0 0| 0| 5| 0 0 0| 0
5 Kassie Bagley....... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
7 Katie Dunphy........ 3| 9 1 23 .348| 0| 5 4| 2| 15| 0 1 0| 0
12 Aleisha Butler...... 3| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0
13 Lauren Rudolph...... 2| 0 0 1 .000| 11| 2 1| 0| 5| 0 0 0| 0
14 Kelly Harrison...... 2| 3 2 8 .125| 0| 0 0| 0| 0| 1 1 0| 0
20 Jessica Ulrich...... 3| 7 1 19 .316| 2| 4 2| 0| 9| 0 0 0| 0
21 Megan Steinhardt.... 2| 0 0 0 .000| 9| 0 0| 0| 4| 0 0 0| 0
22 Abbey Wilson........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 1 0| 0
23 Laura Maurer........ 3| 14 2 28 .429| 1| 0 0| 0| 8| 0 2 0| 0
24 Jessica Bunnell..... 3| 3 2 12 .083| 4| 5 0| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 10 105 .305| 37| 16 7| 4| 61| 4 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 41 .317 Site: Lexington, Va. (Warner Center)
2 11 6 29 .172 Date: Sep 29, 2006 Attend: 175 Time: 1:05
3 15 1 35 .400 Referees: