# 6 Marah Schmitz
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 SOUTHERN VIRGINIA...... 5 4 2 16 .125 0 0 .000 1 4 19 .789 0 0 .000 15 0 2 2 2.0 0 .284 3-2
Sep 07, 2007 CHRISTOPHER NEWPORT.... 3 4 6 15 -.133 0 0 .000 2 3 10 .700 0 0 .000 8 0 0 0 0.0 0 .042 0-3
Sep 08, 2007 MCDANIEL............... 3 6 0 8 .750 1 0 .000 3 1 15 .933 0 0 .000 7 0 1 0 1.0 0 .373 3-0
Sep 08, 2007 SOUTHWESTERN........... 4 14 5 34 .265 0 0 .000 5 3 28 .893 0 0 .000 17 0 3 1 3.0 0 .232 1-3
Sep 15, 2007 BRIDGEWATER............ 3 0 0 0 .000 0 0 .000 0 0 4 1.000 0 0 .000 1 0 0 0 0.0 0 .152 0-3
Sep 15, 2007 GALLAUDET.............. 3 4 2 20 .100 0 0 .000 3 2 26 .923 1 0 .000 6 0 3 0 3.0 0 .262 3-0
Sep 19, 2007 at Sweet Briar......... 2 5 3 17 .118 0 0 .000 1 1 5 .800 1 0 .000 3 0 0 0 0.0 0 .316 3-0
Sep 21, 2007 vs Heidelberg.......... 2 0 0 0 .000 0 0 .000 0 0 6 1.000 0 0 .000 1 0 0 0 0.0 0 .178 2-3
Sept.21 2007 at Emory............... 2 0 0 0 .000 0 0 .000 1 2 8 .750 0 0 .000 7 0 0 0 0.0 0 .208 0-3
Sep 22, 2007 vs Maryville........... 3 2 1 8 .125 0 0 .000 0 0 8 1.000 0 0 .000 2 0 0 1 0.0 0 .254 3-0
Sep 22, 2007 vs Piedmont............ 3 0 1 1 -1.000 1 0 .000 2 3 20 .850 0 0 .000 4 0 0 0 0.0 0 .208 3-0
Sep 29, 2007 VIRGINIA WESLEYAN...... 4 1 5 12 -.333 0 0 .000 0 1 22 .955 0 0 .000 13 0 1 0 1.0 0 .196 3-1
Oct 02, 2007 at Ferrum.............. 2 0 0 1 .000 0 0 .000 1 0 10 1.000 0 0 .000 2 0 0 0 0.0 0 .196 3-0
Oct 03, 2007 GUILFORD............... 1 0 0 0 .000 0 0 .000 0 2 7 .714 0 0 .000 2 0 0 0 0.0 0 .265 3-0
Oct 05, 2007 vs Randolph-Macon...... 1 0 0 0 .000 0 0 .000 1 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 .212 3-0
Oct 05, 2007 at Averett............. 5 0 0 2 .000 0 0 .000 2 3 19 .842 0 0 .000 11 0 0 0 0.0 0 .189 3-2
Oct 06, 2007 vs Queens.............. 3 0 0 0 .000 0 0 .000 3 0 18 1.000 0 0 .000 6 0 0 0 0.0 0 .257 3-0
Oct 12, 2007 vs Nazareth............ 2 0 0 1 .000 0 0 .000 0 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 .199 3-0
Oct 13, 2007 vs Elizabethtown....... 2 0 1 1 -1.000 0 0 .000 1 0 6 1.000 0 0 .000 6 0 0 0 0.0 0 .232 3-1
Oct 13, 2007 at Christopher Newport. 5 0 0 0 .000 0 0 .000 3 1 24 .958 0 0 .000 21 0 0 0 0.0 0 .226 3-2
Oct 16, 2007 at Eastern Mennonite... 2 0 1 2 -.500 0 0 .000 0 1 9 .889 0 0 .000 3 0 0 0 0.0 0 .345 3-0
Oct 18, 2007 at Randolph-Macon...... 3 0 0 0 .000 1 0 .000 3 1 15 .933 0 0 .000 13 0 0 0 0.0 0 .221 3-0
Oct 20, 2007 at Randolph............ 2 1 1 4 .000 0 0 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 .378 3-0
Oct 24, 2007 LYNCHBURG.............. 4 0 1 1 -1.000 1 0 .000 3 2 18 .889 0 0 .000 19 0 0 0 0.0 0 .244 3-1
Oct 26, 2007 vs Rhodes.............. 3 0 0 1 .000 0 0 .000 2 3 13 .769 0 0 .000 12 0 0 0 0.0 0 .241 3-0
Oct 27, 2007 vs Cumberlands......... 1 1 0 2 .500 0 0 .000 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 .427 3-0
Nov 02, 2007 vs Emory & Henry....... 3 0 0 0 .000 0 0 .000 1 2 10 .800 0 0 .000 5 0 0 0 0.0 0 .260 3-0
Nov 03, 2007 vs Randolph-Macon...... 3 0 0 0 .000 0 0 .000 2 0 15 1.000 0 0 .000 8 0 0 0 0.0 0 .277 3-0
Nov 03, 2007 vs Bridgewater......... 3 0 0 0 .000 0 0 .000 2 1 17 .941 0 0 .000 8 0 0 0 0.0 0 .270 3-0
Nov 08, 2007 vs Southwestern........ 3 0 0 0 .000 0 0 .000 0 0 13 1.000 0 0 .000 3 0 0 0 0.0 0 .231 0-3
Totals.............................. 85 42 29 146 .089 4 0 .000 42 36 374 .904 2 0 .000 205 0 10 4 10.0 0
Games played: 85
Kills per game: 0.49
Assists per game: 0.05
Service aces per game: 0.49
Digs per game: 2.41
Blocks per game: 0.12