#22 Abbey Wilson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 SOUTHERN VIRGINIA...... 4 4 4 12 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 2 1.0 0 .284 3-2
Sep 07, 2007 CHRISTOPHER NEWPORT.... 3 4 1 10 .300 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .042 0-3
Sep 08, 2007 MCDANIEL............... 2 3 0 6 .500 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .373 3-0
Sep 08, 2007 SOUTHWESTERN........... 4 3 0 8 .375 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .232 1-3
Sep 15, 2007 BRIDGEWATER............ 3 5 1 10 .400 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .152 0-3
Sep 29, 2007 VIRGINIA WESLEYAN...... 4 2 0 5 .400 0 0 .000 0 0 0 .000 0 0 .000 0 1 6 0 7.0 0 .196 3-1
Oct 02, 2007 at Ferrum.............. 3 6 0 12 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 .196 3-0
Oct 03, 2007 GUILFORD............... 3 4 4 10 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .265 3-0
Oct 05, 2007 vs Randolph-Macon...... 3 8 0 8 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .212 3-0
Oct 05, 2007 at Averett............. 5 3 2 11 .091 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 1 4.0 0 .189 3-2
Oct 06, 2007 vs Queens.............. 3 3 0 6 .500 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .257 3-0
Oct 06, 2007 vs Greensboro.......... 3 2 0 4 .500 2 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .330 3-0
Oct 12, 2007 vs Nazareth............ 3 1 2 6 -.167 1 0 .000 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 .199 3-0
Oct 13, 2007 vs Elizabethtown....... 4 3 0 9 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .232 3-1
Oct 13, 2007 at Christopher Newport. 5 7 2 11 .455 0 0 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 .226 3-2
Oct 16, 2007 at Eastern Mennonite... 3 4 2 8 .250 0 0 .000 0 0 0 .000 0 0 .000 2 1 5 0 6.0 0 .345 3-0
Oct 18, 2007 at Randolph-Macon...... 3 6 2 14 .286 0 0 .000 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 .221 3-0
Oct 20, 2007 at Randolph............ 1 2 0 3 .667 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .378 3-0
Oct 24, 2007 LYNCHBURG.............. 4 2 2 9 .000 0 0 .000 0 0 0 .000 0 0 .000 0 2 6 0 8.0 0 .244 3-1
Oct 26, 2007 vs Rhodes.............. 3 1 1 8 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .241 3-0
Oct 26, 2007 at Maryville........... 3 6 1 7 .714 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .306 3-0
Oct 27, 2007 vs Cumberlands......... 2 3 1 5 .400 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .427 3-0
Nov 02, 2007 vs Emory & Henry....... 3 6 0 12 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .260 3-0
Nov 03, 2007 vs Randolph-Macon...... 3 3 1 5 .400 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 .277 3-0
Nov 03, 2007 vs Bridgewater......... 3 4 0 9 .444 0 0 .000 0 0 0 .000 0 0 .000 0 1 5 1 6.0 0 .270 3-0
Nov 08, 2007 vs Southwestern........ 3 6 0 6 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .231 0-3
Totals.............................. 83 101 26 214 .350 5 0 .000 0 0 0 .000 0 0 .000 14 10 72 6 82.0 0
Games played: 83
Kills per game: 1.22
Assists per game: 0.06
Digs per game: 0.17
Blocks per game: 0.99