#23 Laura Maurer
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 SOUTHERN VIRGINIA...... 5 22 5 47 .362 1 0 .000 0 0 0 .000 0 0 .000 11 0 1 2 1.0 0 .284 3-2
Sep 07, 2007 CHRISTOPHER NEWPORT.... 3 6 7 21 -.048 0 0 .000 0 0 6 1.000 0 0 .000 8 0 0 0 0.0 0 .042 0-3
Sep 08, 2007 MCDANIEL............... 3 9 2 25 .280 0 0 .000 1 0 9 1.000 0 0 .000 11 0 0 0 0.0 0 .373 3-0
Sep 08, 2007 SOUTHWESTERN........... 4 17 5 49 .245 1 0 .000 0 0 0 .000 0 0 .000 14 0 1 1 1.0 0 .232 1-3
Sep 15, 2007 BRIDGEWATER............ 3 9 4 36 .139 0 0 .000 0 0 2 1.000 0 0 .000 7 0 1 1 1.0 0 .152 0-3
Sep 19, 2007 at Sweet Briar......... 1 6 0 10 .600 0 0 .000 0 0 3 1.000 0 0 .000 2 0 0 0 0.0 0 .316 3-0
Sep 21, 2007 vs Heidelberg.......... 5 17 7 58 .172 1 0 .000 0 2 5 .600 0 0 .000 18 0 2 0 2.0 0 .178 2-3
Sept.21 2007 at Emory............... 3 9 5 31 .129 0 0 .000 0 0 12 1.000 0 0 .000 10 1 1 1 2.0 0 .208 0-3
Sep 22, 2007 vs Maryville........... 2 5 2 17 .176 0 0 .000 0 2 8 .750 0 0 .000 6 0 0 0 0.0 0 .254 3-0
Sep 22, 2007 vs Piedmont............ 3 12 3 33 .273 0 0 .000 0 0 9 1.000 0 0 .000 11 1 0 0 1.0 0 .208 3-0
Sep 25, 2007 at Emory & Henry....... 3 6 4 34 .059 1 0 .000 0 0 1 1.000 0 0 .000 15 0 2 0 2.0 0 .179 3-0
Sep 29, 2007 VIRGINIA WESLEYAN...... 4 15 4 43 .256 0 0 .000 0 0 0 .000 0 0 .000 8 0 1 1 1.0 0 .196 3-1
Oct 02, 2007 at Ferrum.............. 3 6 4 27 .074 0 0 .000 1 0 10 1.000 0 0 .000 12 1 0 0 1.0 0 .196 3-0
Oct 03, 2007 GUILFORD............... 3 13 6 36 .194 0 0 .000 0 2 8 .750 0 0 .000 7 0 1 0 1.0 0 .265 3-0
Oct 05, 2007 vs Randolph-Macon...... 3 6 3 23 .130 1 0 .000 1 0 8 1.000 0 0 .000 18 0 0 0 0.0 0 .212 3-0
Oct 05, 2007 at Averett............. 5 16 7 70 .129 0 0 .000 0 0 15 1.000 0 0 .000 21 0 0 0 0.0 0 .189 3-2
Oct 06, 2007 vs Queens.............. 3 9 3 17 .353 0 0 .000 5 1 20 .950 0 0 .000 10 0 2 0 2.0 0 .257 3-0
Oct 06, 2007 vs Greensboro.......... 3 13 5 35 .229 0 0 .000 1 0 14 1.000 0 0 .000 9 0 1 0 1.0 0 .330 3-0
Oct 09, 2007 ROANOKE................ 3 18 2 30 .533 0 0 .000 0 1 8 .875 0 0 .000 8 0 2 0 2.0 0 .477 3-0
Oct 12, 2007 vs Virginia Wesleyan... 3 17 3 39 .359 2 0 .000 0 0 13 1.000 0 0 .000 17 0 2 0 2.0 0 .331 3-0
Oct 12, 2007 vs Nazareth............ 3 9 7 41 .049 1 0 .000 1 1 12 .917 0 0 .000 13 0 1 0 1.0 0 .199 3-0
Oct 13, 2007 vs Elizabethtown....... 4 14 6 54 .148 0 0 .000 2 1 17 .941 0 0 .000 26 0 0 0 0.0 0 .232 3-1
Oct 13, 2007 at Christopher Newport. 5 18 7 74 .149 0 0 .000 2 3 19 .842 0 0 .000 40 0 1 0 1.0 0 .226 3-2
Oct 16, 2007 at Eastern Mennonite... 3 9 0 26 .346 0 0 .000 3 0 14 1.000 0 0 .000 12 0 2 0 2.0 0 .345 3-0
Oct 18, 2007 at Randolph-Macon...... 3 12 3 44 .205 0 0 .000 0 0 11 1.000 0 0 .000 19 0 1 0 1.0 0 .221 3-0
Oct 20, 2007 at Randolph............ 2 6 0 13 .462 0 0 .000 2 0 13 1.000 0 0 .000 8 0 0 0 0.0 0 .378 3-0
Oct 24, 2007 LYNCHBURG.............. 2 4 6 26 -.077 0 0 .000 0 0 7 1.000 0 0 .000 7 0 1 0 1.0 0 .244 3-1
Oct 26, 2007 vs Rhodes.............. 3 9 6 39 .077 1 0 .000 2 0 13 1.000 0 0 .000 15 0 0 0 0.0 0 .241 3-0
Oct 26, 2007 at Maryville........... 3 9 3 31 .194 0 0 .000 0 0 14 1.000 0 0 .000 7 0 1 0 1.0 0 .306 3-0
Oct 27, 2007 vs Cumberlands......... 3 8 3 16 .312 1 0 .000 2 0 13 1.000 0 0 .000 5 0 0 0 0.0 0 .427 3-0
Nov 02, 2007 vs Emory & Henry....... 3 10 2 29 .276 0 0 .000 3 1 16 .938 0 0 .000 11 0 0 0 0.0 0 .260 3-0
Nov 03, 2007 vs Randolph-Macon...... 3 12 4 34 .235 1 0 .000 0 1 9 .889 0 0 .000 18 0 1 0 1.0 0 .277 3-0
Nov 03, 2007 vs Bridgewater......... 3 11 9 40 .050 1 0 .000 1 0 16 1.000 0 0 .000 8 0 6 0 6.0 0 .270 3-0
Nov 08, 2007 vs Southwestern........ 3 7 5 38 .053 3 0 .000 0 1 13 .923 0 0 .000 11 0 3 0 3.0 0 .231 0-3
Totals..............................108 369 142 1186 .191 15 0 .000 27 16 338 .953 0 0 .000 423 3 34 6 37.0 0
Games played: 108
Kills per game: 3.42
Assists per game: 0.14
Service aces per game: 0.25
Digs per game: 3.92
Blocks per game: 0.34