Washington and Lee vs Randolph-Macon (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Washington and Lee Volleyball
Washington and Lee vs Randolph-Macon (Oct 05, 2007 at Danville, Va.)
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachael Phillips.... 3| 16 5 35 .314| 1| 0 0| 0| 8| 1 2 0| 0
3 Kristi Stevens...... 3| 0 0 0 .000| 24| 2 0| 0| 12| 0 0 0| 0
4 Louise Brooks....... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kassie Bagley....... 3| 6 2 10 .400| 0| 0 0| 0| 0| 0 5 0| 0
6 Marah Schmitz....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
10 Jess Hudock......... 3| 7 4 21 .143| 1| 3 1| 0| 17| 0 0 0| 0
13 Lauren Rudolph...... 3| 1 0 3 .333| 14| 1 0| 0| 2| 0 0 0| 0
14 Kelly Harrison...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Meredith Townsend... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Jessica Ulrich...... 3| 5 5 30 .000| 3| 3 0| 1| 4| 0 3 0| 0
22 Abbey Wilson........ 3| 8 0 8 1.000| 0| 0 0| 0| 0| 0 0 0| 0
23 Laura Maurer........ 3| 6 3 23 .130| 1| 1 0| 0| 18| 0 0 0| 0
24 Jessica Bunnell..... 2| 0 0 0 .000| 0| 0 13| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 21 132 .212| 44| 11 14| 1| 62| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 54 .204 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 40 .250 Washington and Lee.. (3) 30 30 30 11-5
3 15 8 38 .184 Randolph-Macon...... (0) 24 23 17 8-7
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Danville, Va. (Grant Center)
2 0 0 0 .000 Date: Oct 05, 2007 Attend: 100 Time: 130
3 0 0 0 .000 Referees: