Eastern Mennonite vs Washington and Lee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Mennonite vs Washington and Lee
2/7 7:00 pm at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 MASLAUSKAS, Nicole f 1 4 1 2 0 0 0 3 3 4 3 1 0 0 0 25
25 WITTMER, Christa f 2 17 1 2 0 0 3 4 7 3 5 1 1 0 3 36
40 ZOOK, Michelle c 0 3 0 0 1 2 3 3 6 3 1 0 0 0 0 33
10 MULLET, Emily g 20 37 10 24 8 9 1 7 8 2 58 1 3 0 0 40
12 MASLAUSKAS, Heather g 0 3 0 1 0 0 0 3 3 4 0 1 5 0 0 27
20 ZOOK, Kim 0 5 0 1 0 0 1 2 3 1 0 1 1 0 3 19
22 ROBERSON, LaShaunda 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
32 SHAIA, Ruth 1 2 0 0 0 0 3 1 4 4 2 1 0 0 0 14
TEAM ........................................ 1 0 1 1
TOTALS 24 71 12 30 9 11 12 23 35 21 69 7 11 0 6 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 14-39 .359 Game: .338 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 7-17 .412 Game: .400 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 7- 9 .778 Game: .818 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 SCHMIDT, Sarah f 4 9 2 2 2 2 0 2 2 4 12 2 2 0 0 33
44 MENTZ, Jessica f 13 19 0 0 11 13 5 6 11 0 37 5 2 0 3 40
34 BABST, Megan c 6 18 0 0 8 10 3 14 17 2 20 1 3 4 0 40
12 KUDLACIK, Alison g 3 4 1 1 0 1 0 1 1 3 7 1 1 0 1 24
42 THOMAS, Carter g 0 3 0 1 3 4 1 5 6 2 3 9 3 2 2 37
10 HUGHES, Helen 0 2 0 0 0 0 1 0 1 1 0 1 0 0 0 3
20 COLEMAN, Heather 0 3 0 0 1 2 0 1 1 3 1 3 2 0 0 19
24 MICHAELS, Sarah 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
TEAM ........................................ 1 5 6
TOTALS 26 58 3 4 25 32 11 35 46 15 80 22 13 6 6 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 14-33 .424 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 0- 0 .000 Game: .750 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 17-24 .708 Game: .781 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Lynn Craun, Jennings Custas, Eric Nickel
TECHNICAL FOULS:
Eastern Mennonite - none
Washington and Lee - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Mennonite 27 42 69
Washington and Lee 35 45 80