Washington and Lee vs Hollins
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington and Lee vs Hollins
2/16 2:00 PM at Hollins University
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 12-13 9-11 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 IGO, Elizabeth f 0 2 0 0 0 0 0 1 1 0 0 2 4 0 2 12
44 MENTZ, Jessica f 8 13 0 0 3 5 1 9 10 0 19 2 0 0 3 40
34 BABST, Megan c 7 14 0 0 1 2 2 3 5 1 15 1 4 0 2 40
40 SCHMIDT, Sarah g 4 11 3 3 0 0 1 1 2 3 11 5 4 0 1 35
42 THOMAS, Carter g 2 2 0 0 0 0 0 2 2 1 4 1 2 0 1 9
20 COLEMAN, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
22 BARKER, Emily 4 11 0 0 0 0 2 1 3 2 8 3 2 1 1 34
24 DANNELLY, Bethany 0 1 0 0 1 2 0 3 3 3 1 7 4 1 1 28
TEAM ........................................ 0 0 0 3
TOTALS 25 54 3 3 5 9 6 20 26 10 58 21 23 2 12 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 12-25 .480 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 1- 1 1.000 2nd Half: 2- 2 1.000 Game: 1.000 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 2- 6 .333 Game: .556 8
--------------------------------------------------------------------------------
HOME TEAM: Hollins 10-15, 6-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 McKEE, Lauren f 0 6 0 0 1 2 1 2 3 1 1 1 3 0 4 32
31 PARNELL, Katie f 2 6 0 0 0 0 1 4 5 2 4 3 3 0 0 30
34 NICHOLS, Mandy c 5 11 0 0 3 4 1 6 7 1 13 1 4 0 2 37
20 COCHRAN, Brandi g 6 15 3 3 6 7 3 1 4 3 21 0 2 0 3 38
24 FERRELL, Emily g 4 12 1 1 2 3 0 1 1 1 11 5 5 0 2 36
21 CARTER, Melanie 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 8
22 GARRIS, Kahla 1 2 0 0 0 0 1 1 2 1 2 1 0 0 1 6
32 FEHR, Tara 1 3 0 0 0 0 0 2 2 2 2 2 1 0 0 13
42 TURNER, Jennapher 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 20 56 4 4 12 16 7 19 26 11 56 13 19 0 13 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 9-25 .360 Game: .357 DEADBALL
3-Pt. FG% 1st Half: 2- 2 1.000 2nd Half: 2- 2 1.000 Game: 1.000 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 7- 8 .875 Game: .750 13
--------------------------------------------------------------------------------
OFFICIALS: Dennis Layman
TECHNICAL FOULS:
Washington and Lee - none
Hollins - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington and Lee 30 28 58
Hollins 29 27 56