Washington and Lee vs Emory & Henry (01/24/04 at Emory, VA {King )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington and Lee vs Emory & Henry
01/24/04 4:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 8-9, 5-7 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 OTEY, Sarah......... * 1-10 0-2 1-2 0 0 0 3 3 4 2 0 3 38
12 FEVE, Louisa........ * 10-17 3-6 1-2 2 1 3 1 24 1 4 0 1 39
22 BARKER, Emily....... * 3-6 0-1 1-2 0 3 3 5 7 2 1 0 1 31
24 DANNELLY, Bethany... * 2-5 0-1 4-4 1 4 5 4 8 7 6 0 3 33
32 HUNSINGER, Jessica.. * 9-17 0-0 2-4 3 9 12 3 20 0 1 4 1 38
20 VOLKMANN, Amy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 BROWN, Ashley....... 2-4 1-1 0-0 0 0 0 0 5 0 0 0 0 5
42 ALTMAN, Peggy....... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 14
Team................ 2 1 3 1
Totals.............. 27-60 4-11 9-14 8 18 26 16 67 15 17 4 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-60 .450 Game: .450 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 9-14 .643 Game: .643 3,1
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 9-7, 6-5 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 HENSLEY, Amy........ * 4-4 2-2 2-2 2 5 7 2 12 1 2 0 1 23
14 MOORE, Danielle..... * 6-11 3-5 3-4 2 2 4 1 18 3 5 0 5 31
15 CHEWNING, Dawn...... * 6-11 3-6 4-5 1 3 4 1 19 2 3 0 0 28
25 BARKER, Brooke...... * 2-12 0-1 2-2 3 5 8 2 6 3 4 0 2 33
44 CONNELLY, Erin...... * 4-8 0-0 4-4 1 3 4 2 12 4 1 0 2 30
10 CHILDRESS, Kate..... 3-4 0-1 1-2 0 4 4 2 7 3 2 0 2 21
12 DOWNIE, Meagan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 UNDERWOOD, Karen.... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
21 HENDERSON, Whitney.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 BROWN, Shannon...... 1-3 0-0 0-0 2 2 4 0 2 1 1 1 0 16
35 LANE, Lacy.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
45 WOLIVER, Autumn..... 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 9
Team................ 1 1 1
Totals.............. 27-57 8-15 16-19 12 27 39 14 78 17 21 1 12 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-57 .474 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-15 .533 Game: .533 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 16-19 .842 Game: .842 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Emory & Henry-None.
Attendance: 212
Score by Periods 1st 2nd Total
Washington and Lee............ 27 40 - 67
Emory & Henry................. 44 34 - 78