Washington and Lee Women's Basketball
Washington and Lee University Individual Game-by-Game (as of Feb 23, 2006)
All games
#30 KANE, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore College 11/19/05 * 12 2-6 .333 0-2 .000 0-2 .000 0 0 0 0.0 2 0 1 3 0 1 4 4.0
vs Mary Washington 11/20/05 * 16 2-5 .400 0-1 .000 0-1 .000 2 3 5 2.5 0 0 0 3 0 1 4 4.0
at University of Mary 11/22/05 * 14 0-5 .000 0-2 .000 0-0 .000 0 2 2 2.3 1 0 0 2 0 0 0 2.7
BRIDGEWATER 11/29/05 * 21 1-6 .167 0-0 .000 2-3 .667 3 5 8 3.8 2 0 1 2 0 0 4 3.0
VIRGINIA WESLEYAN 12/4/05 4 0-2 .000 0-0 .000 2-2 1.000 0 0 0 3.0 1 0 0 0 0 1 2 2.8
at Eastern Mennonite 12/06/05 10 0-2 .000 0-1 .000 0-0 .000 1 3 4 3.2 1 0 0 3 0 1 0 2.3
GUILFORD 12/8/05 7 1-5 .200 0-2 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 2 2.3
at Virginia Wesleyan 1/3/06 7 1-4 .250 0-1 .000 0-0 .000 1 1 2 3.0 2 0 0 1 0 1 2 2.3
HOLLINS UNIVERSITY 1/7/06 16 3-8 .375 0-2 .000 0-0 .000 0 3 3 3.0 2 0 1 2 0 0 6 2.7
ROANOKE 1/10/06 5 0-2 .000 0-0 .000 2-2 1.000 1 0 1 2.8 1 0 2 2 0 0 2 2.6
at Lynchburg College 1/14/06 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 2 2.5
at Randolph-Macon Woma 1/15/06 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.4 3 0 1 1 1 0 0 2.3
at Bridgewater College 1/18/06 6 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.3 1 0 1 0 0 0 0 2.2
EMORY & HENRY 01/24/06 14 1-5 .200 0-1 .000 0-0 .000 1 1 2 2.3 1 0 0 1 0 1 2 2.1
at MBC 012605 10 0-2 .000 0-0 .000 0-0 .000 2 3 5 2.5 1 0 1 0 0 0 0 2.0
at Roanoke 01-28-06 16 5-6 .833 0-0 .000 0-0 .000 0 3 3 2.5 1 0 1 0 0 1 10 2.5
EASTERN MENNONITE 01/31/06 14 2-5 .400 1-1 1.000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 5 2.6
RANDOLPH-MACON WOMAN'S 02/04/06 15 3-5 .600 0-0 .000 0-2 .000 2 3 5 2.6 1 0 1 2 0 2 6 2.8
LYNCHBURG COLLEGE 02/05/06 18 0-3 .000 0-1 .000 2-4 .500 3 1 4 2.7 3 0 0 2 0 1 2 2.8
SOUTHERN VIRGINIA 2/9/06 16 2-4 .500 1-2 .500 3-4 .750 2 0 2 2.7 1 0 1 0 0 0 8 3.1
at Hollins University 2/11/06 19 4-6 .667 0-0 .000 1-2 .500 1 1 2 2.6 2 0 1 0 0 1 9 3.3
at Guilford 02/15/06 18 0-2 .000 0-1 .000 0-0 .000 0 4 4 2.7 1 0 0 0 0 0 0 3.2
at Emory & Henry 02/18/06 17 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 1 0 0 0 0 3.0
vs Randolph Macon Coll 2/23/06 17 1-5 .200 1-3 .333 0-0 .000 0 4 4 2.7 0 0 1 2 0 0 3 3.0
Totals......................... 4 310 29-96 .302 3-21 .143 12-24 .500 21 44 65 2.7 28 0 14 27 1 11 73 3.0
Games played: 24
Points/game: 3.0
FG Pct: 30.2
3FG Pct: 14.3
FT Pct: 50.0
Rebounds/game: 2.7
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.0