Washington and Lee Women's Basketball
Washington and Lee University Individual Game-by-Game (as of Feb 23, 2006)
All games
#43 RIDENHOUR, Bethany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore College 11/19/05 9 0-3 .000 0-1 .000 2-2 1.000 0 1 1 1.0 2 0 0 4 0 2 2 2.0
vs Mary Washington 11/20/05 27 4-9 .444 0-1 .000 5-6 .833 2 2 4 2.5 4 0 1 3 0 1 13 7.5
at University of Mary 11/22/05 14 1-5 .200 0-0 .000 0-0 .000 0 0 0 1.7 5 1 1 3 0 0 2 5.7
BRIDGEWATER 11/29/05 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 3 0 0 4 0 1 2 4.8
RANDOLPH-MACON 12/3/05 9 0-7 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 1 2 0 1 0 3.8
VIRGINIA WESLEYAN 12/4/05 14 1-6 .167 0-0 .000 1-2 .500 1 1 2 1.5 1 0 0 2 0 0 3 3.7
at Eastern Mennonite 12/06/05 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 2 2 0 0 0 3.1
GUILFORD 12/8/05 14 2-2 1.000 0-0 .000 2-3 .667 0 5 5 1.8 1 0 1 4 0 1 6 3.5
HOLLINS UNIVERSITY 1/7/06 14 2-4 .500 0-0 .000 2-2 1.000 2 0 2 1.8 4 0 0 3 0 2 6 3.8
ROANOKE 1/10/06 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 2 1 0 0 0 3.4
at Randolph-Macon 01/12/06 12 2-3 .667 0-0 .000 2-2 1.000 0 0 0 1.5 3 0 1 1 0 0 6 3.6
at Lynchburg College 1/14/06 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.3
at Randolph-Macon Woma 1/15/06 16 2-5 .400 0-0 .000 1-2 .500 0 1 1 1.3 2 0 1 1 0 1 5 3.5
at Bridgewater College 1/18/06 20 2-4 .500 0-0 .000 0-0 .000 0 4 4 1.5 2 0 1 5 0 2 4 3.5
EMORY & HENRY 01/24/06 16 4-10 .400 0-0 .000 0-0 .000 3 0 3 1.6 5 1 2 3 0 2 8 3.8
at MBC 012605 18 1-4 .250 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 1 0 0 2 3.7
at Roanoke 01-28-06 19 2-7 .286 0-0 .000 5-7 .714 1 1 2 1.7 0 0 2 2 0 0 9 4.0
EASTERN MENNONITE 01/31/06 19 0-4 .000 0-0 .000 0-0 .000 2 0 2 1.7 5 1 1 1 0 1 0 3.8
RANDOLPH-MACON WOMAN'S 02/04/06 14 2-6 .333 0-0 .000 3-4 .750 1 1 2 1.7 0 0 2 1 0 1 7 3.9
LYNCHBURG COLLEGE 02/05/06 11 0-4 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 2 0 3.8
SOUTHERN VIRGINIA 2/9/06 22 3-4 .750 0-0 .000 1-2 .500 3 3 6 1.9 3 0 3 2 0 1 7 3.9
at Hollins University 2/11/06 16 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 0 0 0 4 3.9
at Guilford 02/15/06 15 0-5 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 1 2 0 1 0 3.7
at Emory & Henry 02/18/06 21 6-6 1.000 0-0 .000 0-0 .000 1 0 1 1.7 3 0 0 2 0 2 12 4.1
vs Randolph Macon Coll 2/23/06 14 3-7 .429 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 6 4.2
Totals......................... 0 360 40-117 .342 0-5 .000 24-32 .750 19 23 42 1.7 54 3 23 50 0 21 104 4.2
Games played: 25
Points/game: 4.2
FG Pct: 34.2
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 1.7
Assists/game: 0.9
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 0.8