Washington and Lee Women's Basketball
Washington and Lee University Individual Game-by-Game (as of Feb 23, 2006)
All games
#50 SEATON, Jamila
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore College 11/19/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
GUILFORD 12/8/05 4 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
HOLLINS UNIVERSITY 1/7/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 0.0
RANDOLPH-MACON WOMAN'S 02/04/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.0
at Hollins University 2/11/06 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 1 0 0 0 0.0
Totals......................... 0 25 0-3 .000 0-1 .000 0-0 .000 2 3 5 1.0 2 0 0 3 0 0 0 0.0
Games played: 5
FG Pct: 0.0
3FG Pct: 0.0
Rebounds/game: 1.0
Turnovers/game: 0.6