Washington and Lee Women's Basketball
Washington and Lee University Individual Game-by-Game (as of Feb 23, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore College 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 7.0 0 0 0 1 0 0 0 0.0
vs Mary Washington 11/20/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.0 0 0 0 1 0 0 0 0.0
at University of Mary 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 7 4 11 7.7 0 0 0 0 0 0 0 0.0
BRIDGEWATER 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 6.3 0 0 0 0 0 0 0 0.0
RANDOLPH-MACON 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 6.6 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN 12/4/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.3 0 0 0 0 0 0 0 0.0
at Eastern Mennonite 12/06/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.3 0 0 0 0 0 0 0 0.0
GUILFORD 12/8/05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.4 0 0 0 0 0 0 0 0.0
at Virginia Wesleyan 1/3/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.7 0 0 0 0 0 0 0 0.0
HOLLINS UNIVERSITY 1/7/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.3 0 0 0 0 0 0 0 0.0
ROANOKE 1/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 0 0 0 0 0.0
at Randolph-Macon 01/12/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.8 0 0 0 1 0 0 0 0.0
at Lynchburg College 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.0 0 0 0 0 0 0 0 0.0
at Randolph-Macon Woma 1/15/06 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.2 0 0 0 4 0 0 0 0.0
at Bridgewater College 1/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.3 0 0 0 0 0 0 0 0.0
EMORY & HENRY 01/24/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.4 0 0 0 0 0 0 0 0.0
at MBC 012605 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 0 0 0 4 0 0 0 0.0
at Roanoke 01-28-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 1 0 0 0 0.0
EASTERN MENNONITE 01/31/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.2 0 0 0 0 0 0 0 0.0
RANDOLPH-MACON WOMAN'S 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 0 0 0 0 0.0
LYNCHBURG COLLEGE 02/05/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
SOUTHERN VIRGINIA 2/9/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.0 0 0 0 0 0 0 0 0.0
at Hollins University 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
at Guilford 02/15/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
at Emory & Henry 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 0 0 0 0.0
vs Randolph Macon Coll 2/23/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 60 62 122 4.7 0 0 0 12 0 0 0 0.0
Games played: 26
Rebounds/game: 4.7
Turnovers/game: 0.5