1996-97 Washington and Lee Women's Basketball Statistics
3 PT REB
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
12 Ansley Miller 24 23 842 35.1 107 276 .388 26 73 .356 79 102 .775 45 71 116 4.8 56 3 69 94 2 43 319 13.3
22 Jessica Morton 24 22 853 35.5 90 242 .372 3 14 .214 86 113 .761 19 59 78 3.3 34 0 79 100 2 39 269 11.2
42 Amber Hinkle 21 19 609 29.0 103 202 .510 0 1 .000 37 45 .822 45 104 149 7.1 59 1 25 54 27 18 243 11.6
24 Chrissy Burghardt 23 19 721 31.3 87 221 .394 1 4 .250 55 84 .655 54 84 138 6.0 48 0 43 65 5 28 230 10.0
54 Tonia Dean 24 21 665 27.7 71 192 .370 0 0 .000 39 63 .619 61 104 165 6.9 64 2 17 50 21 29 181 7.5
32 Elizabeth Bahn 19 4 393 20.7 31 85 .365 0 0 .000 19 43 .442 30 71 101 5.3 44 2 8 41 9 10 81 4.3
30 Karin Treese 21 10 438 20.9 21 81 .259 0 8 .000 15 23 .652 10 27 37 1.8 47 1 49 54 3 25 57 2.7
52 Megan Carleton 20 2 169 8.5 10 24 .417 0 0 .000 7 14 .500 4 14 18 0.9 22 0 1 13 0 3 27 1.4
34 Stephanie Lefler 6 0 78 13.0 3 20 .150 0 3 .000 2 6 .333 6 4 10 1.7 1 0 4 8 0 0 8 1.3
20 Denise Wallin 9 0 42 4.7 1 3 .333 0 0 .000 0 1 .000 0 4 4 0.4 2 0 1 2 0 1 2 0.2
10 Stephanie McKnight 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 1 2 0 1 0 0.0
TEAM REBOUNDS.................................................................... 53 61 114
------------------------------------------------------------------------------------------------------------------------------------
Washington and Lee 24 4825 524 1347 .389 30 103 .291 339 494 .686 327 603 930 38.8 378 9 297 483 69 197 1417 59.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 24 4835 593 1496 .396 59 202 .292 280 419 .668 374 597 971 40.5 444 328 444 67 248 1525 63.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 710 809 6 0 0 0 1525
Washington and Lee 661 751 5 0 0 0 1417
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 40 11 51
Washington and Lee 58 10 68
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (9-15) (5-6) (3-8) (1-1)
CONFERENCE................ (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE............ (2-2) (1-0) (0-1) (1-1)
W&L Women's Basketball Home Page