1997-98 Washington and Lee Women's Basketball Final Statistics
3 PT REB
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
12 Ansley Miller 23 23 826 35.9 103 255 .404 19 67 .284 98 118 .831 27 54 81 3.5 53 1 53 132 2 48 323 14.0
32 Chrissy Burghardt 25 24 899 36.0 108 265 .408 0 3 .000 93 124 .750 68 109 177 7.1 44 0 73 90 5 39 309 12.4
42 Amber Hinkle 25 22 783 31.3 95 219 .434 0 1 .000 81 101 .802 48 125 173 6.9 75 4 36 79 15 26 271 10.8
54 Tonia Dean 25 25 889 35.6 99 242 .409 0 0 .000 35 50 .700 68 180 248 9.9 70 0 35 76 23 50 233 9.3
52 Leah Sawyer 24 11 475 19.8 73 146 .500 0 0 .000 26 42 .619 65 62 127 5.3 55 2 12 32 12 14 172 7.2
24 Kristin Hazard 25 11 535 21.4 38 119 .319 0 7 .000 15 29 .517 22 23 45 1.8 29 0 40 75 0 16 91 3.6
22 Jessica Morton 4 3 112 28.0 7 13 .538 0 0 .000 15 19 .789 1 6 7 1.8 7 0 8 25 0 3 29 7.3
30 Missy Weathersby 4 1 111 27.8 9 31 .290 0 0 .000 10 12 .833 6 22 28 7.0 9 0 12 11 2 9 28 7.0
14 Lauren Andrews 21 4 280 13.3 6 34 .176 0 0 .000 5 9 .556 8 12 20 1.0 9 0 24 36 3 9 17 0.8
20 Denise Wallin 12 1 87 7.3 7 31 .226 0 0 .000 2 4 .500 6 2 8 0.7 8 0 5 16 0 3 16 1.3
40 Karin Treese 3 0 25 8.3 0 2 .000 0 0 .000 0 0 .000 0 1 1 0.3 6 0 4 4 0 2 0 0.0
23 Lindsay Williams 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
34 Stuart Crigler 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Washington and Lee 25 5025 545 1357 .402 19 78 .244 380 508 .748 361 662 1023 40.9 365 7 302 582 62 219 1489 59.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 5025 583 1537 .379 84 252 .333 249 382 .652 370 514 884 35.4 430 325 466 71 301 1499 60.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 707 780 12 0 0 0 1499
Washington and Lee 694 787 8 0 0 0 1489
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 57 1 58
Washington and Lee 61 1 62
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (12-13) (6-5) (5-7) (1-1)
CONFERENCE................ (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE............ (4-1) (1-0) (2-0) (1-1)
W&L Women's
Basketball Home Page