2006-07 W&L Women's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 24, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CCNY 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
at Swarthmore 11/19/06 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.5 0 0 0 2 0 0 0 0.0
at Apprentice School 11-21-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.3 0 0 0 0 0 0 0 0.0
HOLLINS 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
at Randolph-Macon 12/1/06 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 5.8 0 0 0 0 0 0 0 0.0
at Virginia Wesleyan 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.7 0 0 0 0 0 0 0 0.0
at Bridgewater College 12/5/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN 1/2/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.3 0 0 0 0 0 0 0 0.0
at Roanoke 01-05-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.2 0 0 0 0 0 0 0 0.0
EMUW 1/9/2007 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.2 0 0 0 0 0 0 0 0.0
at Lynchburg College 1/12/07 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 5.7 0 0 0 0 0 0 0 0.0
at Randolph-Macon Woma 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 5.9 0 0 0 0 0 0 0 0.0
RANDOLPH-MACON 1/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.8 0 0 0 2 0 0 0 0.0
MBC 1/18/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.8 0 0 0 0 0 0 0 0.0
BRIDGEWATER COLLEGE 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.6 0 0 0 2 0 0 0 0.0
at Guilford 01/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 1 0 0 0 0.0
at Southern Virginia U 1/25/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 0 0 0 1 0 0 0 0.0
at Emory & Henry 01/30/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 2 0 0 0 0.0
RANDOLPH-MACON WOMAN'S 2/2/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.2 0 0 0 0 0 0 0 0.0
ROANOKE 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.2 1 0 0 0 0 0 0 0.0
GUILFORD 2/6/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
at EMUW 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
at Hollins University 2/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 0 0 0 0 0.0
EMORY & HENRY 2/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
LYNCHBURG COLLEGE 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 0.0
vs Eastern Mennonite 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 1 0 0 0 0.0
vs Virginia Wesleyan 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 1 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 72 127 4.7 2 0 0 12 0 0 0 0.0
Games played: 27
Rebounds/game: 4.7
Turnovers/game: 0.4