Washington and Lee vs Southern Virginia University (1/25/07 at Knight Arena 'The Barn' Buena Vista, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington and Lee vs Southern Virginia University
1/25/07 7:00:00 PM at Knight Arena 'The Barn' Buena Vista, VA
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 9-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 KROUCHICK, Kristen.. f 3-9 1-2 4-6 2 4 6 1 11 2 2 0 1 37
40 NADEAU, Kara........ f 1-9 0-2 5-6 3 2 5 2 7 1 1 2 2 24
32 HUNSINGER, Jessica.. c 5-11 0-0 2-2 4 9 13 4 12 1 3 3 1 23
20 RIDENHOUR, Bethany.. g 3-12 0-0 6-8 1 5 6 4 12 3 4 1 2 33
24 WOLFF, Emily........ g 2-8 1-4 4-4 3 2 5 3 9 0 2 0 0 27
12 HORAN, Casidhe...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
22 HEITSHUSEN, Lauren.. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 17
30 KANE, Amanda........ 5-8 3-5 0-0 2 4 6 1 13 1 2 0 0 21
45 KAMP, Kaitlyn....... 1-2 0-0 0-0 1 2 3 2 2 0 4 0 0 14
TEAM,............... 1
Totals.............. 20-59 5-13 21-26 16 28 44 19 66 9 19 6 6 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 10-29 34.5% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-8 25.0% Game: 38.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 17-20 85.0% Game: 80.8% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Southern Virginia University 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jolley, Alyssa...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
20 Laxton, Jennifer.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
21 Adams, Lynette...... 5-11 3-5 5-7 2 1 3 3 18 1 2 0 1 34
22 Denny, Becca........ 3-7 0-0 0-1 3 1 4 0 6 0 0 0 2 10
24 Anderson, Alison.... 1-4 1-3 0-0 0 1 1 3 3 1 0 1 3 36
25 Hibbert, Shalece.... 2-14 0-5 1-2 0 5 5 3 5 5 2 0 0 30
31 Dixon, Tricia....... 3-8 2-6 2-2 2 5 7 4 10 0 0 1 1 22
32 Baird, Ashley....... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 1 8
33 Romito, Kendra...... 4-9 0-0 8-10 2 3 5 4 16 0 8 0 2 37
44 Whetstone, Chelsea.. 2-5 0-0 0-0 0 3 3 0 4 0 1 0 0 21
TEAM,............... 1 1 1 1
Totals.............. 20-58 6-19 16-22 10 20 30 19 62 8 15 3 10 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-33 33.3% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-12 25.0% Game: 31.6% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-11 72.7% Game: 72.7% 5,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Southern Virginia
University-TEAM,.
Attendance: 328
Score by Periods 1st 2nd Total
Washington and Lee............ 27 39 - 66
Southern Virginia University.. 29 33 - 62