2007-08 W&L Women's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 28, 2008)
All games
#24 WOLFF, Emily
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alvernia 11/17/08 * 28 4-12 .333 0-5 .000 5-5 1.000 2 3 5 5.0 1 0 0 3 0 1 13 13.0
vs Goucher 11/18/07 * 36 3-13 .231 0-2 .000 0-2 .000 1 0 1 3.0 3 0 4 2 0 1 6 9.5
MARY WASHINGON 11/20/07 * 30 3-10 .300 1-4 .250 0-1 .000 1 2 3 3.0 2 0 2 0 0 3 7 8.7
at Mary Baldwin 11/27/07 * 31 2-8 .250 0-2 .000 5-7 .714 0 5 5 3.5 4 0 1 5 0 1 9 8.8
RANDOLPH-MACON 11/30/07 * 23 1-4 .250 0-1 .000 1-2 .500 0 1 1 3.0 3 0 2 1 0 1 3 7.6
VIRGINIA WESLEYAN 12/01/07 * 27 4-11 .364 1-3 .333 0-2 .000 1 5 6 3.5 0 0 1 4 0 1 9 7.8
at Hollins 12/04/07 * 33 4-13 .308 3-9 .333 0-0 .000 3 4 7 4.0 2 0 4 1 0 5 11 8.3
NEWPORT NEWS APPRENTIC 12/06/07 * 21 1-6 .167 0-3 .000 0-0 .000 1 3 4 4.0 2 0 0 3 0 0 2 7.5
BRIDGEWATER 01/05/07 * 31 3-12 .250 0-4 .000 1-4 .250 0 6 6 4.2 1 0 4 3 0 2 7 7.4
at Virginia Wesleyan 01/01/08 * 25 0-4 .000 0-1 .000 2-4 .500 4 4 8 4.6 4 0 0 6 1 2 2 6.9
at Roanoke College 01/11/08 * 31 3-5 .600 0-1 .000 1-1 1.000 1 4 5 4.6 1 0 3 1 0 0 7 6.9
at Eastern Mennonite U 01/15/08 * 15 0-2 .000 0-1 .000 0-0 .000 2 2 4 4.6 0 0 2 3 0 0 0 6.3
LYNCHBURG 01/18/08 * 26 2-6 .333 1-2 .500 4-4 1.000 1 3 4 4.5 1 0 1 5 0 1 9 6.5
RANDOLPH 01/18/08 * 30 4-7 .571 1-1 1.000 2-2 1.000 1 2 3 4.4 3 0 0 2 0 1 11 6.9
at Randolph-Macon 01/22/08 * 28 0-3 .000 0-1 .000 0-0 .000 1 6 7 4.6 4 0 4 4 0 0 0 6.4
at Bridgewater College 01/27/08 * 34 1-5 .200 0-1 .000 2-2 1.000 0 0 0 4.3 3 0 4 6 0 0 4 6.3
GUILFORD 01/29/08 * 20 3-7 .429 1-3 .333 3-4 .750 2 1 3 4.2 2 0 3 0 0 0 10 6.5
EMORY & HENRY 02/05/08 * 33 1-7 .143 0-1 .000 4-7 .571 2 4 6 4.3 0 0 4 1 0 1 6 6.4
at Randolph College 02/08/08 * 36 7-13 .538 0-2 .000 1-2 .500 1 1 2 4.2 2 0 4 1 0 0 15 6.9
ROANOKE COLLEGE 02/09/08 * 26 0-3 .000 0-1 .000 0-0 .000 0 0 0 4.0 2 0 1 1 0 2 0 6.6
at Guilford 02/12/08 * 31 2-8 .250 1-1 1.000 1-1 1.000 0 2 2 3.9 0 0 0 2 0 2 6 6.5
EASTERN MENNONITE 02/16/08 * 35 2-6 .333 0-2 .000 1-2 .500 1 0 1 3.8 3 0 3 1 0 0 5 6.5
HOLLINS 02/19/08 * 19 6-10 .600 1-3 .333 2-2 1.000 5 3 8 4.0 1 0 2 1 1 2 15 6.8
at Emory & Henry 02/22/08 * 23 2-6 .333 1-3 .333 2-3 .667 2 0 2 3.9 2 0 3 3 0 0 7 6.8
at Lynchburg College 2/23/08 * 33 4-8 .500 2-3 .667 0-0 .000 0 2 2 3.8 3 0 3 3 0 1 10 7.0
Totals......................... 25 705 62-189 .328 13-60 .217 37-57 .649 32 63 95 3.8 49 0 55 62 2 27 174 7.0
Games played: 25
Points/game: 7.0
FG Pct: 32.8
3FG Pct: 21.7
FT Pct: 64.9
Rebounds/game: 3.8
Assists/game: 2.2
Turnovers/game: 2.5
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.1