2007-08 W&L Women's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 28, 2008)
All games
#40 NADEAU, Kara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alvernia 11/17/08 * 16 3-4 .750 0-0 .000 1-2 .500 2 0 2 2.0 2 0 1 3 0 0 7 7.0
vs Goucher 11/18/07 * 18 1-2 .500 0-0 .000 1-3 .333 2 3 5 3.5 2 0 0 2 0 1 3 5.0
MARY WASHINGON 11/20/07 * 11 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 1 5 0 1 4 4.7
at Mary Baldwin 11/27/07 11 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.5 2 0 3 2 0 2 0 3.5
RANDOLPH-MACON 11/30/07 13 1-3 .333 0-1 .000 1-2 .500 3 2 5 3.0 0 0 0 2 0 2 3 3.4
VIRGINIA WESLEYAN 12/01/07 15 1-8 .125 0-1 .000 0-0 .000 4 1 5 3.3 0 0 2 2 0 0 2 3.2
at Hollins 12/04/07 16 1-4 .250 1-1 1.000 0-0 .000 0 2 2 3.1 0 0 2 3 0 0 3 3.1
NEWPORT NEWS APPRENTIC 12/06/07 25 2-6 .333 0-0 .000 2-2 1.000 3 4 7 3.6 0 0 2 1 0 1 6 3.5
BRIDGEWATER 01/05/07 21 1-6 .167 0-1 .000 0-0 .000 2 4 6 3.9 0 0 0 4 0 1 2 3.3
at Virginia Wesleyan 01/01/08 20 3-6 .500 0-0 .000 2-2 1.000 4 4 8 4.3 1 0 1 3 0 1 8 3.8
at Roanoke College 01/11/08 18 3-6 .500 0-0 .000 0-2 .000 4 2 6 4.5 2 0 1 2 0 0 6 4.0
at Eastern Mennonite U 01/15/08 21 2-6 .333 0-1 .000 0-0 .000 4 2 6 4.6 2 0 2 3 0 2 4 4.0
LYNCHBURG 01/18/08 26 2-5 .400 0-0 .000 0-1 .000 1 1 2 4.4 3 0 0 2 0 1 4 4.0
RANDOLPH 01/18/08 21 0-5 .000 0-1 .000 2-2 1.000 1 2 3 4.3 5 1 1 1 0 3 2 3.9
at Randolph-Macon 01/22/08 19 1-6 .167 0-0 .000 2-4 .500 0 2 2 4.1 0 0 0 2 1 0 4 3.9
at Bridgewater College 01/27/08 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 1 2 3.8
GUILFORD 01/29/08 21 3-6 .500 0-0 .000 4-11 .364 5 4 9 4.2 3 0 1 1 1 0 10 4.1
EMORY & HENRY 02/05/08 13 1-4 .250 0-0 .000 1-2 .500 3 1 4 4.2 1 0 2 3 0 1 3 4.1
at Randolph College 02/08/08 20 1-6 .167 0-1 .000 1-2 .500 2 3 5 4.3 0 0 2 3 0 1 3 4.0
ROANOKE COLLEGE 02/09/08 23 3-8 .375 0-1 .000 1-3 .333 1 4 5 4.3 1 0 1 5 0 3 7 4.2
at Guilford 02/12/08 14 0-2 .000 0-0 .000 3-4 .750 0 3 3 4.2 0 0 0 4 0 1 3 4.1
EASTERN MENNONITE 02/16/08 14 0-1 .000 0-1 .000 2-2 1.000 0 0 0 4.0 1 0 1 1 0 0 2 4.0
HOLLINS 02/19/08 23 2-10 .200 0-1 .000 5-6 .833 4 3 7 4.2 0 0 4 1 0 2 9 4.2
at Emory & Henry 02/22/08 33 7-11 .636 0-1 .000 4-4 1.000 2 5 7 4.3 2 0 7 1 0 6 18 4.8
at Lynchburg College 2/23/08 33 4-11 .364 0-0 .000 5-9 .556 6 7 13 4.6 3 0 4 2 1 4 13 5.1
Totals......................... 3 478 45-133 .338 1-12 .083 37-63 .587 54 62 116 4.6 32 1 38 59 3 34 128 5.1
Games played: 25
Points/game: 5.1
FG Pct: 33.8
3FG Pct: 8.3
FT Pct: 58.7
Rebounds/game: 4.6
Assists/game: 1.5
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.1