Washington and Lee
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 W&L Women's Basketball
Washington and Lee Season Schedule/Results & Leaders (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (4-8) (5-6) (0-2)
CONFERENCE.......... (8-12) (4-6) (4-6) (0-0)
NON-CONFERENCE...... (1-4) (0-2) (1-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/08 1 p.m. vs Alvernia 66-76 L 113 (13)WOLFF, Emily (10)KROUCHICK, Kristen
11/18/07 1 p.m. vs Goucher 64-73 LOT 78 (16)RIDENHOUR, Bethany (9)KROUCHICK, Kristen
11/20/07 7:00 pm MARY WASHINGON 64-79 L 100 (13)KANE, Amanda (8)KANE, Amanda
11/27/07 7pm at Mary Baldwin W 62-59 125 (21)KROUCHICK, Kristen (8)KAMP, Kaitlyn
(8)KROUCHICK, Kristen
(8)KANE, Amanda
11/30/07 7 pm * RANDOLPH-MACON 57-81 L 120 (16)RIDENHOUR, Bethany (6)HERMAN, Felice
12/01/07 4:40 pm * VIRGINIA WESLEYAN 44-61 L 200 (15)KROUCHICK, Kristen (6)WOLFF, Emily
(6)KROUCHICK, Kristen
12/04/07 7:00 pm * at Hollins W 80-50 100 (15)KANE, Amanda (15)HERMAN, Felice
12/06/07 6:00 pm NEWPORT NEWS APPRENTICE 51-56 L 150 (14)KANE, Amanda (13)HERMAN, Felice
(14)KROUCHICK, Kristen
01/05/07 2:00 pm * BRIDGEWATER W 54-47 170 (13)KAMP, Kaitlyn (8)KAMP, Kaitlyn
01/01/08 7 p.m. * at Virginia Wesleyan 38-52 L 145 (10)KAMP, Kaitlyn (12)KAMP, Kaitlyn
01/11/08 7 p.m. * at Roanoke College W 61-57 (13)LONG, Allie (8)KANE, Amanda
01/15/08 7:00 PM * at Eastern Mennonite University 62-71 L 256 (19)RIDENHOUR, Bethany (7)KANE, Amanda
01/18/08 7:00 pm * LYNCHBURG 53-62 L 100 (9)KROUCHICK, Kristen (8)KROUCHICK, Kristen
(9)RIDENHOUR, Bethany
(9)WOLFF, Emily
01/18/08 4:30 pm * RANDOLPH 50-70 L 200 (13)KROUCHICK, Kristen (9)KROUCHICK, Kristen
(9)RIDENHOUR, Bethany
01/22/08 7:15 * at Randolph-Macon 57-68 L 223 (18)KROUCHICK, Kristen (7)KROUCHICK, Kristen
(7)KAMP, Kaitlyn
(7)WOLFF, Emily
01/27/08 2 p.m. * at Bridgewater College 49-50 L 503 (14)KANE, Amanda (12)KANE, Amanda
01/29/08 7:00 pm * GUILFORD W 64-53 120 (14)KROUCHICK, Kristen (10)KAMP, Kaitlyn
02/05/08 7:00 pm * EMORY & HENRY W 82-69 200 (19)KAMP, Kaitlyn (17)KAMP, Kaitlyn
(19)RIDENHOUR, Bethany
02/08/08 7:00 P.M. * at Randolph College W 62-51 115 (15)WOLFF, Emily (11)KROUCHICK, Kristen
02/09/08 4:00 pm * ROANOKE COLLEGE 44-60 L 225 (16)KROUCHICK, Kristen (8)KAMP, Kaitlyn
(8)KROUCHICK, Kristen
02/12/08 7:00 p.m. * at Guilford W 86-61 76 (26)KANE, Amanda (9)KROUCHICK, Kristen
02/16/08 2:00 PM * EASTERN MENNONITE 46-62 L 150 (16)KROUCHICK, Kristen (13)KROUCHICK, Kristen
02/19/08 7:00 pm * HOLLINS W 73-37 120 (15)WOLFF, Emily (12)HERMAN, Felice
02/22/08 7:00 pm * at Emory & Henry 81-82 LOT 203 (18)NADEAU, Kara (9)HERMAN, Felice
2/23/08 5 p.m. * at Lynchburg College 71-76 LOT 137 (14)KANE, Amanda (13)KANE, Amanda
(13)NADEAU, Kara
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1855 155
AWAY.................... 11 1883 171
NEUTRAL................. 2 191 96
TOTAL................... 25 3929 157
Season Box Score
2007-08 W&L Women's Basketball
Washington and Lee Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (4-8) (5-6) (0-2)
CONFERENCE.......... (8-12) (4-6) (4-6) (0-0)
NON-CONFERENCE...... (1-4) (0-2) (1-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 KROUCHICK, Kristen. 25-25 811 32.4 112-281 .399 23-90 .256 31-46 .674 61 100 161 6.4 33 1 59 53 2 45 278 11.1
30 KANE, Amanda....... 25-22 730 29.2 93-273 .341 18-88 .205 56-93 .602 27 113 140 5.6 40 2 62 65 4 28 260 10.4
20 RIDENHOUR, Bethany. 25-6 738 29.5 92-238 .387 17-55 .309 37-57 .649 46 48 94 3.8 56 0 70 92 2 49 238 9.5
24 WOLFF, Emily....... 25-25 705 28.2 62-189 .328 13-60 .217 37-57 .649 32 63 95 3.8 49 0 55 62 2 27 174 7.0
44 HERMAN, Felice..... 25-7 423 16.9 63-108 .583 0-0 .000 29-49 .592 49 77 126 5.0 93 5 14 38 13 14 155 6.2
45 KAMP, Kaitlyn...... 25-18 407 16.3 58-115 .504 0-0 .000 16-38 .421 53 84 137 5.5 48 1 13 52 19 17 132 5.3
40 NADEAU, Kara....... 25-3 478 19.1 45-133 .338 1-12 .083 37-63 .587 54 62 116 4.6 32 1 38 59 3 34 128 5.1
42 LONG, Allie........ 24-19 494 20.6 28-115 .243 9-55 .164 13-19 .684 6 39 45 1.9 43 0 45 58 2 24 78 3.3
50 HARPER, Alex....... 17-0 159 9.4 21-43 .488 0-0 .000 11-14 .786 18 16 34 2.0 23 1 4 13 8 6 53 3.1
12 HORAN, Casidhe..... 2-0 19 9.5 2-8 .250 1-5 .200 0-0 .000 1 2 3 1.5 2 0 2 1 0 0 5 2.5
14 JAMES, HAYLEY...... 6-0 85 14.2 5-19 .263 5-16 .313 0-0 .000 5 13 18 3.0 6 0 7 5 1 1 15 2.5
10 BOHDAN, Lauren..... 5-0 26 5.2 2-8 .250 1-2 .500 0-0 .000 1 0 1 0.2 3 0 2 2 0 1 5 1.0
TEAM............... 42 55 97 3.9 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 583-1530 .381 88-383 .230 267-436 .612 395 672 1067 42.7 429 11 371 508 56 246 1521 60.8
Opponents.......... 25 5075 574-1466 .392 90-298 .302 325-467 .696 299 633 932 37.3 378 3 292 450 61 274 1563 62.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington and Lee............ 732 768 21 - 1521
Opponents..................... 735 792 36 - 1563
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington and Lee............ 73 5 78
Opponents..................... 58 15 73
Combined Team Statistics
2007-08 W&L Women's Basketball
Washington and Lee Combined Team Statistics (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (4-8) (5-6) (0-2)
CONFERENCE.......... (8-12) (4-6) (4-6) (0-0)
NON-CONFERENCE...... (1-4) (0-2) (1-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/08 vs Alvernia L 66-76 113
11/18/07 vs Goucher LOT 64-73 78
11/20/07 MARY WASHINGON L 64-79 100
11/27/07 at Mary Baldwin W 62-59 125
*11/30/07 RANDOLPH-MACON L 57-81 120
*12/01/07 VIRGINIA WESLEYAN L 44-61 200
*12/04/07 at Hollins W 80-50 100
12/06/07 NEWPORT NEWS APPRENTICE L 51-56 150
*01/05/07 BRIDGEWATER W 54-47 170
*01/01/08 at Virginia Wesleyan L 38-52 145
*01/11/08 at Roanoke College W 61-57 -
*01/15/08 at Eastern Mennonite University L 62-71 256
*01/18/08 LYNCHBURG L 53-62 100
*01/18/08 RANDOLPH L 50-70 200
*01/22/08 at Randolph-Macon L 57-68 223
*01/27/08 at Bridgewater College L 49-50 503
*01/29/08 GUILFORD W 64-53 120
*02/05/08 EMORY & HENRY W 82-69 200
*02/08/08 at Randolph College W 62-51 115
*02/09/08 ROANOKE COLLEGE L 44-60 225
*02/12/08 at Guilford W 86-61 76
*02/16/08 EASTERN MENNONITE L 46-62 150
*02/19/08 HOLLINS W 73-37 120
*02/22/08 at Emory & Henry LOT 81-82 203
*2/23/08 at Lynchburg College LOT 71-76 137
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 KROUCHICK, Kristen.. 25-25 32.4 .399 .256 .674 6.4 2.4 45 2 11.1
30 KANE, Amanda........ 25-22 29.2 .341 .205 .602 5.6 2.5 28 4 10.4
20 RIDENHOUR, Bethany.. 25-6 29.5 .387 .309 .649 3.8 2.8 49 2 9.5
24 WOLFF, Emily........ 25-25 28.2 .328 .217 .649 3.8 2.2 27 2 7.0
44 HERMAN, Felice...... 25-7 16.9 .583 .000 .592 5.0 0.6 14 13 6.2
45 KAMP, Kaitlyn....... 25-18 16.3 .504 .000 .421 5.5 0.5 17 19 5.3
40 NADEAU, Kara........ 25-3 19.1 .338 .083 .587 4.6 1.5 34 3 5.1
42 LONG, Allie......... 24-19 20.6 .243 .164 .684 1.9 1.9 24 2 3.3
50 HARPER, Alex........ 17-0 9.4 .488 .000 .786 2.0 0.2 6 8 3.1
12 HORAN, Casidhe...... 2-0 9.5 .250 .200 .000 1.5 1.0 0 0 2.5
14 JAMES, HAYLEY....... 6-0 14.2 .263 .313 .000 3.0 1.2 1 1 2.5
10 BOHDAN, Lauren...... 5-0 5.2 .250 .500 .000 0.2 0.4 1 0 1.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 25 .381 .230 .612 42.7 14.8 246 56 60.8
Opponents........... 25 .392 .302 .696 37.3 11.7 274 61 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KROUCHICK, Kristen.. 25 112-281 .399 23-90 .256 31-46 .674 278 11.1
KANE, Amanda........ 25 93-273 .341 18-88 .205 56-93 .602 260 10.4
RIDENHOUR, Bethany.. 25 92-238 .387 17-55 .309 37-57 .649 238 9.5
WOLFF, Emily........ 25 62-189 .328 13-60 .217 37-57 .649 174 7.0
HERMAN, Felice...... 25 63-108 .583 0-0 .000 29-49 .592 155 6.2
KAMP, Kaitlyn....... 25 58-115 .504 0-0 .000 16-38 .421 132 5.3
NADEAU, Kara........ 25 45-133 .338 1-12 .083 37-63 .587 128 5.1
LONG, Allie......... 24 28-115 .243 9-55 .164 13-19 .684 78 3.3
HARPER, Alex........ 17 21-43 .488 0-0 .000 11-14 .786 53 3.1
HORAN, Casidhe...... 2 2-8 .250 1-5 .200 0-0 .000 5 2.5
JAMES, HAYLEY....... 6 5-19 .263 5-16 .313 0-0 .000 15 2.5
BOHDAN, Lauren...... 5 2-8 .250 1-2 .500 0-0 .000 5 1.0
Total............... 25 583-1530 .381 88-383 .230 267-436 .612 1521 60.8
Opponents........... 25 574-1466 .392 90-298 .302 325-467 .696 1563 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KROUCHICK, Kristen.. 25 811 61 100 161 33 1 59 53 1.1 21
KANE, Amanda........ 25 730 27 113 140 40 2 62 65 1.0 26
RIDENHOUR, Bethany.. 25 738 46 48 94 56 0 70 92 0.8 19
WOLFF, Emily........ 25 705 32 63 95 49 0 55 62 0.9 15
HERMAN, Felice...... 25 423 49 77 126 93 5 14 38 0.4 14
KAMP, Kaitlyn....... 25 407 53 84 137 48 1 13 52 0.3 19
NADEAU, Kara........ 25 478 54 62 116 32 1 38 59 0.6 18
LONG, Allie......... 24 494 6 39 45 43 0 45 58 0.8 13
HARPER, Alex........ 17 159 18 16 34 23 1 4 13 0.3 12
HORAN, Casidhe...... 2 19 1 2 3 2 0 2 1 2.0 5
JAMES, HAYLEY....... 6 85 5 13 18 6 0 7 5 1.4 9
BOHDAN, Lauren...... 5 26 1 0 1 3 0 2 2 1.0 3
Total............... 25 5075 395 672 1067 429 11 371 508 0.7 86
Opponents........... 25 5075 299 633 932 378 3 292 450 0.6 82
TEAM STATISTICS W&L OPP
---------------------------------------------------
SCORING.................. 1521 1563
Points per game........ 60.8 62.5
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 583-1530 574-1466
Field goal pct......... .381 .392
3 POINT FG-ATT........... 88-383 90-298
3-point FG pct......... .230 .302
3-pt FG made per game.. 3.5 3.6
FREE THROWS-ATT.......... 267-436 325-467
Free throw pct......... .612 .696
REBOUNDS................. 1067 932
Rebounds per game...... 42.7 37.3
Rebounding margin...... +5.4 -
ASSISTS.................. 371 292
Assists per game....... 14.8 11.7
TURNOVERS................ 508 450
Turnovers per game..... 20.3 18.0
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 246 274
Steals per game........ 9.8 11.0
BLOCKS................... 56 61
Blocks per game........ 2.2 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1855 2074
Home games-Avg/Game.... 12-155 11-171
Neutral site-Avg/Game.. - 2-96
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington and Lee............ 732 768 21 - 1521
Opponents..................... 735 792 36 - 1563
Overall Team Statistics
2007-08 W&L Women's Basketball
Washington and Lee Overall Team Statistics (as of Feb 28, 2008)
All games
TEAM STATISTICS W&L OPP
---------------------------------------------------
SCORING.................. 1521 1563
Points per game........ 60.8 62.5
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 583-1530 574-1466
Field goal pct......... .381 .392
3 POINT FG-ATT........... 88-383 90-298
3-point FG pct......... .230 .302
3-pt FG made per game.. 3.5 3.6
FREE THROWS-ATT.......... 267-436 325-467
Free throw pct......... .612 .696
REBOUNDS................. 1067 932
Rebounds per game...... 42.7 37.3
Rebounding margin...... +5.4 -
ASSISTS.................. 371 292
Assists per game....... 14.8 11.7
TURNOVERS................ 508 450
Turnovers per game..... 20.3 18.0
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 246 274
Steals per game........ 9.8 11.0
BLOCKS................... 56 61
Blocks per game........ 2.2 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1855 2074
Home games-Avg/Game.... 12-155 11-171
Neutral site-Avg/Game.. - 2-96
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington and Lee............ 732 768 21 - 1521
Opponents..................... 735 792 36 - 1563
Category Leaders
2007-08 W&L Women's Basketball
Washington and Lee Category Leaders (as of Feb 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HERMAN, Felice...... 63 108 .583 KROUCHICK, Kristen.. 25 281 11.2
KAMP, Kaitlyn....... 58 115 .504 KANE, Amanda........ 25 273 10.9
HARPER, Alex........ 21 43 .488 RIDENHOUR, Bethany.. 25 238 9.5
KROUCHICK, Kristen.. 112 281 .399 WOLFF, Emily........ 25 189 7.6
RIDENHOUR, Bethany.. 92 238 .387 NADEAU, Kara........ 25 133 5.3
KANE, Amanda........ 93 273 .341
NADEAU, Kara........ 45 133 .338 FIELD GOALS MADE G Made Made/G
WOLFF, Emily........ 62 189 .328 -----------------------------------
JAMES, HAYLEY....... 5 19 .263 KROUCHICK, Kristen.. 25 112 4.5
HORAN, Casidhe...... 2 8 .250 KANE, Amanda........ 25 93 3.7
BOHDAN, Lauren...... 2 8 .250 RIDENHOUR, Bethany.. 25 92 3.7
LONG, Allie......... 28 115 .243 HERMAN, Felice...... 25 63 2.5
WOLFF, Emily........ 25 62 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOHDAN, Lauren...... 1 2 .500 KROUCHICK, Kristen.. 25 90 3.6
JAMES, HAYLEY....... 5 16 .313 KANE, Amanda........ 25 88 3.5
RIDENHOUR, Bethany.. 17 55 .309 WOLFF, Emily........ 25 60 2.4
KROUCHICK, Kristen.. 23 90 .256 RIDENHOUR, Bethany.. 25 55 2.2
WOLFF, Emily........ 13 60 .217 LONG, Allie......... 24 55 2.3
KANE, Amanda........ 18 88 .205
HORAN, Casidhe...... 1 5 .200 3-POINT FGS MADE G Made Made/G
LONG, Allie......... 9 55 .164 -----------------------------------
NADEAU, Kara........ 1 12 .083 KROUCHICK, Kristen.. 25 23 0.9
KANE, Amanda........ 25 18 0.7
RIDENHOUR, Bethany.. 25 17 0.7
WOLFF, Emily........ 25 13 0.5
LONG, Allie......... 24 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARPER, Alex........ 11 14 .786 KANE, Amanda........ 25 93 3.7
LONG, Allie......... 13 19 .684 NADEAU, Kara........ 25 63 2.5
KROUCHICK, Kristen.. 31 46 .674 RIDENHOUR, Bethany.. 25 57 2.3
RIDENHOUR, Bethany.. 37 57 .649 WOLFF, Emily........ 25 57 2.3
WOLFF, Emily........ 37 57 .649 HERMAN, Felice...... 25 49 2.0
KANE, Amanda........ 56 93 .602
HERMAN, Felice...... 29 49 .592 FREE THROWS MADE G Made Made/G
NADEAU, Kara........ 37 63 .587 -----------------------------------
KAMP, Kaitlyn....... 16 38 .421 KANE, Amanda........ 25 56 2.2
NADEAU, Kara........ 25 37 1.5
RIDENHOUR, Bethany.. 25 37 1.5
WOLFF, Emily........ 25 37 1.5
KROUCHICK, Kristen.. 25 31 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KROUCHICK, Kristen.. 25 278 11.1 KROUCHICK, Kristen.. 25 278 11.1
KANE, Amanda........ 25 260 10.4 KANE, Amanda........ 25 260 10.4
RIDENHOUR, Bethany.. 25 238 9.5 RIDENHOUR, Bethany.. 25 238 9.5
WOLFF, Emily........ 25 174 7.0 WOLFF, Emily........ 25 174 7.0
HERMAN, Felice...... 25 155 6.2 HERMAN, Felice...... 25 155 6.2
KAMP, Kaitlyn....... 25 132 5.3 KAMP, Kaitlyn....... 25 132 5.3
NADEAU, Kara........ 25 128 5.1 NADEAU, Kara........ 25 128 5.1
LONG, Allie......... 24 78 3.3 LONG, Allie......... 24 78 3.3
HARPER, Alex........ 17 53 3.1 HARPER, Alex........ 17 53 3.1
JAMES, HAYLEY....... 6 15 2.5 JAMES, HAYLEY....... 6 15 2.5
BOHDAN, Lauren...... 5 5 1.0 HORAN, Casidhe...... 2 5 2.5
HORAN, Casidhe...... 2 5 2.5 BOHDAN, Lauren...... 5 5 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KROUCHICK, Kristen.. 25 161 6.4 RIDENHOUR, Bethany.. 25 70 2.8
KANE, Amanda........ 25 140 5.6 KANE, Amanda........ 25 62 2.5
KAMP, Kaitlyn....... 25 137 5.5 KROUCHICK, Kristen.. 25 59 2.4
HERMAN, Felice...... 25 126 5.0 WOLFF, Emily........ 25 55 2.2
NADEAU, Kara........ 25 116 4.6 LONG, Allie......... 24 45 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KROUCHICK, Kristen.. 25 161 6.4 RIDENHOUR, Bethany.. 25 49 2.0
KANE, Amanda........ 25 140 5.6 KROUCHICK, Kristen.. 25 45 1.8
KAMP, Kaitlyn....... 25 137 5.5 NADEAU, Kara........ 25 34 1.4
HERMAN, Felice...... 25 126 5.0 KANE, Amanda........ 25 28 1.1
NADEAU, Kara........ 25 116 4.6 WOLFF, Emily........ 25 27 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KROUCHICK, Kristen.. 25 61 2.4 KAMP, Kaitlyn....... 25 19 0.8
NADEAU, Kara........ 25 54 2.2 HERMAN, Felice...... 25 13 0.5
KAMP, Kaitlyn....... 25 53 2.1 HARPER, Alex........ 17 8 0.5
HERMAN, Felice...... 25 49 2.0 KANE, Amanda........ 25 4 0.2
RIDENHOUR, Bethany.. 25 46 1.8 NADEAU, Kara........ 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KANE, Amanda........ 25 113 4.5 KROUCHICK, Kristen.. 25 811 32.4
KROUCHICK, Kristen.. 25 100 4.0 RIDENHOUR, Bethany.. 25 738 29.5
KAMP, Kaitlyn....... 25 84 3.4 KANE, Amanda........ 25 730 29.2
HERMAN, Felice...... 25 77 3.1 WOLFF, Emily........ 25 705 28.2
WOLFF, Emily........ 25 63 2.5 LONG, Allie......... 24 494 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HERMAN, Felice...... 25 93 3.7 RIDENHOUR, Bethany.. 25 92 3.7
RIDENHOUR, Bethany.. 25 56 2.2 KANE, Amanda........ 25 65 2.6
WOLFF, Emily........ 25 49 2.0 WOLFF, Emily........ 25 62 2.5
KAMP, Kaitlyn....... 25 48 1.9 NADEAU, Kara........ 25 59 2.4
LONG, Allie......... 24 43 1.8 LONG, Allie......... 24 58 2.4
FOULOUTS G No.
----------------------------
HERMAN, Felice...... 25 5
KANE, Amanda........ 25 2
NADEAU, Kara........ 25 1
KAMP, Kaitlyn....... 25 1
HARPER, Alex........ 17 1
KROUCHICK, Kristen.. 25 1