Washington and Lee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Washington and Lee Overall Team Statistics (as of May 16, 2005)
All games
Overall: 15-4-0 Conf: 8-0-0 Home: 8-2-0 Away: 6-2-0 Neut: 1-0-0
TEAM STATISTICS W&L OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 221-546 116-351
Goals scored average... 11.73 6.16
Shot pct............... .405 .330
Shots on goal-Attempts. 341-546 251-351
SOG pct................ .625 .715
Shots/Game............. 28.7 18.5
Assists................ 97 29
GOAL BREAKDOWN...........
Total Goals............ 221 116
Free-position.......... 30 25
Unassisted............. 107 70
Overtime............... 0 0
GROUND BALLS............. 750 548
DRAW CONTROLS............ 200 154
TURNOVERS................ 362 398
CAUSED TURNOVERS......... 218 147
ATTENDANCE...............
Total.................. 1760 864
Dates/Avg Per Date..... 10/176 8/108
Neutral Site #/Avg..... 1/475
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Washington and Lee.. 120 101 - 221
Opponents........... 66 50 - 116
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Washington and Lee.. 82 63 - 145
Opponents........... 96 77 - 173
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Washington and Lee.. 297 249 - 546
Opponents........... 203 148 - 351
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Washington and Lee.. 216 178 - 394
Opponents........... 148 113 - 261
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Washington and Lee Overall Individual Statistics (as of May 16, 2005)
All games
Overall: 15-4-0 Conf: 8-0-0 Home: 8-2-0 Away: 6-2-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT
----------------------------------------------------------------------------------------------
3 Amanda Strickler 19-18 25 26 51 52 .481 32 .615 0 4-6 49 3 33 4
2 Kelly Evans 19-19 26 11 37 62 .419 39 .629 4 1-3 41 24 34 11
16 Kate Lester 17-17 33 2 35 69 .478 44 .638 3 3-7 33 16 16 3
8 Natalya Hoobchaak 18-18 13 10 23 36 .361 26 .722 2 1-2 20 12 15 8
21 Avery Lovejoy 8-8 15 6 21 28 .536 21 .750 0 3-5 19 3 10 2
15 Mallory Lobisser 19-2 17 1 18 47 .362 26 .553 1 1-5 34 18 21 14
11 Louisa Feve 15-8 11 6 17 30 .367 19 .633 0 2-5 43 13 20 15
25 Christine Bender 17-1 12 4 16 36 .333 24 .667 0 4-6 31 3 18 4
23 Erin Rathbone 19-18 11 3 14 26 .423 13 .500 1 2-2 26 5 14 4
5 Megan Slosson 19-1 8 6 14 11 .727 9 .818 1 1-1 38 7 14 9
13 Kristen Brown 19-19 10 0 10 46 .217 18 .391 2 0-5 47 19 19 16
24 Laura Henson 13-0 8 2 10 12 .667 7 .583 0 1-1 18 10 9 3
9 Maggie Megear 12-7 7 3 10 15 .467 11 .733 1 4-2 24 10 16 7
6 Kitt Murphy 17-17 6 3 9 24 .250 14 .583 0 1-1 52 18 15 20
10 Karina Schless 14-0 5 3 8 13 .385 6 .462 0 2-2 9 1 9 2
22 Maggie Speasmaker 19-18 3 2 5 14 .214 12 .857 0 0-2 49 1 21 22
17 Annie Rochfort 11-0 0 5 5 5 .000 4 .800 0 0-0 10 1 14 4
19 Lane Earnest 10-0 4 0 4 6 .667 6 1.000 0 0-0 15 0 5 6
20 Rachel Wallick 19-19 2 1 3 2 1.000 2 1.000 0 0-0 40 9 12 23
12 Elizabeth Falco 19-19 2 0 2 4 .500 4 1.000 0 0-0 26 3 5 21
72 Sarah Tilbor 19-19 1 1 2 1 1.000 1 1.000 0 0-0 65 0 13 5
27 Kelley Zwart 9-0 1 1 2 1 1.000 1 1.000 0 0-0 13 6 7 5
7 Margaret Batten 18-0 1 0 1 3 .333 2 .667 0 0-0 27 12 14 6
18 Kat Michaels 9-0 0 1 1 0 .000 0 .000 0 0-0 9 1 1 3
4 Lindsay Lecky 5-0 0 0 0 3 .000 0 .000 0 0-0 4 0 1 0
14 Allison Gockley 5-0 0 0 0 0 .000 0 .000 0 0-0 2 0 4 1
Total............... 19 221 97 318 546 .405 341 .625 15 30-55 744 195 362 218
Opponents........... 19 116 29 145 351 .330 251 .715 4 25-54 549 152 398 147
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
4 Lindsay Lecky 2-0 37:10 0 0.00 1 1.000 0 0 0 1
25 Christine Bender 1-0 30:00 1 2.00 1 .500 0 0 0 3
72 Sarah Tilbor 19-16 1063:07 115 6.49 143 .554 15 4 0 346
Total............... 19 1130:17 116 6.16 145 .556 15 4 0 350
Opponents........... 19 1130:17 221 11.73 173 .439 4 15 0 541
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Washington and Lee.. 120 101 - 221
Opponents........... 66 50 - 116
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Washington and Lee.. 297 249 - 546
Opponents........... 203 148 - 351
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Washington and Lee.. 216 178 - 394
Opponents........... 148 113 - 261
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Washington and Lee.. 82 63 - 145
Opponents........... 96 77 - 173
ATTENDANCE SUMMARY W&L OPP
---------------------------------------------------
Total.................... 1760 864
Dates/Avg Per Date....... 10/176 8/108
Neutral Site #/Avg....... 1/475
Category Leaders
The Automated ScoreBook For Lacrosse
Washington and Lee Category Leaders (as of May 16, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 Amanda Strickler 19 25 26 51 52
2 Kelly Evans 19 26 11 37 62
16 Kate Lester 17 33 2 35 69
8 Natalya Hoobchaak 18 13 10 23 36
21 Avery Lovejoy 8 15 6 21 28
15 Mallory Lobisser 19 17 1 18 47
11 Louisa Feve 15 11 6 17 30
25 Christine Bender 17 12 4 16 36
23 Erin Rathbone 19 11 3 14 26
5 Megan Slosson 19 8 6 14 11
## GOALS GP G A Pts Shots
----------------------------------------------
16 Kate Lester 17 33 2 35 69
2 Kelly Evans 19 26 11 37 62
3 Amanda Strickler 19 25 26 51 52
15 Mallory Lobisser 19 17 1 18 47
21 Avery Lovejoy 8 15 6 21 28
8 Natalya Hoobchaak 18 13 10 23 36
25 Christine Bender 17 12 4 16 36
23 Erin Rathbone 19 11 3 14 26
11 Louisa Feve 15 11 6 17 30
13 Kristen Brown 19 10 0 10 46
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Amanda Strickler 19 25 26 51 52
2 Kelly Evans 19 26 11 37 62
8 Natalya Hoobchaak 18 13 10 23 36
21 Avery Lovejoy 8 15 6 21 28
5 Megan Slosson 19 8 6 14 11
11 Louisa Feve 15 11 6 17 30
17 Annie Rochfort 11 0 5 5 5
25 Christine Bender 17 12 4 16 36
23 Erin Rathbone 19 11 3 14 26
9 Maggie Megear 12 7 3 10 15
## GROUND BALLS GP GB
--------------------------------
72 Sarah Tilbor 19 65
6 Kitt Murphy 17 52
22 Maggie Speasmaker 19 49
3 Amanda Strickler 19 49
13 Kristen Brown 19 47
11 Louisa Feve 15 43
2 Kelly Evans 19 41
20 Rachel Wallick 19 40
5 Megan Slosson 19 38
15 Mallory Lobisser 19 34
## DRAW CONTROLS GP DC
--------------------------------
2 Kelly Evans 19 24
13 Kristen Brown 19 19
6 Kitt Murphy 17 18
15 Mallory Lobisser 19 18
16 Kate Lester 17 16
11 Louisa Feve 15 13
7 Margaret Batten 18 12
8 Natalya Hoobchaak 18 12
9 Maggie Megear 12 10
24 Laura Henson 13 10
## GAME WINNING GOALS GP No.
--------------------------------
2 Kelly Evans 19 4
16 Kate Lester 17 3
13 Kristen Brown 19 2
8 Natalya Hoobchaak 18 2
9 Maggie Megear 12 1
5 Megan Slosson 19 1
15 Mallory Lobisser 19 1
23 Erin Rathbone 19 1
## FREE-POSITION GOALS GP FPG
--------------------------------
25 Christine Bender 17 4
9 Maggie Megear 12 4
3 Amanda Strickler 19 4
21 Avery Lovejoy 8 3
16 Kate Lester 17 3
23 Erin Rathbone 19 2
10 Karina Schless 14 2
11 Louisa Feve 15 2
6 Kitt Murphy 17 1
24 Laura Henson 13 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 Kate Lester 17 33 2 69 .478
2 Kelly Evans 19 26 11 62 .419
3 Amanda Strickler 19 25 26 52 .481
15 Mallory Lobisser 19 17 1 47 .362
13 Kristen Brown 19 10 0 46 .217
8 Natalya Hoobchaak 18 13 10 36 .361
25 Christine Bender 17 12 4 36 .333
11 Louisa Feve 15 11 6 30 .367
21 Avery Lovejoy 8 15 6 28 .536
23 Erin Rathbone 19 11 3 26 .423
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Rachel Wallick 19 2 1 2 1.000
27 Kelley Zwart 9 1 1 1 1.000
72 Sarah Tilbor 19 1 1 1 1.000
5 Megan Slosson 19 8 6 11 .727
24 Laura Henson 13 8 2 12 .667
19 Lane Earnest 10 4 0 6 .667
21 Avery Lovejoy 8 15 6 28 .536
12 Elizabeth Falco 19 2 0 4 .500
3 Amanda Strickler 19 25 26 52 .481
16 Kate Lester 17 33 2 69 .478
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
16 Kate Lester 17 33 2 69 44 .638
2 Kelly Evans 19 26 11 62 39 .629
3 Amanda Strickler 19 25 26 52 32 .615
15 Mallory Lobisser 19 17 1 47 26 .553
8 Natalya Hoobchaak 18 13 10 36 26 .722
25 Christine Bender 17 12 4 36 24 .667
21 Avery Lovejoy 8 15 6 28 21 .750
11 Louisa Feve 15 11 6 30 19 .633
13 Kristen Brown 19 10 0 46 18 .391
6 Kitt Murphy 17 6 3 24 14 .583
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
19 Lane Earnest 10 4 0 6 6 1.000
12 Elizabeth Falco 19 2 0 4 4 1.000
20 Rachel Wallick 19 2 1 2 2 1.000
72 Sarah Tilbor 19 1 1 1 1 1.000
27 Kelley Zwart 9 1 1 1 1 1.000
22 Maggie Speasmaker 19 3 2 14 12 .857
5 Megan Slosson 19 8 6 11 9 .818
17 Annie Rochfort 11 0 5 5 4 .800
21 Avery Lovejoy 8 15 6 28 21 .750
9 Maggie Megear 12 7 3 15 11 .733
## CAUSED TURNOVERS GP CT
--------------------------------
20 Rachel Wallick 19 23
22 Maggie Speasmaker 19 22
12 Elizabeth Falco 19 21
6 Kitt Murphy 17 20
13 Kristen Brown 19 16
11 Louisa Feve 15 15
15 Mallory Lobisser 19 14
2 Kelly Evans 19 11
5 Megan Slosson 19 9
8 Natalya Hoobchaak 18 8