Washington and Lee
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Lacrosse
Washington and Lee Game Results (as of May 10, 2003)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 02, 2003 ST. MARY'S 4-8 L 0- 1- 0 0- 0- 0 200 Joanna Perini (0-1) Lexington, Va.
* Mar 04, 2003 at Guilford W 20-4 1- 1- 0 1- 0- 0 25 Joanna Perini (1-1) Greensboro, NC
Mar 15, 2003 NAZARETH COLLEGE W 10-7 2- 1- 0 1- 0- 0 275 Joanna Perini (2-1) Lexington, Va.
* Mar 19, 2003 HOLLINS UNIVERSITY W 18-2 3- 1- 0 2- 0- 0 50 Joanna Perini (3-1) Lexington, Va.
Mar 22, 2003 at Mary Washington W 10-9 4- 1- 0 2- 0- 0 157 Joanna Perini (4-1) Fredericksburg, Va.
* Mar 25, 2003 at Lynchburg College W 23-7 5- 1- 0 3- 0- 0 78 Joanna Perini Lynchburg, VA
Mar 28, 2003 at Goucher W 14-6 6- 1- 0 3- 0- 0 70 Joanna Perini Towson, Md.
Mar 29, 2003 at Catholic University W 14-8 7- 1- 0 3- 0- 0 150 Joanna Perini Washington, D.C.
* Apr 02, 2003 BRIDGEWATER W 18-0 8- 1- 0 4- 0- 0 55 Joanna Perini (8-1) Lexington, Va.
* Apr 13, 2003 RANDOLPH-MACON W 13-7 9- 1- 0 5- 0- 0 133 Joanna Perini (9-1) Lexington, Va.
* Apr 15, 2003 at Sweet Briar W 18-0 10- 1- 0 6- 0- 0 65 Joanna Perini (10-1) Amherst, Va.
* Apr 17, 2003 at Roanoke W 14-10 11- 1- 0 7- 0- 0 100 Joanna Perini (11-1) Salem, VA
* Apr 19, 2003 VIRGINIA WESLEYAN W 14-9 12- 1- 0 8- 0- 0 115 Joanna Perini (12-1) Lexington, Va.
Apr 23, 2003 SWEET BRIAR W 20-3 13- 1- 0 8- 0- 0 75 Joanna Perini (13-1) Lexington, Va.
Apr 26, 2003 VIRGINIA WESLEYAN W 15-8 14- 1- 0 8- 0- 0 265 Joanna Perini (14-1) Lexington, Va.
Apr 27, 2003 ROANOKE W 11-7 15- 1- 0 8- 0- 0 317 Joanna Perini (15-1) Lexington, Va.
May 03, 2003 LONGWOOD 2-16 L 15- 2- 0 8- 0- 0 189 Joanna Perini (15-2) Lexington, Va.
! 5/10/03 vs #8 Mary Washington 7-12 L 15- 3- 0 8- 0- 0 289 Joanna Perini (15-3) Ewing, NJ
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 3- 0 Total: 18 2608 145
Conference: 8- 0- 0 Home: 10 1674 167
Home: 8- 2- 0 Away: 7 645 92
Away: 7- 0- 0 Neutral: 1 289 289
Neutral: 0- 1- 0
Overtime: 0- 0- 0