PLACE RESULTS - 2007 WASHINGTON AND LEE TOURNAMENT
| RESULTS: 125lb WEIGHT CLASS | |
|---|
| 1. | Brusca Sam - W&L | |
| 2. | Tenenhaus Mike - MUL | |
| 3. | Flood Brandon - SVU | |
| 4. | Schwery Matt - MC | |
| RESULTS: 133lb WEIGHT CLASS | |
|---|
| 1. | Hall Billy - MUL | |
| 2. | Shubick David - W&L | |
| 3. | Thomas Brad - MC | |
| 4. | BYE | |
| RESULTS: 141lb WEIGHT CLASS | |
|---|
| 1. | Priolo Marco - JHU | |
| 2. | Terrin Rob - W&L | |
| 3. | Ebert Mike - SU | |
| 4. | Gibson Colin - MUL | |
| RESULTS: 149lb WEIGHT CLASS | |
|---|
| 1. | Young Donnell - SU | |
| 2. | Yackey Shaun - W&J | |
| 3. | DeCampo Joe - MUL | |
| 4. | Gettinger James - JHU | |
| RESULTS: 157lb WEIGHT CLASS | |
|---|
| 1. | Rose Peter - SVU | |
| 2. | Crumlish Jim - JHU | |
| 3. | Elers Peter - W&J | |
| 4. | Manson Tim - WLB | |
| RESULTS: 165lb WEIGHT CLASS | |
|---|
| 1. | Boniello Anthony - W&L | |
| 2. | Tatum Steve - SU | |
| 3. | Lavin Dave - MUL | |
| 4. | Keane Kyle - JHU | |
| RESULTS: 174lb WEIGHT CLASS | |
|---|
| 1. | Sataloff Jesse - W&L | |
| 2. | Wilson Pat - W&J | |
| 3. | Fitch Justin - MUL | |
| 4. | Knack Richard - WLC | |
| RESULTS: 184lb WEIGHT CLASS | |
|---|
| 1. | Fishel Eric - JHU | |
| 2. | Horn Matt - MUL | |
| 3. | Chewing Kyle - MC | |
| 4. | Courtney Max - W&L | |
| RESULTS: 197lb WEIGHT CLASS | |
|---|
| 1. | Schmidt Tyler - JHU | |
| 2. | Loesch Matt - MUL | |
| 3. | Miller Brandon - WC | |
| 4. | Adamson Kirk - W&L | |
| RESULTS: 285lb WEIGHT CLASS | |
|---|
| 1. | Tartar Joe - MUL | |
| 2. | Crawford Andrew - MC | |
| 3. | Domestico Vincent - JHU | |
| 4. | Slocum Neil - SU | |