2005-06 Washington and Lee Wrestling Statistics
Name Dual Rec. Over. Rec. Conf. Rec. CC Pins Takedowns Reversals Escapes NF(2) NF (3) Rid. Time Pins Pen. Pts. Stall Pts.
Kirk Adamson (5-5) (10-13) (3-4) 1\1 11\31 17\11 18\9 5\4 11\3 2\7 4\1 1\0 0\1
Anthony Boniello (5-5) (9-15) (2-5) 1\0 13\40 3\5 32\15 3\6 0\6 4\8 1\0 1\0 2\1
John Christopher (8-3) (23-8) (5-2) 1\1 43\25 2\3 37\38 6\0 7\0 8\2 6\4 2\3 0\0
Max Courtney (5-5) (14-11) (3-4) 0\1 18/30 14\4 28\19 2\1 10\6 4\5 3\3 3\4 0\3
Nick Fox (1-2) (2-12) (0-2) 0\2 2\19 4\5 5\2 0\0 0\7 0\1 2\11 0\0 0\0
Erick Gagne (1-2) (6-15) (0-2) 0\1 8\45 7\7 27\13 1\2 5\9 3\6 1\3 0\0 0\1
Adam Hockensmith (1-0) (4-11) (0-0) 0\0 9\20 1\0 15\16 0\0 1\1 0\2 0\3 1\3 0\0
Tom Hosford (5-5) (9-14) (3-4) 1\2 9\35 2\0 20\8 0\4 1\2 1\5 4\5 0\0 0\1
Britt Jamison (0-1) (0-4) (0-1) 0\1 2\4 0\2 0\0 0\0 0\1 0\1 0\4 0\0 0\0
Peter Lawrence (3-6) (12-11) (2-5) 0\1 44\39 13\14 37\37 1\5 3\2 3\5 1\2 2\2 2\0
Tim Manson (1-6) (8-14) (1-3) 1\2 14\24 6\3 16\14 1\5 0\5 3\6 3\4 1\2 2\0
Tom Pacicco (0-0) (0-0) (0-0) 0\0 0\0 0\0 0\0 0\0 0\0 0\0 0\0 0\0 0\0
Jesse Sataloff (6-3) (16-8) (4-3) 0\0 54\17 2\3 16\46 2\1 6\1 5\3 4\1 0\0 1\0
David Shubick (8-2) (17-10) (5-2) 0\0 38\22 1\2 35\43 0\0 2\5 1\6 1\1 3\0 3\0
Rob Terrin (4-6) (15-13) (3-4) 0\0 20\41 6\6 45\11 0\5 4\4 3\10 1\0 3\0 0\3
Schedule Date Score Record
South. Virginia Open 11\5 Ind. Only (0-0)
Ursinus Inv. 11\19 Ind. Only (0-0)
Scranton Inv. 12\4 7th/9 (0-0)
vs. Gettysburg*^ 1\7 W, 34-16 (1-0)
vs. Waynesburg^ 1\7 W, 43-9 (2-0)
vs. Wilkes^ 1\7 L, 12-22 (2-1)
W&L Invitational 1\14 1st/7 (2-1)
vs. Kings Point*& 1\21 W, 28-9 (3-1)
vs. Stevens Tech*& 1\21 W, 28-20 (4-1)
at McDaniel*& 1\21 L, 15-24 (4-2)
Southern Virginia 1\25 W, 39-6 (5-2)
at Apprenctice Inv. 1\28 3rd/6 (5-2)
at Johns Hopkins* 2\5 L, 12-22 (5-3)
vs. Ursinus*# 2\11 L, 3-43 (5-4)
at Muhlenberg*# 2\11 L, 9-27 (5-5)
Cent. Conf. Champ. 2\18 8th/8 (5-5)
NCAA Championship 3\4 10:00 AM
NCAA Championship 3\5 10:00 AM
* - Cent. Conf. Opp.
^ - W&L Quad
& - McDaniel Quad
# - Muhlenberg Tri