| 2001-2002 Washington and Lee Wrestling Statistics | |||||||||||||
| Name | Dual Rec. | Over. Rec. | Conf. Rec. | CC Pins | Takedowns | Reversals | Escapes | NF(2) | NF (3) | Rid. Time | Pins | Pen. Pts. | Stall Pts. |
| Brian Frydenborg | (0-2) | (0-2) | (0-1) | 0\1 | 0\2 | 0\0 | 0\0 | 0\0 | 0\0 | 0\0 | 0\2 | 0\0 | 0\0 |
| Ben Segal | (2-1) | (3-9) | (0-1) | 0\0 | 3\35 | 2\4 | 25\6 | 4\2 | 0\2 | 0\2 | 0\0 | 0\2 | 0\0 |
| Anjan Ghosh | (0-0) | (0-2) | (0-0) | 0\0 | 0\3 | 0\0 | 1\0 | 0\2 | 0\2 | 0\0 | 0\3 | 0\0 | 0\0 |
| John Polena | (2-9) | (7-19) | (0-7) | 0\0 | 3\48 | 16\15 | 35\3 | 1\6 | 1\12 | 10\7 | 0\2 | 1\11 | 0\0 |
| Cory Little | (3-8) | (7-19) | (1-6) | 0\3 | 5\41 | 12\15 | 12\6 | 1\2 | 3\3 | 2\6 | 2\9 | 5\1 | 0\0 |
| Brian Avello | (6-4) | (9-13) | (3-2) | 0\0 | 49\39 | 6\2 | 22\51 | 0\1 | 1\11 | 1\4 | 0\2 | 6\7 | 0\0 |
| Steve Saks | (0-0) | (0-2) | (0-0) | 0\0 | 0\3 | 2\3 | 0\0 | 1\0 | 1\2 | 0\0 | 0\0 | 0\0 | 0\0 |
| Walter Hoyt | (1-0) | (3-10) | (0-0) | 0\0 | 2\19 | 2\1 | 17\25 | 1\1 | 0\2 | 0\0 | 0\9 | 1\0 | 0\0 |
| Alex Poor | (4-6) | (11-18) | (1-6) | 0\2 | 37\40 | 5\5 | 40\36 | 1\2 | 1\10 | 1\2 | 2\5 | 3\0 | 0\0 |
| Ivan Zdanov | (8-1) | (20-7) | (6-1) | 2\0 | 33\21 | 6\2 | 22\23 | 4\0 | 5\2 | 3\1 | 9\0 | 5\4 | 0\0 |
| Jason Smee | (1-5) | (3-15) | (0-4) | 0\3 | 2\31 | 1\1 | 16\4 | 0\2 | 2\10 | 0\3 | 0\5 | 1\2 | 0\0 |
| Joe Mueller | (7-3) | (17-10) | (7-2) | 0\0 | 31\27 | 2\7 | 50\27 | 1\1 | 4\3 | 13\11 | 3\1 | 1\1 | 0\0 |
| Ezra Morse | (4-0) | (15-1) | (3-1) | 1\0 | 28\1 | 2\0 | 13\13 | 0\0 | 4\0 | 5\0 | 4\0 | 1\0 | 0\0 |
| Matt Jacobs | (2-8) | (3-18) | (1-6) | 1\6 | 2\25 | 1\3 | 15\1 | 1\0 | 0\1 | 0\0 | 1\15 | 0\0 | 0\0 |
| Schedule | Date | Score | Record | ||||||||||
| VMI Keydet Inv. | 11\11 | Indiv. Only | (0-0) | ||||||||||
| Scranton Tourn. | 12\1 | 4th of 11 | (0-0) | ||||||||||
| So. Virginia | 12\5 | W, 34-15 | (1-0) | ||||||||||
| Gettysburg* | 1\5 | L, 22-24 | (1-1) | ||||||||||
| Pensacola Christian* | 1\5 | L, 3-43 | (1-2) | ||||||||||
| Davidson* | 1\5 | W, 24-15 | (2-2) | ||||||||||
| Muhlenberg | 1\9 | L, 9-40 | (2-3) | ||||||||||
| Ursinus Invite. | 1\12 | Indiv. Only | (2-3) | ||||||||||
| W&L Invite. | 1\19 | 6th of 7 | (2-3) | ||||||||||
| Ursinus# | 1\26 | L, 9-38 | (2-4) | ||||||||||
| Western Md.# | 1\26 | L, 12-37 | (2-5) | ||||||||||
| at So. Virginia | 1\30 | L, 22-28 | (2-6) | ||||||||||
| Newport News Inv. | 2\2 | 3rd of 9 | (2-6) | ||||||||||
| Albright# | 2\9 | W, 37-15 | (3-6) | ||||||||||
| Johns Hopkins# | 2\9 | L, 16-24 | (3-7) | ||||||||||
| Cent. Champ. | 2\16 | 6th of 6 | (3-7) | ||||||||||
| * - Gettysburg Quad, # - W&L Triangular |