| 2003-2004 Washington and Lee Wrestling Statistics | |||||||||||||
| Name | Dual Rec. | Over. Rec. | Conf. Rec. | CC Pins | Takedowns | Reversals | Escapes | NF(2) | NF (3) | Rid. Time | Pins | Pen. Pts. | Stall Pts |
| Michael Bennett | (0-0) | (0-2) | (0-0) | 0\0 | 0\4 | 1\0 | 2\2 | 0\0 | 0\0 | 0\0 | 0\0 | 0\1 | 0\0 |
| Moses Laffitte | (0-0) | (1-2) | (0-0) | 0\0 | 0\4 | 1\1 | 2\0 | 1\0 | 0\0 | 0\0 | 0\0 | 0\0 | 0\0 |
| Max Courtney | (2-4) | (8-8) | (2-2) | 2\0 | 9\24 | 7\6 | 19\7 | 2\2 | 5\1 | 1\2 | 4\0 | 0\3 | 0\2 |
| Ben Everett | (0-0) | (0-2) | (0-0) | 0\0 | 0\2 | 0\0 | 0\0 | 0\2 | 0\0 | 0\0 | 0\2 | 0\0 | 0\0 |
| Corey Little | (2-7) | (5-13) | (0-5) | 0\3 | 14\32 | 5\12 | 25\10 | 5\3 | 3\3 | 1\5 | 0\8 | 0\0 | 0\0 |
| Walter Hoyt |
(0-4)
|
(1-9)
|
(0-2)
|
0\2 |
3\17
|
1\0
|
5\5
|
2\0
|
0\1 | 0\0 | 1\9 | 0\0 |
0\0
|
| Schedule | Date | Score | Record | ||||||||||
| VMI Keydet Inv. | 11\1 | Indiv. Only | (0-0) | ||||||||||
| Scranton Inv. | 12\6 | 10:00 am | cancelled | ||||||||||
| Gettysburg*# | 1\9 | 0-54 | (0-1) | ||||||||||
| Davidson# | 1\9 | 0-55 | (0-2) | ||||||||||
| Pensacola# | 1\9 | 3-36 | (0-3) | ||||||||||
| W&L Inv. | 1\17 | 10:00 am | Sixth | ||||||||||
| Ursinus& | 1\24 | 6-52 | 0-4 | ||||||||||
| McDaniel& | 1\24 | 12-42 | 0-5 | ||||||||||
| Southern Va. | 1\28 | 7:30 pm | cancelled | ||||||||||
| John Hopkins! | 2/7 | 0-58 |
0-6 |
||||||||||
| Albright! | 2\7 | 3-39 | 0-7 | ||||||||||
| Muhlenberg$ | 2\14 | 0-54 | 0-8 | ||||||||||
| Baptist Bible$ | 6-36 | 0-9 | |||||||||||
| Cent. Conf. Champ. | 2\21 | 11:00 am | |||||||||||
| NCAA Champ. | 3\5 | 10:00 am | |||||||||||
| NCAA Champ. | 3\6 | 10:00 am | |||||||||||
| * - Cent. Conf. Opp. | |||||||||||||
| # -Davidson Quad | |||||||||||||
| @ - W&L Inv. | |||||||||||||
| &-Ursinus Quad | |||||||||||||
| ! - Albright Tri | |||||||||||||
| $ - Muhlenberg Quad | |||||||||||||