# 4 Haley Bunting
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 08, 2007 DENISON................. 0-1 * * 0 0 0 0 .000 0 0-0
Sep 09, 2007 SEWANEE................. 1-0 * * 0 0 0 1 .000 0 0-0
Sep 12, 2007 RANDOLPH................ 9-0 * * 0 0 0 1 .000 0 0-0
Sep 15, 2007 at Randolph-Macon....... 4-1 * * 0 0 0 4 .000 0 0-0
Sep 19, 2007 at Hollins University... 9-0 * 0 0 0 2 .000 0 0-0
Sep 22, 2007 VIRGINIA WESLEYAN....... 1-2 * * 0 0 0 0 .000 0 0-0
Sep 26, 2007 BRIDGEWATER............. 5-0 * * 0 0 0 2 .000 0 0-0
Sep 29, 2007 at Emory & Henry........ 7-0 * * 1 2 4 1 .091 0 0-0
Sep 30, 2007 ST. MARY'S (MD.)........ 2-0 * * 1 0 2 6 .118 0 0-0
Oct 03, 2007 at Guilford............. 4-0 * * 0 0 0 1 .111 0 0-0
Oct 06, 2007 CHRISTOPHER NEWPORT..... 1-0 * * 0 0 0 1 .105 0 0-0
Oct 09, 2007 SWEET BRIAR............. 10-0 * * 0 0 0 2 .095 0 0-0
Oct 13, 2007 at Methodist............ 2-0 * * 0 0 0 0 .095 0 0-0
Oct 14, 2007 vs Rhodes............... 2-1 * * 1 0 2 2 .130 0 0-0
Oct 17, 2007 LYNCHBURG............... 2-0 * * 0 0 0 1 .125 0 0-0
Oct 20, 2007 at Roanoke College...... 1-2 * * 0 0 0 5 .103 0 0-0
Oct 23, 2007 at Eastern Mennonite.... 3-1 * * 0 0 0 0 .103 0 0-0
Oct 27, 2007 EASTERN MENNONITE....... 3-1 * * 0 0 0 2 .097 0 0-0
Oct 31, 2007 at Roanoke College...... 1-2 * * 0 0 0 1 .094 0 0-0
Totals............................... 67-11 19-18 3 2 8 32 .094 0 0-0
Games played: 19
Shots per game: 1.68
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42