#14 Kate Corr
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 08, 2007 DENISON................. 0-1 * * 0 0 0 2 .000 0 0-0
Sep 09, 2007 SEWANEE................. 1-0 * * 0 0 0 0 .000 0 0-0
Sep 12, 2007 RANDOLPH................ 9-0 * * 1 0 2 4 .167 1 0-0
Sep 15, 2007 at Randolph-Macon....... 4-1 * 0 1 1 6 .083 0 0-0
Sep 16, 2007 GREENSBORO.............. 3-1 * * 1 0 2 2 .143 0 0-0
Sep 22, 2007 VIRGINIA WESLEYAN....... 1-2 * * 0 0 0 1 .133 0 0-0
Sep 26, 2007 BRIDGEWATER............. 5-0 * * 0 0 0 2 .118 0 0-0
Sep 29, 2007 at Emory & Henry........ 7-0 * 0 0 0 0 .118 0 0-0
Sep 30, 2007 ST. MARY'S (MD.)........ 2-0 * 0 0 0 3 .100 0 0-0
Oct 03, 2007 at Guilford............. 4-0 * 1 1 3 2 .136 1 0-0
Oct 06, 2007 CHRISTOPHER NEWPORT..... 1-0 * 0 0 0 0 .136 0 0-0
Oct 09, 2007 SWEET BRIAR............. 10-0 * 0 0 0 2 .125 0 0-0
Oct 13, 2007 at Methodist............ 2-0 * 1 0 2 1 .160 1 0-0
Oct 14, 2007 vs Rhodes............... 2-1 * 0 0 0 0 .160 0 0-0
Oct 17, 2007 LYNCHBURG............... 2-0 * * 0 0 0 2 .148 0 0-0
Oct 20, 2007 at Roanoke College...... 1-2 * * 1 0 2 1 .179 0 0-0
Oct 23, 2007 at Eastern Mennonite.... 3-1 * 0 0 0 1 .172 0 0-0
Oct 27, 2007 EASTERN MENNONITE....... 3-1 * 0 1 1 4 .152 0 0-0
Oct 31, 2007 at Roanoke College...... 1-2 * 0 0 0 0 .152 0 0-0
Totals............................... 61-12 19-8 5 3 13 33 .152 3 0-0
Games played: 19
Shots per game: 1.74
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68