| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 25, 2006 | VIRGINIA WESLEYAN | W | |||||||||||||
| * | Feb 25, 2006 | EMORY & HENRY | W | |||||||||||||
| * | Mar 01, 2006 | at | Hollins | W | ||||||||||||
| * | Mar 03, 2006 | BRIDGEWATER | W | |||||||||||||
| Mar 03, 2006 | MUHLENBERG | W | ||||||||||||||
| Mar 04, 2006 | #12 CARNEGIE MELLON | W | ||||||||||||||
| * | Mar 04, 2006 | SWEET BRIAR COLLEGE | W | |||||||||||||
| * | Mar 09, 2006 | RANDOLPH-MACON COLLEGE | W | |||||||||||||
| Mar 12, 2006 | #14 DENISON | W | ||||||||||||||
| * | Mar 15, 2006 | RANDOLPH-MACON WOMAN'S | W | |||||||||||||
| * | Mar 15, 2006 | at | Guilford College | W | ||||||||||||
| Mar 18, 2006 | vs | #26 Swarthmore | W | |||||||||||||
| Mar 18, 2006 | at | #25 Mary Washington | W | |||||||||||||
| * | Mar 20, 2006 | at | Roanoke | W | ||||||||||||
| Mar 20, 2006 | #21 CAL-LUTHERAN | W | ||||||||||||||
| * | Mar 23, 2006 | LYNCHBURG COLLEGE | W | |||||||||||||
| Mar 23, 2006 | #3 AMHERST | W | ||||||||||||||
| Mar 24, 2006 | #9 MIDDLEBURY COLLEGE | W | ||||||||||||||
| Mar 25, 2006 | #27 TUFTS UNIVERSITY | W | ||||||||||||||
| Mar 28, 2006 | #8 WILLIAMS COLLEGE | W | ||||||||||||||
| Mar 29, 2006 | #4 GUSTAVUS ADOLPHUS COLLEGE | W | ||||||||||||||
| Apr 14, 2006 | vs | #11 Sewanee | W | |||||||||||||
| Apr 15, 2006 | vs | #26 Rhodes College | W | |||||||||||||
| Apr 16, 2006 | at | #1 Emory | W | |||||||||||||
| May 06, 2006 | #21 MARY WASHINGTON | W | ||||||||||||||
| May 07, 2006 | #12 CARNEGIE MELLON | W | ||||||||||||||
| May 17, 2006 | vs | #9 Williams College | W | |||||||||||||
| May 18, 2006 | vs | #4 Claremont-Mudd-Scripps | W | |||||||||||||
| May 19, 2006 | vs | #5 Emory | L | |||||||||||||
| Schedule legend |