| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 11-12, 2008 | vs | Hollins University | Lydia Coyne | Won 6-0, 6-0 | |||
| Oct. 11-12, 2008 | vs | Emory & Henry | Jessie Jacobs | Won 6-0, 6-0 | |||
| Oct. 11-12, 2008 | vs | Washington and Lee Women | Sarah Offutt | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 11-12, 2008 | vs | Hollins University | M. Evart/S. Smith | Won 8-0/Sarah Offutt | |||
| Oct. 11-12, 2008 | vs | Emory & Henry | J. Lytle/K. Gallant | Won 8-0/Sarah Offutt | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27, 2008 | vs | CU | Mary Wargo | Won 6-0, 6-2 | |||
| Sept. 27, 2008 | vs | Bridgewater | Marieke Johnson | Won 6-0, 6-0 | |||
| Sept. 27, 2008 | vs | Washington and Lee Women | Ashley Leinweber | Lost 5-8 | |||
| * | Mar 07, 2009 | HOLLINS UNIVERSITY | Katie Dotson | Won 6-0, 6-0 | |||
| * | Mar 16, 2009 | ROANOKE COLLEGE | Kelsey Burke | Won 8-2 | |||
| * | Mar 18, 2009 | at | Randolph-Macon | Leslie Hainley | Won 6-0, 6-0 | ||
| * | Mar 23, 2009 | at | Sweet Briar | Ellen Reid | Won 6-0, 6-0 | ||
| * | Apr 01, 2009 | RANDOLPH | Jane Campbell | Won 6-0, 6-0 | |||
| Apr 18, 2009 | at | Wofford College | Besty Hauer | Won 6-1, 6-1 | |||
| Apr 25, 2009 | HOLLINS UNIVERSITY | Lydia Coyne | Won 6-0, 6-0 | ||||
| Apr 26, 2009 | RANDOLPH-MACON | Margaret Giffen | Won 6-0, 6-0 | ||||
| Apr 26, 2009 | VIRGINIA WESLEYAN | Shannon Sabo | Won 6-0, 6-0 | ||||
| May 09, 2009 | MEREDITH | PARKS, Molly | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27, 2008 | vs | Sweet Briar | Elizabeth Baker/Leslie Polaski | Won 8-0/Laura Pattillo | |||
| Sept. 27, 2008 | vs | MUC | Maddie Goldfarb/Deniz Uzel | Won 8-0/Laura Pattillo | |||
| Sept. 27, 2008 | vs | SU | Alix Royston/Robyn Wendell | Won 8-3/Laura Pattillo | |||
| * | Mar 16, 2009 | ROANOKE COLLEGE | Kelsey Burke / Erin Burnop | Won 8-2 / Jen Snyder | |||
| * | Mar 18, 2009 | at | Randolph-Macon | Karen-Anne McKewen / Margaret Giffen | Won 8-0 / Ashley Leinweber | ||
| * | Mar 23, 2009 | at | Sweet Briar | Jessica Draper / Stephanie Nance | Won 8-0 / Katie Harris | ||
| * | Mar 29, 2009 | EMORY & HENRY | Jill Williams / Jess Williams | Won 8-3 / Katie Harris | |||
| * | Apr 01, 2009 | RANDOLPH | Caitlin Clare / Iliana Carrasquillo | Won 8-0 / Ashley Leinweber | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27, 2008 | vs | EC | Emily Swarr | Won 6-1, 6-0 | |||
| Sept. 27, 2008 | vs | WC | Jordan Finnegan | Won 6-1, 6-1 | |||
| Sept. 27, 2008 | vs | Johns Hopkins | Carolyn Warren | Lost 6-2, 2-6, 2-6 | |||
| May 10, 2009 | #3 EMORY | Hillock, Kirsten | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27, 2008 | vs | EC | Jessica Russell/Emily Swarr | Won 8-1/Katie Tabb | |||
| Sept. 27, 2008 | vs | HC | Christina Bradley/Katharine Wettick | Won 8-0/Katie Tabb | |||
| Sept. 27, 2008 | vs | Carnegie Mellon | Courtney Chin/Ashley Herrick | Won 8-2/Katie Tabb | |||
| Sept. 27, 2008 | vs | Mary Washington | Courtney Goimarac/Kathryn Schafer | Won 8-0/Katie Tabb | |||
| Sept. 27, 2008 | vs | Mary Washington | Rebecca Morse-Karzen/Megan Lawlor | Won 8-4/Katie Tabb | |||
| Oct. 17-18, 2008 | vs | UT-Tyler | Megan McCooey/Beth Launius | Lost 6-2, 5-7, 5-10/Katie Tabb | |||
| Oct. 17-18, 2008 | vs | Emory | Lorne McManigle/Sabra Rogers | Won 6-1, 6-1/Katie Tabb | |||
| Oct. 17-18, 2008 | vs | UT-Tyler | Beth Launius/Michelle Hagler | Won 6-2, 6-3/Katie Tabb | |||
| Feb 13, 2009 | RADFORD | DAJEVIC, Petra / TOMAIC, Ivana | Lost 5-8 / Katie Tabb | ||||
| * | Feb 27, 2009 | BRIDGEWATER | Alissa Michael / Megan Mathias | Won 8-0 / Katie Tabb | |||
| * | Mar 07, 2009 | HOLLINS UNIVERSITY | Anne Ailstock / Shawnte Woodson | Won 8-2 / Ellen Yeatman | |||
| Mar 14, 2009 | at | #9 Mary Washington | Rebecca Morse-Karzen / Kate Malpeli | Lost 7-9 / Katie Tabb | |||
| Mar 17, 2009 | JAMES MADISON | Leah DeMasters / Rebecca Erickson | Lost 6-8 / Katie Tabb | ||||
| Mar 21, 2009 | #3 CARNEGIE MELLON | Laura Chen / Ashley Herrick | Lost 2-8 / Katie Tabb | ||||
| Mar 26, 2009 | #13 MIDDLEBURY | Elizabeth Stone / Chandra Kurien | Won 8-3 / Katie Tabb | ||||
| Mar 27, 2009 | #16 DEPAUW UNIVERSITY | Greer Mackie / Kayla Smith | Won 8-6 / Katie Tabb | ||||
| Mar 29, 2009 | #1 WILLIAMS | Cary Gibson / Nicole Reich | Won 8-3 / Katie Tabb | ||||
| Apr 15, 2009 | at | Presbyterian College | Abby Diminich / Megan Davis | Won 8-5 / Katie Tabb | |||
| Apr 17, 2009 | vs | #4 Emory | Sabra Rogers / Tshema Nash | Lost 8-9 / Katie Tabb | |||
| Apr 18, 2009 | at | Wofford College | Ashley Lawrence / Cayley Wetzig | Lost 5-8 / Katie Tabb | |||
| Apr 25, 2009 | HOLLINS UNIVERSITY | Katie Dotson / Maggie Bai | Won 8-1 / Katie Tabb | ||||
| Apr 26, 2009 | RANDOLPH-MACON | Windsor Tyler / Martha Vlahakis | Won 8-0 / Katie Tabb | ||||
| May 09, 2009 | MEREDITH | MARTIN, Morgan / MAPLES, Kathryn | Won 8-5 / Katie Tabb | ||||
| May 10, 2009 | #3 EMORY | Rogers, Sabra / Nash, Tshema | Won 9-8 / Katie Tabb | ||||
| May 22, 2009 | vs | Amherst | Natasha Brown/Brittany Berckes | Won 6-4, 6-2/Katie Tabb | |||
| May 22, 2009 | vs | Denison | Marta Drane/Kristin Cobb | Lost 2-6, 6-3, 4-6/Katie Tabb | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 29, 2009 | EMORY & HENRY | Kandyce Baker / Laura Dalton | Won 8-4 / Lauren Dorsey | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 01, 2009 | GUILFORD | Jackie Goldberg | Won 6-0, 6-0 | |||
| * | Mar 18, 2009 | at | Randolph-Macon | Blair Kersh | Won 6-0, 6-0 | ||
| %* | Mar 23, 2009 | at | Lynchburg College | Sarah Fleming | Won 6-0, 6-0 | ||
| * | Mar 29, 2009 | EMORY & HENRY | Kandyce Baker | Won 6-1, 6-2 | |||
| * | Apr 01, 2009 | RANDOLPH | Madison Kebler | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 01, 2009 | GUILFORD | Paulette Wyatt / Jackie Goldberg | Won 8-1 / Laura Pattillo | |||
| * | Mar 07, 2009 | HOLLINS UNIVERSITY | Lydia Coyne / Peyton Brogan | Won 8-0 / Katie Harris | |||
| * | Mar 18, 2009 | at | Randolph-Macon | Blair Kersh / Jade Thompson | Won 8-4 / Katie Harris | ||
| %* | Mar 23, 2009 | at | Lynchburg College | Clare Wallendjack / Sascha Barrow | Won 8-1 / Crystal Spencer | ||
| * | Mar 29, 2009 | EMORY & HENRY | Kandyce Baker / Laura Dalton | Won 8-4 / Virginia Dickinson | |||
| * | Apr 01, 2009 | RANDOLPH | Shantel Rivera / Madison Kebler | Won 8-2 / Crystal Spencer | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27, 2008 | vs | Johns Hopkins | Brittany Matava | Won 6-2, 6-2 | |||
| Sept. 27, 2008 | vs | SC | Kristen King | Won 6-2, 6-2 | |||
| Sept. 27, 2008 | vs | Mary Washington | Catherine Malcolm | Won 9-7 | |||
| Sept. 27, 2008 | vs | Johns Hopkins | Vanessa Charubhumi | Won 8-3 | |||
| Sept. 27, 2008 | vs | Washington and Lee Women | Ashley Leinweber | Lost 2-8 | |||
| * | Mar 07, 2009 | HOLLINS UNIVERSITY | Caitlyn Couper | Won 6-0, 6-0 | |||
| * | Mar 16, 2009 | ROANOKE COLLEGE | Juila Hausmann | Won 8-2 | |||
| * | Mar 18, 2009 | at | Randolph-Macon | Jade Thompson | - 6-4, unfinished | ||
| * | Mar 23, 2009 | at | Sweet Briar | Jessica Draper | Won 6-1, 6-1 | ||
| * | Mar 29, 2009 | EMORY & HENRY | Jessie Jacobs | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27, 2008 | vs | Christopher Newport | Reagan Travis/Lauren Kelly | Won 9-7/Crystal Spencer | |||
| Sept. 27, 2008 | vs | Mercyhurst | Ashley Pearsall/Brooke Baird | Won 8-0/Crystal Spencer | |||
| Sept. 27, 2008 | vs | MUC | Danielle Winston/Lindsey Schmidt | Lost 5-8/Crystal Spencer | |||
| * | Mar 07, 2009 | HOLLINS UNIVERSITY | Lydia Coyne / Peyton Brogan | Won 8-0 / Lauren Dorsey | |||
| * | Mar 16, 2009 | ROANOKE COLLEGE | Caroline Hunter / Lucy Webb | Won 8-2 / Crystal Spencer | |||
| * | Mar 18, 2009 | at | Randolph-Macon | Blair Kersh / Jade Thompson | Won 8-4 / Lauren Dorsey | ||
| * | Mar 23, 2009 | at | Sweet Briar | Jessica Draper / Stephanie Nance | Won 8-0 / Blair Brzeski | ||
| * | Mar 29, 2009 | EMORY & HENRY | Jill Williams / Jess Williams | Won 8-3 / Blair Brzeski | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27, 2008 | vs | Gcc | Stacy Moon | Won 6-1, 6-3 | |||
| Sept. 27, 2008 | vs | SU | Angela Tenaglia | Won 6-1, 6-0 | |||
| Sept. 27, 2008 | vs | Christopher Newport | Reagan Travis | - | |||
| Sept. 27, 2008 | vs | Washington and Lee Women | Blair Brzeski | Won 8-5 | |||
| Sept. 27, 2008 | vs | Washington and Lee Women | Katie Harris | Won 8-2 | |||
| Sept. 27, 2008 | vs | Washington and Lee Women | Laura Pattillo | Lost 3-8 | |||
| * | Feb 27, 2009 | BRIDGEWATER | Ally McConaughy | Won 6-1, 6-1 | |||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Morgan Franklin | Won 6-1, 6-0 | |||
| * | Mar 16, 2009 | ROANOKE COLLEGE | Kristin Nagy | Won 8-0 | |||
| * | Mar 18, 2009 | at | Randolph-Macon | Margaret Giffen | Won 6-0, 6-1 | ||
| * | Mar 23, 2009 | at | Sweet Briar | Leslie Polaski | Won 6-0, 6-0 | ||
| * | Apr 01, 2009 | RANDOLPH | Iliana Carrasquillo | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27, 2008 | vs | CU | Rachel Tenuta/Mary Wargo | Won 8-0/Jen Snyder | |||
| Sept. 27, 2008 | vs | Methodist | Dana Powell/Lindsey Davis | Won 8-0/Jen Snyder | |||
| Sept. 27, 2008 | vs | Bridgewater | Morgan McGhee/Kelly O'Connell | Won 8-4/Jen Snyder | |||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Meredith Willet / Morgan Franklin | Won 8-1 / Catherine Reed | |||
| * | Mar 16, 2009 | ROANOKE COLLEGE | Kristin Nagy / Kelsey White | Won 8-0 / Catherine Reed | |||
| * | Mar 18, 2009 | at | Randolph-Macon | Karen-Anne McKewen / Margaret Giffen | Won 8-0 / Blair Brzeski | ||
| * | Mar 23, 2009 | at | Sweet Briar | Ellen Reid / Leslie Polaski | Won 8-1 / Jen Snyder | ||
| * | Mar 29, 2009 | EMORY & HENRY | Savanna Tickle / Jessie Jacobs | Won 8-1 / Catherine Reed | |||
| * | Apr 01, 2009 | RANDOLPH | Caitlin Clare / Iliana Carrasquillo | Won 8-0 / Blair Brzeski | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27, 2008 | vs | SHU | Brian Malley | Won 6-2, 6-1 | |||
| Sept. 27, 2008 | vs | Johns Hopkins | Yasmine Elamir | Won 6-2, 6-2 | |||
| Sept. 27, 2008 | vs | Carnegie Mellon | Amanda Wu | Lost 4-6, 3-6 | |||
| Oct. 11-12, 2008 | vs | Emory & Henry | Jill Williams | Won 6-0, 6-1 | |||
| Oct. 11-12, 2008 | vs | Sweet Briar | Krista Maldonado | Won 6-0, 6-1 | |||
| Oct. 11-12, 2008 | vs | Hollins University | S. Bodrus | Won 6-2, 6-4 | |||
| * | Feb 27, 2009 | BRIDGEWATER | Emily Schweitzer | Won 6-1, 6-1 | |||
| * | Mar 07, 2009 | HOLLINS UNIVERSITY | Anne Ailstock | Won 6-0, 6-0 | |||
| Mar 17, 2009 | JAMES MADISON | Leah DeMasters | Lost 1-6, 1-6 | ||||
| * | Mar 18, 2009 | at | Randolph-Macon | Martha Vlahakis | Won 6-0, 6-1 | ||
| Mar 21, 2009 | #3 CARNEGIE MELLON | Cze-Ja Tam | Lost 5-7, 3-6 | ||||
| * | Mar 23, 2009 | at | Sweet Briar | Stephanie Nance | Won 6-0, 6-0 | ||
| * | Apr 01, 2009 | RANDOLPH | Lori Gerlach | Won 6-2, 6-0 | |||
| Apr 15, 2009 | at | Presbyterian College | Paige Oelke | Lost 0-6, 3-6 | |||
| Apr 17, 2009 | vs | #4 Emory | Sara Vrabec | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27, 2008 | vs | Johns Hopkins | Brittany Matava/Yasmine Elamir | Won 8-6/Trelsie Sadler | |||
| Sept. 27, 2008 | vs | HC | Katharine Drooyan/Helen Fison | Won 8-1/Trelsie Sadler | |||
| Sept. 27, 2008 | vs | Mary Washington | Rebecca Morse-Karzen/Megan Lawlor | Lost 3-8/Trelsie Sadler | |||
| Oct. 11-12, 2008 | vs | Sweet Briar | E. Reid/Leslie Polaski | Won 8-0/Trelsie Sadler | |||
| Oct. 11-12, 2008 | vs | Bridgewater | Kelly O'Connell/Morgan McGhee | Won 8-1/Trelsie Sadler | |||
| Oct. 11-12, 2008 | vs | Hollins University | Maggie Bai/S. Woodson | Won 8-2/Trelsie Sadler | |||
| Feb 13, 2009 | RADFORD | DROBNJAK, Mia / SPECTOR, Ally | Lost 5-8 / Ellen Yeatman | ||||
| * | Feb 27, 2009 | BRIDGEWATER | Ally McConaughy / Emily Schweitzer | Won 8-0 / Ellen Yeatman | |||
| * | Mar 01, 2009 | GUILFORD | Nina Bollag / Liz Killion | Won 8-2 / Trelsie Sadler | |||
| * | Mar 07, 2009 | HOLLINS UNIVERSITY | Maggie Bai / Katie Dotson | Won 8-2 / Meg Spalitta | |||
| * | Mar 18, 2009 | at | Randolph-Macon | Windsor Tyler / Martha Vlahakis | Won 8-0 / Trelsie Sadler | ||
| * | Mar 23, 2009 | at | Sweet Briar | Ebie Baker / Virginia Edhal | Won 8-2 / Ellen Yeatman | ||
| * | Apr 01, 2009 | RANDOLPH | Jane Campbell / Lori Gerlach | Won 8-0 / Catherine Reed | |||
| Apr 25, 2009 | HOLLINS UNIVERSITY | Peyton Brogan / Caitlyn Couper | Won 8-2 / Meg Spalitta | ||||
| Apr 26, 2009 | RANDOLPH-MACON | Jade Thompson / Blair Kersh | Won 8-0 / Meg Spalitta | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27, 2008 | vs | Mary Washington | Amy Sheetz | Lost 2-6, 6-4, 7-10 | |||
| Oct. 11-12, 2008 | vs | Sweet Briar | Leslie Polaski | Won 6-0, 6-0 | |||
| Oct. 11-12, 2008 | vs | Emory & Henry | Kandyce Baker | Won 6-0, 6-0 | |||
| Oct. 11-12, 2008 | vs | Hollins University | Anne Ailstock | Won 6-0, 6-0 | |||
| Feb 13, 2009 | RADFORD | IOSUE, Antonietta | Won 6-1, 6-2 | ||||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Meredith Willet | Won 6-4, 6-2 | |||
| Mar 14, 2009 | at | #9 Mary Washington | Katie Schafer | Lost 2-6, 1-6 | |||
| %* | Mar 23, 2009 | at | Lynchburg College | Elizabeth Eckert | Won 6-0, 6-0 | ||
| Apr 25, 2009 | HOLLINS UNIVERSITY | Caitlyn Couper | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27, 2008 | vs | Johns Hopkins | Mallory Willenboorg/Carolyn Warren | Won 8-3/Ellen Yeatman | |||
| Sept. 27, 2008 | vs | Mary Washington | Courtney Goimarac/Kathryn Schafer | Lost 5-8/Ellen Yeatman | |||
| Oct. 11-12, 2008 | vs | Guilford | L. Killion/Nina Bollag | Won 8-1/Katie Tabb | |||
| Oct. 11-12, 2008 | vs | Sweet Briar | Krista Maldonado/V. Edhal | Won 8-0/Katie Tabb | |||
| Oct. 11-12, 2008 | vs | Hollins University | Anne Ailstock/S. Bodrus | Won 8-1/Katie Tabb | |||
| Feb 13, 2009 | RADFORD | MATIC, Mirna / IOSUE, Antonietta | Won 8-2 / Trelsie Sadler | ||||
| * | Feb 27, 2009 | BRIDGEWATER | Jessica Hill / Marieke Johnson | Won 8-2 / Trelsie Sadler | |||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Imee Bautista / Megan Crook | Won 8-2 / Katie Tabb | |||
| Mar 14, 2009 | at | #9 Mary Washington | Courtney Goimarac / Katie Schafer | Lost 8-9 / Trelsie Sadler | |||
| Mar 17, 2009 | JAMES MADISON | Kristin Nimitz / Kinsey Pate | Lost 2-8 / Trelsie Sadler | ||||
| Mar 21, 2009 | #3 CARNEGIE MELLON | Amanda Wu / Jennifer Chui | Won 9-7 / Trelsie Sadler | ||||
| %* | Mar 23, 2009 | at | Lynchburg College | Elizabeth Eckert / Krysten Bishop | Won 8-1 / Trelsie Sadler | ||
| Mar 26, 2009 | #13 MIDDLEBURY | Alexandra Guynn / Victoria Aiello | Won 8-3 / Trelsie Sadler | ||||
| Mar 27, 2009 | #16 DEPAUW UNIVERSITY | Kristine Lewry / Tricia Wilks | Won 8-4 / Trelsie Sadler | ||||
| Mar 29, 2009 | #1 WILLIAMS | Kristin Alotta / Genny Loomis | Lost 2-8 / Trelsie Sadler | ||||
| Apr 15, 2009 | at | Presbyterian College | Cara Caruso / Virginia Waldron | Won 8-2 / Trelsie Sadler | |||
| Apr 17, 2009 | vs | #4 Emory | Lorne McManigle / Zahra Dawson | Won 8-4 / Trelsie Sadler | |||
| Apr 18, 2009 | at | Wofford College | Sabrina Smyers / Haley Baird | Won 8-4 / Trelsie Sadler | |||
| Apr 25, 2009 | HOLLINS UNIVERSITY | Shawnte Woodson / Lydia Coyne | Won 8-0 / Trelsie Sadler | ||||
| Apr 26, 2009 | RANDOLPH-MACON | Leslie Hainley / Margaret Giffen | Won 8-0 / Trelsie Sadler | ||||
| May 09, 2009 | MEREDITH | BAIRD, Brooke / PEARSALL, Ashley | Won 8-1 / Trelsie Sadler | ||||
| May 10, 2009 | #3 EMORY | Dawson, Zahra / McManigle, Lorne | Lost 3-8 / Trelsie Sadler | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 11-12, 2008 | vs | Washington and Lee Women | Chloe Bellomy | Lost 4-6, 4-6 | |||
| Oct. 11-12, 2008 | vs | Sweet Briar | Jessica Draper | Won 6-3, 6-1 | |||
| Oct. 11-12, 2008 | vs | Bridgewater | Ally McConaughy | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 11-12, 2008 | vs | Hollins University | M. Evart/S. Smith | Won 8-0/Chloe Bellomy | |||
| Oct. 11-12, 2008 | vs | Emory & Henry | J. Lytle/K. Gallant | Won 8-0/Chloe Bellomy | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27, 2008 | vs | Mercyhurst | Kathryn Maples | Won 6-2, 6-0 | |||
| Sept. 27, 2008 | vs | Gcc | Lisa Baldwin | Won 6-1, 6-1 | |||
| Sept. 27, 2008 | vs | MUC | Sara Sutker | Won 8-2 | |||
| Sept. 27, 2008 | vs | Johns Hopkins | Courtney Boger | Won 8-2 | |||
| Sept. 27, 2008 | vs | Washington and Lee Women | Catherine Reed | Won 8-2 | |||
| Sept. 27, 2008 | vs | Washington and Lee Women | Ashley Leinweber | Won 8-3 | |||
| Oct. 11-12, 2008 | vs | Sweet Briar | Alex Williams | Won 6-0, 6-0 | |||
| Oct. 11-12, 2008 | vs | Emory & Henry | Mallory Lane | Won 6-1, 6-0 | |||
| Oct. 11-12, 2008 | vs | Washington and Lee Women | Jen Snyder | Lost 4-6, 3-6 | |||
| * | Mar 01, 2009 | GUILFORD | Hilary Routon | Won 6-0, 6-0 | |||
| %* | Mar 23, 2009 | at | Lynchburg College | Jessie Moore | Won 6-0, 6-0 | ||
| Mar 26, 2009 | #13 MIDDLEBURY | Whitney Hanson | Won 6-4, 1-6, 6-3 | ||||
| Mar 27, 2009 | #16 DEPAUW UNIVERSITY | Tricia Wilks | Lost 1-6, 3-6 | ||||
| Mar 29, 2009 | #1 WILLIAMS | Ashley Parsons | Lost 4-6, 6-4, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27, 2008 | vs | Sweet Briar | Elizabeth Baker/Leslie Polaski | Won 8-0/Blair Brzeski | |||
| Sept. 27, 2008 | vs | MUC | Maddie Goldfarb/Deniz Uzel | Won 8-0/Blair Brzeski | |||
| Sept. 27, 2008 | vs | SU | Alix Royston/Robyn Wendell | Won 8-3/Blair Brzeski | |||
| Oct. 11-12, 2008 | vs | Hollins University | Lydia Coyne/K. Dotson | Won 8-0/Jen Snyder | |||
| Oct. 11-12, 2008 | vs | Emory & Henry | Kandyce Baker/Mallory Lane | Won 8-0/Jen Snyder | |||
| * | Mar 01, 2009 | GUILFORD | Paulette Wyatt / Jackie Goldberg | Won 8-1 / Lauren Dorsey | |||
| %* | Mar 23, 2009 | at | Lynchburg College | Rachael Ferrara / Jessie Moore | Won 8-2 / Catherine Reed | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27, 2008 | vs | Bridgewater | Megan Mathias | Won 6-0, 6-0 | |||
| Sept. 27, 2008 | vs | MUC | Lindsey Schmidt | Won 8-3 | |||
| Sept. 27, 2008 | vs | DES | Jess Smith | Won 8-2 | |||
| Sept. 27, 2008 | vs | Washington and Lee Women | Laura Pattillo | Lost 2-8 | |||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Shannon Sabo | Won 6-1, 6-0 | |||
| * | Mar 16, 2009 | ROANOKE COLLEGE | Caroline Hunter | Won 8-0 | |||
| %* | Mar 23, 2009 | at | Lynchburg College | Krysten Bishop | Won 6-1, 6-0 | ||
| * | Mar 29, 2009 | EMORY & HENRY | Jess Williams | Won 6-0, 6-0 | |||
| * | Apr 01, 2009 | RANDOLPH | Caitlin Clare | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27, 2008 | vs | Johns Hopkins | Ellen Burlinghof\/Courtney Boger | Won 8-5/Meg Spalitta | |||
| Sept. 27, 2008 | vs | Mary Washington | Kate Malpeli/Stacey Rickard | Won 8-2/Meg Spalitta | |||
| Sept. 27, 2008 | vs | Carnegie Mellon | Laura Chen/Amanda Wu | Lost 1-8/Meg Spalitta | |||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | Meredith Willet / Morgan Franklin | Won 8-1 / Ashley Leinweber | |||
| * | Mar 16, 2009 | ROANOKE COLLEGE | Kristin Nagy / Kelsey White | Won 8-0 / Ashley Leinweber | |||
| %* | Mar 23, 2009 | at | Lynchburg College | Rachael Ferrara / Jessie Moore | Won 8-2 / Laura Pattillo | ||
| * | Mar 29, 2009 | EMORY & HENRY | Savanna Tickle / Jessie Jacobs | Won 8-1 / Ashley Leinweber | |||
| * | Apr 01, 2009 | RANDOLPH | Jane Campbell / Lori Gerlach | Won 8-0 / Lauren Lukas | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27, 2008 | vs | CU | Rachel Tenuta | Won 6-0, 6-0 | |||
| Sept. 27, 2008 | vs | Johns Hopkins | Amanda Schubert | Won 6-4, 6-3 | |||
| Sept. 27, 2008 | vs | Carnegie Mellon | Courtney Chin | Lost 5-7, 3-6 | |||
| Oct. 11-12, 2008 | vs | Lynchburg | Clare Wallendjack | Won 6-1, 6-0 | |||
| Oct. 11-12, 2008 | vs | Guilford | Hillay Routon | Won 6-1, 6-0 | |||
| Oct. 11-12, 2008 | vs | Bridgewater | Kelly O'Connell | Won 6-0, 6-0 | |||
| Feb 13, 2009 | RADFORD | DROBNJAK, Mia | Lost 0-6, 6-7 | ||||
| * | Feb 27, 2009 | BRIDGEWATER | Jessica Hill | Won 6-1, 6-1 | |||
| * | Mar 01, 2009 | GUILFORD | Nina Bollag | Won 6-0, 6-0 | |||
| Mar 14, 2009 | at | #9 Mary Washington | Kate Malpeli | Won 6-4, 6-0 | |||
| Mar 17, 2009 | JAMES MADISON | Kristin Nimitz | Lost 4-6, 3-6 | ||||
| Mar 21, 2009 | #3 CARNEGIE MELLON | Courtney Chin | Lost 3-6, 2-6 | ||||
| %* | Mar 23, 2009 | at | Lynchburg College | Rachael Ferrara | Won 6-1, 6-1 | ||
| Mar 26, 2009 | #13 MIDDLEBURY | Clare Burke | Won 1-6, 6-2, 6-4 | ||||
| Mar 27, 2009 | #16 DEPAUW UNIVERSITY | Kelly Gebert | Lost 3-6, 2-6 | ||||
| Mar 29, 2009 | #1 WILLIAMS | Nicole Reich | Lost 4-6, 2-6 | ||||
| Apr 15, 2009 | at | Presbyterian College | Megan Davis | Lost 3-6, 6-1, 4-6 | |||
| Apr 17, 2009 | vs | #4 Emory | Tshema Nash | Lost 1-6, 0-6 | |||
| Apr 18, 2009 | at | Wofford College | Haley Baird | Lost 0-6, 7-5, 11-13 | |||
| May 09, 2009 | MEREDITH | MAPLES, Kathryn | Won 6-1, 6-1 | ||||
| May 10, 2009 | #3 EMORY | Nash, Tshema | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
